2010 DC population by US Census block, with each block linked to the police district and public service area in which it sits. For details and column descriptions see this blog post.

Data license: CC BY-SA 4.0 · Data source: US Census & DC Open Data Portal, combined by John Keefe

190 rows where SECTOR = "7D3"

View and edit SQL

SECTOR

  • 7D3 · 90
Link rowid ▼ GEO_ID NAME_x P003001 P003002 P003003 P003004 P003005 P003006 P003007 P003008 P005001 P005002 P005003 P005004 P005005 P005006 P005007 P005008 P005009 P005010 P005011 P005012 P005013 P005014 P005015 P005016 P005017 GEOID10 DISTRICT PSA NAME POLDIST_ID GIS_ID SECTOR
3445 1000000US110010073011051 Block 1051, Block Group 1, Census Tract 73.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010073011051 7 708 708 7 psa_1 7D3
3532 1000000US110010073011099 Block 1099, Block Group 1, Census Tract 73.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010073011099 7 708 708 7 psa_1 7D3
3576 1000000US110010073011059 Block 1059, Block Group 1, Census Tract 73.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010073011059 7 708 708 7 psa_1 7D3
3603 1000000US110010098011003 Block 1003, Block Group 1, Census Tract 98.01, District of Columbia, District of Columbia 301 0 295 2 0 0 0 4 301 298 0 292 2 0 0 0 4 3 0 3 0 0 0 0 0 110010098011003 7 706 706 7 psa_2 7D3
3619 1000000US110010109002018 Block 2018, Block Group 2, Census Tract 109, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010109002018 7 708 708 7 psa_1 7D3
3696 1000000US110010073011048 Block 1048, Block Group 1, Census Tract 73.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010073011048 7 708 708 7 psa_1 7D3
3710 1000000US110010109002024 Block 2024, Block Group 2, Census Tract 109, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010109002024 7 708 708 7 psa_1 7D3
3719 1000000US110010073011118 Block 1118, Block Group 1, Census Tract 73.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010073011118 7 708 708 7 psa_1 7D3
3761 1000000US110010109002031 Block 2031, Block Group 2, Census Tract 109, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010109002031 7 708 708 7 psa_1 7D3
3803 1000000US110010098102000 Block 2000, Block Group 2, Census Tract 98.10, District of Columbia, District of Columbia 101 4 96 0 0 0 0 1 101 101 4 96 0 0 0 0 1 0 0 0 0 0 0 0 0 110010098102000 7 708 708 7 psa_1 7D3
3829 1000000US110010073011117 Block 1117, Block Group 1, Census Tract 73.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010073011117 7 708 708 7 psa_1 7D3
3837 1000000US110010073011075 Block 1075, Block Group 1, Census Tract 73.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010073011075 7 708 708 7 psa_1 7D3
3838 1000000US110010109002040 Block 2040, Block Group 2, Census Tract 109, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010109002040 7 708 708 7 psa_1 7D3
3859 1000000US110010098011007 Block 1007, Block Group 1, Census Tract 98.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010098011007 7 706 706 7 psa_2 7D3
3893 1000000US110010073011108 Block 1108, Block Group 1, Census Tract 73.01, District of Columbia, District of Columbia 3 0 2 0 0 0 0 1 3 3 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 110010073011108 7 708 708 7 psa_1 7D3
3946 1000000US110010073011076 Block 1076, Block Group 1, Census Tract 73.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010073011076 7 708 708 7 psa_1 7D3
3984 1000000US110010073011074 Block 1074, Block Group 1, Census Tract 73.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010073011074 7 708 708 7 psa_1 7D3
4031 1000000US110010098101004 Block 1004, Block Group 1, Census Tract 98.10, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010098101004 7 708 708 7 psa_1 7D3
4051 1000000US110010098071003 Block 1003, Block Group 1, Census Tract 98.07, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010098071003 7 708 708 7 psa_1 7D3
4052 1000000US110010073011098 Block 1098, Block Group 1, Census Tract 73.01, District of Columbia, District of Columbia 19 17 0 0 0 0 2 0 19 17 17 0 0 0 0 0 0 2 0 0 0 0 0 2 0 110010073011098 7 708 708 7 psa_1 7D3
4163 1000000US110010073011133 Block 1133, Block Group 1, Census Tract 73.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010073011133 7 708 708 7 psa_1 7D3
4168 1000000US110010098102004 Block 2004, Block Group 2, Census Tract 98.10, District of Columbia, District of Columbia 127 0 126 1 0 0 0 0 127 124 0 123 1 0 0 0 0 3 0 3 0 0 0 0 0 110010098102004 7 708 708 7 psa_1 7D3
4224 1000000US110010098112004 Block 2004, Block Group 2, Census Tract 98.11, District of Columbia, District of Columbia 109 0 105 0 0 0 1 3 109 108 0 105 0 0 0 0 3 1 0 0 0 0 0 1 0 110010098112004 7 706 706 7 psa_2 7D3
4273 1000000US110010109002022 Block 2022, Block Group 2, Census Tract 109, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010109002022 7 708 708 7 psa_1 7D3
4370 1000000US110010098112002 Block 2002, Block Group 2, Census Tract 98.11, District of Columbia, District of Columbia 316 0 314 2 0 0 0 0 316 315 0 313 2 0 0 0 0 1 0 1 0 0 0 0 0 110010098112002 7 706 706 7 psa_2 7D3
4378 1000000US110010109002001 Block 2001, Block Group 2, Census Tract 109, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010109002001 7 708 708 7 psa_1 7D3
4379 1000000US110010098071005 Block 1005, Block Group 1, Census Tract 98.07, District of Columbia, District of Columbia 117 7 109 0 0 0 1 0 117 115 7 108 0 0 0 0 0 2 0 1 0 0 0 1 0 110010098071005 7 708 708 7 psa_1 7D3
4382 1000000US110010109002020 Block 2020, Block Group 2, Census Tract 109, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010109002020 7 708 708 7 psa_1 7D3
4397 1000000US110010109002034 Block 2034, Block Group 2, Census Tract 109, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010109002034 7 708 708 7 psa_1 7D3
4416 1000000US110010109002002 Block 2002, Block Group 2, Census Tract 109, District of Columbia, District of Columbia 129 0 125 0 0 0 1 3 129 129 0 125 0 0 0 1 3 0 0 0 0 0 0 0 0 110010109002002 7 708 708 7 psa_1 7D3
4431 1000000US110010109002003 Block 2003, Block Group 2, Census Tract 109, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010109002003 7 708 708 7 psa_1 7D3
4441 1000000US110010073011050 Block 1050, Block Group 1, Census Tract 73.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010073011050 7 708 708 7 psa_1 7D3
4479 1000000US110010073011113 Block 1113, Block Group 1, Census Tract 73.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010073011113 7 708 708 7 psa_1 7D3
4497 1000000US110010073011047 Block 1047, Block Group 1, Census Tract 73.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010073011047 7 708 708 7 psa_1 7D3
4570 1000000US110010098101003 Block 1003, Block Group 1, Census Tract 98.10, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010098101003 7 708 708 7 psa_1 7D3
4579 1000000US110010098011009 Block 1009, Block Group 1, Census Tract 98.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010098011009 7 708 708 7 psa_1 7D3
4581 1000000US110010109002015 Block 2015, Block Group 2, Census Tract 109, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010109002015 7 708 708 7 psa_1 7D3
4658 1000000US110010109001002 Block 1002, Block Group 1, Census Tract 109, District of Columbia, District of Columbia 146 2 139 0 1 0 0 4 146 145 2 138 0 1 0 0 4 1 0 1 0 0 0 0 0 110010109001002 7 708 708 7 psa_1 7D3
4680 1000000US110010109002044 Block 2044, Block Group 2, Census Tract 109, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010109002044 7 708 708 7 psa_1 7D3
4687 1000000US110010098011002 Block 1002, Block Group 1, Census Tract 98.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010098011002 7 706 706 7 psa_2 7D3
4717 1000000US110010098102005 Block 2005, Block Group 2, Census Tract 98.10, District of Columbia, District of Columbia 141 0 140 0 0 0 1 0 141 139 0 138 0 0 0 1 0 2 0 2 0 0 0 0 0 110010098102005 7 708 708 7 psa_1 7D3
4736 1000000US110010109002030 Block 2030, Block Group 2, Census Tract 109, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010109002030 7 708 708 7 psa_1 7D3
4753 1000000US110010098072008 Block 2008, Block Group 2, Census Tract 98.07, District of Columbia, District of Columbia 316 1 313 1 0 0 0 1 316 316 1 313 1 0 0 0 1 0 0 0 0 0 0 0 0 110010098072008 7 708 708 7 psa_1 7D3
4785 1000000US110010109002035 Block 2035, Block Group 2, Census Tract 109, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010109002035 7 708 708 7 psa_1 7D3
4793 1000000US110010109002016 Block 2016, Block Group 2, Census Tract 109, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010109002016 7 708 708 7 psa_1 7D3
4809 1000000US110010109002005 Block 2005, Block Group 2, Census Tract 109, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010109002005 7 708 708 7 psa_1 7D3
4815 1000000US110010109002006 Block 2006, Block Group 2, Census Tract 109, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010109002006 7 708 708 7 psa_1 7D3
4826 1000000US110010109002041 Block 2041, Block Group 2, Census Tract 109, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010109002041 7 708 708 7 psa_1 7D3
4890 1000000US110010073011077 Block 1077, Block Group 1, Census Tract 73.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010073011077 7 708 708 7 psa_1 7D3
4927 1000000US110010098112006 Block 2006, Block Group 2, Census Tract 98.11, District of Columbia, District of Columbia 65 0 65 0 0 0 0 0 65 65 0 65 0 0 0 0 0 0 0 0 0 0 0 0 0 110010098112006 7 706 706 7 psa_2 7D3
4968 1000000US110010109002036 Block 2036, Block Group 2, Census Tract 109, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010109002036 7 708 708 7 psa_1 7D3
5064 1000000US110010073011052 Block 1052, Block Group 1, Census Tract 73.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010073011052 7 708 708 7 psa_1 7D3
5070 1000000US110010098011004 Block 1004, Block Group 1, Census Tract 98.01, District of Columbia, District of Columbia 537 10 512 0 3 0 2 10 537 534 7 512 0 3 0 2 10 3 3 0 0 0 0 0 0 110010098011004 7 706 706 7 psa_2 7D3
5158 1000000US110010073011107 Block 1107, Block Group 1, Census Tract 73.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010073011107 7 708 708 7 psa_1 7D3
5160 1000000US110010073011103 Block 1103, Block Group 1, Census Tract 73.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010073011103 7 708 708 7 psa_1 7D3
5362 1000000US110010098071002 Block 1002, Block Group 1, Census Tract 98.07, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010098071002 7 708 708 7 psa_1 7D3
5398 1000000US110010098071013 Block 1013, Block Group 1, Census Tract 98.07, District of Columbia, District of Columbia 32 0 32 0 0 0 0 0 32 32 0 32 0 0 0 0 0 0 0 0 0 0 0 0 0 110010098071013 7 708 708 7 psa_1 7D3
5415 1000000US110010073011109 Block 1109, Block Group 1, Census Tract 73.01, District of Columbia, District of Columbia 340 175 100 1 15 6 20 23 340 280 148 95 1 15 6 4 11 60 27 5 0 0 0 16 12 110010073011109 7 708 708 7 psa_1 7D3
5416 1000000US110010073011114 Block 1114, Block Group 1, Census Tract 73.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010073011114 7 708 708 7 psa_1 7D3
5451 1000000US110010098071010 Block 1010, Block Group 1, Census Tract 98.07, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010098071010 7 708 708 7 psa_1 7D3
5462 1000000US110010098101005 Block 1005, Block Group 1, Census Tract 98.10, District of Columbia, District of Columbia 98 5 93 0 0 0 0 0 98 98 5 93 0 0 0 0 0 0 0 0 0 0 0 0 0 110010098101005 7 708 708 7 psa_1 7D3
5467 1000000US110010097001013 Block 1013, Block Group 1, Census Tract 97, District of Columbia, District of Columbia 106 0 106 0 0 0 0 0 106 106 0 106 0 0 0 0 0 0 0 0 0 0 0 0 0 110010097001013 7 706 706 7 psa_2 7D3
5476 1000000US110010109002011 Block 2011, Block Group 2, Census Tract 109, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010109002011 7 708 708 7 psa_1 7D3
5572 1000000US110010109002021 Block 2021, Block Group 2, Census Tract 109, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010109002021 7 708 708 7 psa_1 7D3
5587 1000000US110010109002014 Block 2014, Block Group 2, Census Tract 109, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010109002014 7 708 708 7 psa_1 7D3
5602 1000000US110010073011056 Block 1056, Block Group 1, Census Tract 73.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010073011056 7 708 708 7 psa_1 7D3
5615 1000000US110010109002033 Block 2033, Block Group 2, Census Tract 109, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010109002033 7 708 708 7 psa_1 7D3
5618 1000000US110010073011033 Block 1033, Block Group 1, Census Tract 73.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010073011033 7 708 708 7 psa_1 7D3
5644 1000000US110010109002039 Block 2039, Block Group 2, Census Tract 109, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010109002039 7 708 708 7 psa_1 7D3
5795 1000000US110010098112003 Block 2003, Block Group 2, Census Tract 98.11, District of Columbia, District of Columbia 64 0 64 0 0 0 0 0 64 64 0 64 0 0 0 0 0 0 0 0 0 0 0 0 0 110010098112003 7 706 706 7 psa_2 7D3
5797 1000000US110010098021000 Block 1000, Block Group 1, Census Tract 98.02, District of Columbia, District of Columbia 358 1 353 1 0 0 0 3 358 357 1 352 1 0 0 0 3 1 0 1 0 0 0 0 0 110010098021000 7 706 706 7 psa_2 7D3
5802 1000000US110010098072005 Block 2005, Block Group 2, Census Tract 98.07, District of Columbia, District of Columbia 230 0 226 0 0 0 0 4 230 230 0 226 0 0 0 0 4 0 0 0 0 0 0 0 0 110010098072005 7 708 708 7 psa_1 7D3
5811 1000000US110010097001017 Block 1017, Block Group 1, Census Tract 97, District of Columbia, District of Columbia 169 2 165 1 0 0 0 1 169 168 2 164 1 0 0 0 1 1 0 1 0 0 0 0 0 110010097001017 7 706 706 7 psa_2 7D3
5872 1000000US110010073041012 Block 1012, Block Group 1, Census Tract 73.04, District of Columbia, District of Columbia 300 5 291 0 3 1 0 0 300 298 5 289 0 3 1 0 0 2 0 2 0 0 0 0 0 110010073041012 7 706 706 7 psa_2 7D3
5878 1000000US110010073011130 Block 1130, Block Group 1, Census Tract 73.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010073011130 7 708 708 7 psa_1 7D3
5883 1000000US110010098072000 Block 2000, Block Group 2, Census Tract 98.07, District of Columbia, District of Columbia 408 23 367 2 0 0 2 14 408 379 6 358 2 0 0 0 13 29 17 9 0 0 0 2 1 110010098072000 7 708 708 7 psa_1 7D3
5893 1000000US110010097001005 Block 1005, Block Group 1, Census Tract 97, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010097001005 7 706 706 7 psa_2 7D3
6014 1000000US110010109002009 Block 2009, Block Group 2, Census Tract 109, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010109002009 7 708 708 7 psa_1 7D3
6021 1000000US110010098102006 Block 2006, Block Group 2, Census Tract 98.10, District of Columbia, District of Columbia 54 2 52 0 0 0 0 0 54 53 2 51 0 0 0 0 0 1 0 1 0 0 0 0 0 110010098102006 7 708 708 7 psa_1 7D3
6022 1000000US110010109002045 Block 2045, Block Group 2, Census Tract 109, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010109002045 7 708 708 7 psa_1 7D3
6095 1000000US110010097001008 Block 1008, Block Group 1, Census Tract 97, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010097001008 7 706 706 7 psa_2 7D3
6106 1000000US110010098022000 Block 2000, Block Group 2, Census Tract 98.02, District of Columbia, District of Columbia 273 0 268 0 0 0 0 5 273 266 0 264 0 0 0 0 2 7 0 4 0 0 0 0 3 110010098022000 7 706 706 7 psa_2 7D3
6120 1000000US110010098071007 Block 1007, Block Group 1, Census Tract 98.07, District of Columbia, District of Columbia 110 5 90 0 6 0 1 8 110 106 5 87 0 6 0 0 8 4 0 3 0 0 0 1 0 110010098071007 7 708 708 7 psa_1 7D3
6138 1000000US110010109002019 Block 2019, Block Group 2, Census Tract 109, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010109002019 7 708 708 7 psa_1 7D3
6168 1000000US110010073011055 Block 1055, Block Group 1, Census Tract 73.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010073011055 7 708 708 7 psa_1 7D3
6247 1000000US110010098072002 Block 2002, Block Group 2, Census Tract 98.07, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010098072002 7 708 708 7 psa_1 7D3
6268 1000000US110010098112008 Block 2008, Block Group 2, Census Tract 98.11, District of Columbia, District of Columbia 39 0 38 0 0 0 0 1 39 39 0 38 0 0 0 0 1 0 0 0 0 0 0 0 0 110010098112008 7 706 706 7 psa_2 7D3
6433 1000000US110010109002017 Block 2017, Block Group 2, Census Tract 109, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010109002017 7 708 708 7 psa_1 7D3
6481 1000000US110010098112001 Block 2001, Block Group 2, Census Tract 98.11, District of Columbia, District of Columbia 314 0 310 2 0 0 0 2 314 311 0 308 2 0 0 0 1 3 0 2 0 0 0 0 1 110010098112001 7 706 706 7 psa_2 7D3
6502 1000000US110010098072004 Block 2004, Block Group 2, Census Tract 98.07, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010098072004 7 708 708 7 psa_1 7D3

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "dc_2010blocks_2020policedistricts_population" (
"GEO_ID" TEXT,
  "NAME_x" TEXT,
  "P003001" INTEGER,
  "P003002" INTEGER,
  "P003003" INTEGER,
  "P003004" INTEGER,
  "P003005" INTEGER,
  "P003006" INTEGER,
  "P003007" INTEGER,
  "P003008" INTEGER,
  "P005001" INTEGER,
  "P005002" INTEGER,
  "P005003" INTEGER,
  "P005004" INTEGER,
  "P005005" INTEGER,
  "P005006" INTEGER,
  "P005007" INTEGER,
  "P005008" INTEGER,
  "P005009" INTEGER,
  "P005010" INTEGER,
  "P005011" INTEGER,
  "P005012" INTEGER,
  "P005013" INTEGER,
  "P005014" INTEGER,
  "P005015" INTEGER,
  "P005016" INTEGER,
  "P005017" INTEGER,
  "GEOID10" INTEGER,
  "DISTRICT" INTEGER,
  "PSA" INTEGER,
  "NAME" INTEGER,
  "POLDIST_ID" INTEGER,
  "GIS_ID" TEXT,
  "SECTOR" TEXT
);