2010 DC population by US Census block, with each block linked to the police district and public service area in which it sits. For details and column descriptions see this blog post.

Data license: CC BY-SA 4.0 · Data source: US Census & DC Open Data Portal, combined by John Keefe

6,507 rows sorted by P003002

View and edit SQL

SECTOR

Link rowid GEO_ID NAME_x P003001 P003002 ▼ P003003 P003004 P003005 P003006 P003007 P003008 P005001 P005002 P005003 P005004 P005005 P005006 P005007 P005008 P005009 P005010 P005011 P005012 P005013 P005014 P005015 P005016 P005017 GEOID10 DISTRICT PSA NAME POLDIST_ID GIS_ID SECTOR
375 1000000US110010016004002 Block 4002, Block Group 4, Census Tract 16, District of Columbia, District of Columbia 1 0 0 0 1 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 110010016004002 4 401 401 4 psa_56 4D1
383 1000000US110010018043007 Block 3007, Block Group 3, Census Tract 18.04, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010018043007 4 402 402 4 psa_53 4D1
385 1000000US110010019022012 Block 2012, Block Group 2, Census Tract 19.02, District of Columbia, District of Columbia 2 0 2 0 0 0 0 0 2 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 110010019022012 4 406 406 4 psa_54 4D2
392 1000000US110010021014008 Block 4008, Block Group 4, Census Tract 21.01, District of Columbia, District of Columbia 14 0 6 0 0 0 8 0 14 6 0 6 0 0 0 0 0 8 0 0 0 0 0 8 0 110010021014008 4 403 403 4 psa_51 4D1
393 1000000US110010021022007 Block 2007, Block Group 2, Census Tract 21.02, District of Columbia, District of Columbia 6 0 6 0 0 0 0 0 6 6 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 110010021022007 4 403 403 4 psa_51 4D1
396 1000000US110010021024006 Block 4006, Block Group 4, Census Tract 21.02, District of Columbia, District of Columbia 3 0 2 0 0 0 0 1 3 3 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 110010021024006 4 403 403 4 psa_51 4D1
404 1000000US110010022023003 Block 3003, Block Group 3, Census Tract 22.02, District of Columbia, District of Columbia 12 0 6 0 0 0 0 6 12 12 0 6 0 0 0 0 6 0 0 0 0 0 0 0 0 110010022023003 4 407 407 4 psa_47 4D2
410 1000000US110010023011018 Block 1018, Block Group 1, Census Tract 23.01, District of Columbia, District of Columbia 3 0 2 0 0 0 0 1 3 2 0 2 0 0 0 0 0 1 0 0 0 0 0 0 1 110010023011018 4 407 407 4 psa_47 4D2
416 1000000US110010024001002 Block 1002, Block Group 1, Census Tract 24, District of Columbia, District of Columbia 4 0 3 0 0 0 0 1 4 4 0 3 0 0 0 0 1 0 0 0 0 0 0 0 0 110010024001002 4 407 407 4 psa_47 4D2
422 1000000US110010025022003 Block 2003, Block Group 2, Census Tract 25.02, District of Columbia, District of Columbia 1 0 1 0 0 0 0 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 110010025022003 4 404 404 4 psa_48 4D3
426 1000000US110010026001017 Block 1017, Block Group 1, Census Tract 26, District of Columbia, District of Columbia 2 0 2 0 0 0 0 0 2 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 110010026001017 4 404 404 4 psa_48 4D3
445 1000000US110010033022003 Block 2003, Block Group 2, Census Tract 33.02, District of Columbia, District of Columbia 15 0 14 0 0 0 0 1 15 15 0 14 0 0 0 0 1 0 0 0 0 0 0 0 0 110010033022003 3 308 308 3 psa_27 3D2
463 1000000US110010097002001 Block 2001, Block Group 2, Census Tract 97, District of Columbia, District of Columbia 5 0 5 0 0 0 0 0 5 5 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 110010097002001 7 706 706 7 psa_2 7D3
466 1000000US110010098041002 Block 1002, Block Group 1, Census Tract 98.04, District of Columbia, District of Columbia 103 0 102 1 0 0 0 0 103 102 0 101 1 0 0 0 0 1 0 1 0 0 0 0 0 110010098041002 7 705 705 7 psa_3 7D2
467 1000000US110010098042004 Block 2004, Block Group 2, Census Tract 98.04, District of Columbia, District of Columbia 80 0 79 0 0 0 0 1 80 79 0 78 0 0 0 0 1 1 0 1 0 0 0 0 0 110010098042004 7 705 705 7 psa_3 7D2
472 1000000US110010098101001 Block 1001, Block Group 1, Census Tract 98.10, District of Columbia, District of Columbia 156 0 155 0 0 0 0 1 156 156 0 155 0 0 0 0 1 0 0 0 0 0 0 0 0 110010098101001 7 708 708 7 psa_1 7D3
474 1000000US110010098111003 Block 1003, Block Group 1, Census Tract 98.11, District of Columbia, District of Columbia 737 0 704 3 1 0 6 23 737 731 0 699 3 1 0 6 22 6 0 5 0 0 0 0 1 110010098111003 7 708 708 7 psa_1 7D3
476 1000000US110010099012007 Block 2007, Block Group 2, Census Tract 99.01, District of Columbia, District of Columbia 2 0 1 0 0 0 0 1 2 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 110010099012007 6 605 605 6 psa_11 6D2
484 1000000US110010104001005 Block 1005, Block Group 1, Census Tract 104, District of Columbia, District of Columbia 45 0 44 0 0 0 0 1 45 41 0 41 0 0 0 0 0 4 0 3 0 0 0 0 1 110010104001005 7 705 705 7 psa_3 7D2
485 1000000US110010104001006 Block 1006, Block Group 1, Census Tract 104, District of Columbia, District of Columbia 56 0 56 0 0 0 0 0 56 56 0 56 0 0 0 0 0 0 0 0 0 0 0 0 0 110010104001006 7 707 707 7 psa_4 7D2
486 1000000US110010104001010 Block 1010, Block Group 1, Census Tract 104, District of Columbia, District of Columbia 44 0 43 0 0 0 0 1 44 44 0 43 0 0 0 0 1 0 0 0 0 0 0 0 0 110010104001010 7 705 705 7 psa_3 7D2
490 1000000US110010104001021 Block 1021, Block Group 1, Census Tract 104, District of Columbia, District of Columbia 118 0 117 0 0 0 1 0 118 117 0 117 0 0 0 0 0 1 0 0 0 0 0 1 0 110010104001021 7 707 707 7 psa_4 7D2
491 1000000US110010104002013 Block 2013, Block Group 2, Census Tract 104, District of Columbia, District of Columbia 10 0 10 0 0 0 0 0 10 10 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 110010104002013 7 707 707 7 psa_4 7D2
497 1000000US110010106003001 Block 3001, Block Group 3, Census Tract 106, District of Columbia, District of Columbia 2 0 2 0 0 0 0 0 2 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 110010106003001 5 501 501 5 psa_35 5D1
502 1000000US110010109001000 Block 1000, Block Group 1, Census Tract 109, District of Columbia, District of Columbia 882 0 868 3 1 0 5 5 882 876 0 866 3 1 0 1 5 6 0 2 0 0 0 4 0 110010109001000 7 708 708 7 psa_1 7D3
507 1000000US110010111001004 Block 1004, Block Group 1, Census Tract 111, District of Columbia, District of Columbia 23 0 22 1 0 0 0 0 23 23 0 22 1 0 0 0 0 0 0 0 0 0 0 0 0 110010111001004 5 503 503 5 psa_45 5D2
508 1000000US110010111001005 Block 1005, Block Group 1, Census Tract 111, District of Columbia, District of Columbia 61 0 61 0 0 0 0 0 61 61 0 61 0 0 0 0 0 0 0 0 0 0 0 0 0 110010111001005 5 503 503 5 psa_45 5D2
512 1000000US110010111001014 Block 1014, Block Group 1, Census Tract 111, District of Columbia, District of Columbia 10 0 10 0 0 0 0 0 10 10 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 110010111001014 5 503 503 5 psa_45 5D2
515 1000000US110010111001022 Block 1022, Block Group 1, Census Tract 111, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010111001022 5 503 503 5 psa_45 5D2
517 1000000US110010111002009 Block 2009, Block Group 2, Census Tract 111, District of Columbia, District of Columbia 1 0 0 0 1 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 110010111002009 5 503 503 5 psa_45 5D2
521 1000000US110010111003011 Block 3011, Block Group 3, Census Tract 111, District of Columbia, District of Columbia 38 0 38 0 0 0 0 0 38 38 0 38 0 0 0 0 0 0 0 0 0 0 0 0 0 110010111003011 5 505 505 5 psa_34 5D2
522 1000000US110010111003032 Block 3032, Block Group 3, Census Tract 111, District of Columbia, District of Columbia 37 0 37 0 0 0 0 0 37 37 0 37 0 0 0 0 0 0 0 0 0 0 0 0 0 110010111003032 5 503 503 5 psa_45 5D2
525 1000000US110010098042001 Block 2001, Block Group 2, Census Tract 98.04, District of Columbia, District of Columbia 35 0 35 0 0 0 0 0 35 35 0 35 0 0 0 0 0 0 0 0 0 0 0 0 0 110010098042001 7 705 705 7 psa_3 7D2
526 1000000US110010062021022 Block 1022, Block Group 1, Census Tract 62.02, District of Columbia, District of Columbia 3 0 3 0 0 0 0 0 3 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 110010062021022 1 102 102 1 psa_18 1D1
527 1000000US110010062021220 Block 1220, Block Group 1, Census Tract 62.02, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010062021220 1 103 103 1 psa_12 1D1
533 1000000US110010062021113 Block 1113, Block Group 1, Census Tract 62.02, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010062021113 1 102 102 1 psa_18 1D1
535 1000000US110010009012008 Block 2008, Block Group 2, Census Tract 9.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010009012008 2 205 205 2 psa_46 2D2
537 1000000US110010088042016 Block 2016, Block Group 2, Census Tract 88.04, District of Columbia, District of Columbia 46 0 46 0 0 0 0 0 46 46 0 46 0 0 0 0 0 0 0 0 0 0 0 0 0 110010088042016 5 506 506 5 psa_26 5D3
540 1000000US110010071001019 Block 1019, Block Group 1, Census Tract 71, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010071001019 1 106 106 1 psa_13 1D3
541 1000000US110010062021233 Block 1233, Block Group 1, Census Tract 62.02, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010062021233 2 207 207 2 psa_24 2D3
542 1000000US110010102002012 Block 2012, Block Group 2, Census Tract 102, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010102002012 1 103 103 1 psa_12 1D1
543 1000000US110010059001005 Block 1005, Block Group 1, Census Tract 59, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010059001005 1 101 101 1 psa_20 1D1
544 1000000US110010001004019 Block 4019, Block Group 4, Census Tract 1, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010001004019 2 206 206 2 psa_29 2D2
548 1000000US110010102002019 Block 2019, Block Group 2, Census Tract 102, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010102002019 1 103 103 1 psa_12 1D1
549 1000000US110010062021203 Block 1203, Block Group 1, Census Tract 62.02, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010062021203 1 103 103 1 psa_12 1D1
550 1000000US110010062021231 Block 1231, Block Group 1, Census Tract 62.02, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010062021231 2 207 207 2 psa_24 2D3
552 1000000US110010088031021 Block 1021, Block Group 1, Census Tract 88.03, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010088031021 5 501 501 5 psa_35 5D1
553 1000000US110010064002005 Block 2005, Block Group 2, Census Tract 64, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010064002005 1 105 105 1 psa_22 1D3
554 1000000US110010078061005 Block 1005, Block Group 1, Census Tract 78.06, District of Columbia, District of Columbia 48 0 47 0 0 0 0 1 48 48 0 47 0 0 0 0 1 0 0 0 0 0 0 0 0 110010078061005 6 602 602 6 psa_25 6D1
556 1000000US110010073011126 Block 1126, Block Group 1, Census Tract 73.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010073011126 7 703 703 7 psa_8 7D1
558 1000000US110010004001005 Block 1005, Block Group 1, Census Tract 4, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010004001005 2 204 204 2 psa_44 2D2
559 1000000US110010005011013 Block 1013, Block Group 1, Census Tract 5.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010005011013 2 204 204 2 psa_44 2D2
567 1000000US110010105002025 Block 2025, Block Group 2, Census Tract 105, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010105002025 1 103 103 1 psa_12 1D1
568 1000000US110010074011000 Block 1000, Block Group 1, Census Tract 74.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010074011000 1 106 106 1 psa_13 1D3
571 1000000US110010078062022 Block 2022, Block Group 2, Census Tract 78.06, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010078062022 6 602 602 6 psa_25 6D1
572 1000000US110010001004045 Block 4045, Block Group 4, Census Tract 1, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010001004045 2 206 206 2 psa_29 2D2
575 1000000US110010008014006 Block 4006, Block Group 4, Census Tract 8.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010008014006 2 205 205 2 psa_46 2D2
577 1000000US110010056002004 Block 2004, Block Group 2, Census Tract 56, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010056002004 2 207 207 2 psa_24 2D3
579 1000000US110010073011104 Block 1104, Block Group 1, Census Tract 73.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010073011104 7 708 708 7 psa_1 7D3
581 1000000US110010038002006 Block 2006, Block Group 2, Census Tract 38, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010038002006 3 303 303 3 psa_37 3D3
587 1000000US110010108002018 Block 2018, Block Group 2, Census Tract 108.00, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010108002018 2 207 207 2 psa_24 2D3
590 1000000US110010078072005 Block 2005, Block Group 2, Census Tract 78.07, District of Columbia, District of Columbia 58 0 58 0 0 0 0 0 58 58 0 58 0 0 0 0 0 0 0 0 0 0 0 0 0 110010078072005 6 608 608 6 psa_19 6D1
599 1000000US110010002011002 Block 1002, Block Group 1, Census Tract 2.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010002011002 2 205 205 2 psa_46 2D2
601 1000000US110010035002008 Block 2008, Block Group 2, Census Tract 35, District of Columbia, District of Columbia 4 0 4 0 0 0 0 0 4 4 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 110010035002008 3 305 305 3 psa_32 3D2
602 1000000US110010076012007 Block 2007, Block Group 2, Census Tract 76.01, District of Columbia, District of Columbia 82 0 82 0 0 0 0 0 82 81 0 81 0 0 0 0 0 1 0 1 0 0 0 0 0 110010076012007 6 607 607 6 psa_10 6D2
603 1000000US110010078041012 Block 1012, Block Group 1, Census Tract 78.04, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010078041012 6 602 602 6 psa_25 6D1
605 1000000US110010109002032 Block 2032, Block Group 2, Census Tract 109, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010109002032 7 708 708 7 psa_1 7D3
606 1000000US110010078032005 Block 2005, Block Group 2, Census Tract 78.03, District of Columbia, District of Columbia 33 0 33 0 0 0 0 0 33 33 0 33 0 0 0 0 0 0 0 0 0 0 0 0 0 110010078032005 6 602 602 6 psa_25 6D1
609 1000000US110010064002026 Block 2026, Block Group 2, Census Tract 64, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010064002026 1 105 105 1 psa_22 1D3
610 1000000US110010076042021 Block 2021, Block Group 2, Census Tract 76.04, District of Columbia, District of Columbia 25 0 25 0 0 0 0 0 25 24 0 24 0 0 0 0 0 1 0 1 0 0 0 0 0 110010076042021 6 606 606 6 psa_7 6D2
611 1000000US110010089031017 Block 1017, Block Group 1, Census Tract 89.03, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010089031017 5 507 507 5 psa_23 5D3
612 1000000US110010073011013 Block 1013, Block Group 1, Census Tract 73.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010073011013 7 703 703 7 psa_8 7D1
615 1000000US110010104002012 Block 2012, Block Group 2, Census Tract 104, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010104002012 7 703 703 7 psa_8 7D1
617 1000000US110010096021025 Block 1025, Block Group 1, Census Tract 96.02, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010096021025 6 601 601 6 psa_30 6D1
618 1000000US110010099061002 Block 1002, Block Group 1, Census Tract 99.06, District of Columbia, District of Columbia 103 0 99 0 0 0 0 4 103 103 0 99 0 0 0 0 4 0 0 0 0 0 0 0 0 110010099061002 6 604 604 6 psa_14 6D3
619 1000000US110010056003004 Block 3004, Block Group 3, Census Tract 56, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010056003004 2 207 207 2 psa_24 2D3
621 1000000US110010059001021 Block 1021, Block Group 1, Census Tract 59, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010059001021 1 102 102 1 psa_18 1D1
625 1000000US110010099011006 Block 1006, Block Group 1, Census Tract 99.01, District of Columbia, District of Columbia 22 0 21 0 1 0 0 0 22 22 0 21 0 1 0 0 0 0 0 0 0 0 0 0 0 110010099011006 6 605 605 6 psa_11 6D2
626 1000000US110010062021216 Block 1216, Block Group 1, Census Tract 62.02, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010062021216 1 103 103 1 psa_12 1D1
630 1000000US110010062021225 Block 1225, Block Group 1, Census Tract 62.02, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010062021225 1 103 103 1 psa_12 1D1
631 1000000US110010074011006 Block 1006, Block Group 1, Census Tract 74.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010074011006 7 701 701 7 psa_9 7D1
632 1000000US110010074072004 Block 2004, Block Group 2, Census Tract 74.07, District of Columbia, District of Columbia 17 0 14 0 0 0 3 0 17 17 0 14 0 0 0 3 0 0 0 0 0 0 0 0 0 110010074072004 7 703 703 7 psa_8 7D1
635 1000000US110010034002003 Block 2003, Block Group 2, Census Tract 34, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010034002003 3 306 306 3 psa_38 3D2
636 1000000US110010068041006 Block 1006, Block Group 1, Census Tract 68.04, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010068041006 1 108 108 1 psa_17 1D2
643 1000000US110010096021023 Block 1023, Block Group 1, Census Tract 96.02, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010096021023 6 601 601 6 psa_30 6D1
644 1000000US110010098041004 Block 1004, Block Group 1, Census Tract 98.04, District of Columbia, District of Columbia 157 0 157 0 0 0 0 0 157 155 0 155 0 0 0 0 0 2 0 2 0 0 0 0 0 110010098041004 7 705 705 7 psa_3 7D2
646 1000000US110010062021206 Block 1206, Block Group 1, Census Tract 62.02, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010062021206 1 103 103 1 psa_12 1D1
647 1000000US110010015001001 Block 1001, Block Group 1, Census Tract 15, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010015001001 2 201 201 2 psa_55 2D1
650 1000000US110010046002010 Block 2010, Block Group 2, Census Tract 46, District of Columbia, District of Columbia 4 0 4 0 0 0 0 0 4 4 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 110010046002010 3 308 308 3 psa_27 3D2
651 1000000US110010076042005 Block 2005, Block Group 2, Census Tract 76.04, District of Columbia, District of Columbia 27 0 27 0 0 0 0 0 27 27 0 27 0 0 0 0 0 0 0 0 0 0 0 0 0 110010076042005 6 607 607 6 psa_10 6D2
652 1000000US110010104001025 Block 1025, Block Group 1, Census Tract 104, District of Columbia, District of Columbia 32 0 32 0 0 0 0 0 32 32 0 32 0 0 0 0 0 0 0 0 0 0 0 0 0 110010104001025 7 707 707 7 psa_4 7D2
653 1000000US110010107002014 Block 2014, Block Group 2, Census Tract 107, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010107002014 2 208 208 2 psa_33 2D3
657 1000000US110010102002041 Block 2041, Block Group 2, Census Tract 102, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010102002041 1 105 105 1 psa_22 1D3
659 1000000US110010072001014 Block 1014, Block Group 1, Census Tract 72, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010072001014 1 106 106 1 psa_13 1D3
661 1000000US110010003001011 Block 1011, Block Group 1, Census Tract 3, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010003001011 2 206 206 2 psa_29 2D2
662 1000000US110010094004000 Block 4000, Block Group 4, Census Tract 94, District of Columbia, District of Columbia 11 0 8 1 0 0 2 0 11 9 0 8 1 0 0 0 0 2 0 0 0 0 0 2 0 110010094004000 5 503 503 5 psa_45 5D2
663 1000000US110010101001024 Block 1024, Block Group 1, Census Tract 101, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010101001024 2 209 209 2 psa_57 2D3
664 1000000US110010040013002 Block 3002, Block Group 3, Census Tract 40.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010040013002 3 303 303 3 psa_37 3D3
665 1000000US110010064002002 Block 2002, Block Group 2, Census Tract 64, District of Columbia, District of Columbia 202 0 198 1 3 0 0 0 202 202 0 198 1 3 0 0 0 0 0 0 0 0 0 0 0 110010064002002 1 105 105 1 psa_22 1D3
669 1000000US110010048011004 Block 1004, Block Group 1, Census Tract 48.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010048011004 3 306 306 3 psa_38 3D2

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "dc_2010blocks_2020policedistricts_population" (
"GEO_ID" TEXT,
  "NAME_x" TEXT,
  "P003001" INTEGER,
  "P003002" INTEGER,
  "P003003" INTEGER,
  "P003004" INTEGER,
  "P003005" INTEGER,
  "P003006" INTEGER,
  "P003007" INTEGER,
  "P003008" INTEGER,
  "P005001" INTEGER,
  "P005002" INTEGER,
  "P005003" INTEGER,
  "P005004" INTEGER,
  "P005005" INTEGER,
  "P005006" INTEGER,
  "P005007" INTEGER,
  "P005008" INTEGER,
  "P005009" INTEGER,
  "P005010" INTEGER,
  "P005011" INTEGER,
  "P005012" INTEGER,
  "P005013" INTEGER,
  "P005014" INTEGER,
  "P005015" INTEGER,
  "P005016" INTEGER,
  "P005017" INTEGER,
  "GEOID10" INTEGER,
  "DISTRICT" INTEGER,
  "PSA" INTEGER,
  "NAME" INTEGER,
  "POLDIST_ID" INTEGER,
  "GIS_ID" TEXT,
  "SECTOR" TEXT
);