2010 DC population by US Census block, with each block linked to the police district and public service area in which it sits. For details and column descriptions see this blog post.

Data license: CC BY-SA 4.0 · Data source: US Census & DC Open Data Portal, combined by John Keefe

312 rows where SECTOR = "1D3" sorted by P003002

View and edit SQL

Suggested facets: P003004, P003005, P003006, P003007, P003008, P005005, P005006, P005007, P005008, P005009, P005010, P005011, P005012, P005013, P005014, P005016, P005017, PSA, NAME, GIS_ID

SECTOR

  • 1D3 · 312
Link rowid GEO_ID NAME_x P003001 P003002 ▼ P003003 P003004 P003005 P003006 P003007 P003008 P005001 P005002 P005003 P005004 P005005 P005006 P005007 P005008 P005009 P005010 P005011 P005012 P005013 P005014 P005015 P005016 P005017 GEOID10 DISTRICT PSA NAME POLDIST_ID GIS_ID SECTOR
72 1000000US110010064001004 Block 1004, Block Group 1, Census Tract 64, District of Columbia, District of Columbia 101 0 98 0 0 0 3 0 101 98 0 98 0 0 0 0 0 3 0 0 0 0 0 3 0 110010064001004 1 105 105 1 psa_22 1D3
112 1000000US110010072002004 Block 2004, Block Group 2, Census Tract 72, District of Columbia, District of Columbia 1 0 1 0 0 0 0 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 110010072002004 1 106 106 1 psa_13 1D3
540 1000000US110010071001019 Block 1019, Block Group 1, Census Tract 71, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010071001019 1 106 106 1 psa_13 1D3
553 1000000US110010064002005 Block 2005, Block Group 2, Census Tract 64, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010064002005 1 105 105 1 psa_22 1D3
568 1000000US110010074011000 Block 1000, Block Group 1, Census Tract 74.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010074011000 1 106 106 1 psa_13 1D3
609 1000000US110010064002026 Block 2026, Block Group 2, Census Tract 64, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010064002026 1 105 105 1 psa_22 1D3
657 1000000US110010102002041 Block 2041, Block Group 2, Census Tract 102, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010102002041 1 105 105 1 psa_22 1D3
659 1000000US110010072001014 Block 1014, Block Group 1, Census Tract 72, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010072001014 1 106 106 1 psa_13 1D3
665 1000000US110010064002002 Block 2002, Block Group 2, Census Tract 64, District of Columbia, District of Columbia 202 0 198 1 3 0 0 0 202 202 0 198 1 3 0 0 0 0 0 0 0 0 0 0 0 110010064002002 1 105 105 1 psa_22 1D3
697 1000000US110010062021164 Block 1164, Block Group 1, Census Tract 62.02, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010062021164 1 106 106 1 psa_13 1D3
702 1000000US110010072002039 Block 2039, Block Group 2, Census Tract 72, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010072002039 1 106 106 1 psa_13 1D3
712 1000000US110010071001018 Block 1018, Block Group 1, Census Tract 71, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010071001018 1 106 106 1 psa_13 1D3
717 1000000US110010070001016 Block 1016, Block Group 1, Census Tract 70, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010070001016 1 106 106 1 psa_13 1D3
732 1000000US110010064002019 Block 2019, Block Group 2, Census Tract 64, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010064002019 1 105 105 1 psa_22 1D3
799 1000000US110010064002010 Block 2010, Block Group 2, Census Tract 64, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010064002010 1 105 105 1 psa_22 1D3
804 1000000US110010072002015 Block 2015, Block Group 2, Census Tract 72, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010072002015 1 106 106 1 psa_13 1D3
812 1000000US110010110002012 Block 2012, Block Group 2, Census Tract 110, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010110002012 1 105 105 1 psa_22 1D3
821 1000000US110010071001006 Block 1006, Block Group 1, Census Tract 71, District of Columbia, District of Columbia 86 0 86 0 0 0 0 0 86 86 0 86 0 0 0 0 0 0 0 0 0 0 0 0 0 110010071001006 1 106 106 1 psa_13 1D3
900 1000000US110010072002031 Block 2031, Block Group 2, Census Tract 72, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010072002031 1 106 106 1 psa_13 1D3
1078 1000000US110010070002005 Block 2005, Block Group 2, Census Tract 70, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010070002005 1 106 106 1 psa_13 1D3
1148 1000000US110010110002010 Block 2010, Block Group 2, Census Tract 110, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010110002010 1 105 105 1 psa_22 1D3
1173 1000000US110010064002022 Block 2022, Block Group 2, Census Tract 64, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010064002022 1 105 105 1 psa_22 1D3
1187 1000000US110010071001027 Block 1027, Block Group 1, Census Tract 71, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010071001027 1 106 106 1 psa_13 1D3
1208 1000000US110010105001009 Block 1009, Block Group 1, Census Tract 105, District of Columbia, District of Columbia 192 0 188 0 0 0 4 0 192 188 0 188 0 0 0 0 0 4 0 0 0 0 0 4 0 110010105001009 1 105 105 1 psa_22 1D3
1259 1000000US110010072002020 Block 2020, Block Group 2, Census Tract 72, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010072002020 1 106 106 1 psa_13 1D3
1270 1000000US110010071001030 Block 1030, Block Group 1, Census Tract 71, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010071001030 1 106 106 1 psa_13 1D3
1318 1000000US110010072001012 Block 1012, Block Group 1, Census Tract 72, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010072001012 1 106 106 1 psa_13 1D3
1361 1000000US110010072001004 Block 1004, Block Group 1, Census Tract 72, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010072001004 1 106 106 1 psa_13 1D3
1403 1000000US110010071001025 Block 1025, Block Group 1, Census Tract 71, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010071001025 1 106 106 1 psa_13 1D3
1405 1000000US110010065002024 Block 2024, Block Group 2, Census Tract 65, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010065002024 1 106 106 1 psa_13 1D3
1485 1000000US110010072001018 Block 1018, Block Group 1, Census Tract 72, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010072001018 1 106 106 1 psa_13 1D3
1516 1000000US110010070002017 Block 2017, Block Group 2, Census Tract 70, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010070002017 1 106 106 1 psa_13 1D3
1527 1000000US110010072002029 Block 2029, Block Group 2, Census Tract 72, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010072002029 1 106 106 1 psa_13 1D3
1578 1000000US110010110002009 Block 2009, Block Group 2, Census Tract 110, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010110002009 1 105 105 1 psa_22 1D3
1676 1000000US110010064002016 Block 2016, Block Group 2, Census Tract 64, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010064002016 1 105 105 1 psa_22 1D3
1677 1000000US110010105001004 Block 1004, Block Group 1, Census Tract 105, District of Columbia, District of Columbia 255 0 249 0 5 0 0 1 255 255 0 249 0 5 0 0 1 0 0 0 0 0 0 0 0 110010105001004 1 105 105 1 psa_22 1D3
1682 1000000US110010072002013 Block 2013, Block Group 2, Census Tract 72, District of Columbia, District of Columbia 3 0 3 0 0 0 0 0 3 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 110010072002013 1 106 106 1 psa_13 1D3
1730 1000000US110010070002004 Block 2004, Block Group 2, Census Tract 70, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010070002004 1 106 106 1 psa_13 1D3
1809 1000000US110010064001003 Block 1003, Block Group 1, Census Tract 64, District of Columbia, District of Columbia 77 0 72 1 1 0 0 3 77 70 0 65 1 1 0 0 3 7 0 7 0 0 0 0 0 110010064001003 1 105 105 1 psa_22 1D3
1822 1000000US110010072002000 Block 2000, Block Group 2, Census Tract 72, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010072002000 1 106 106 1 psa_13 1D3
1833 1000000US110010072002027 Block 2027, Block Group 2, Census Tract 72, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010072002027 1 106 106 1 psa_13 1D3
1844 1000000US110010064001005 Block 1005, Block Group 1, Census Tract 64, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010064001005 1 105 105 1 psa_22 1D3
1860 1000000US110010070001014 Block 1014, Block Group 1, Census Tract 70, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010070001014 1 106 106 1 psa_13 1D3
1872 1000000US110010065002005 Block 2005, Block Group 2, Census Tract 65, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010065002005 1 106 106 1 psa_13 1D3
1886 1000000US110010071001004 Block 1004, Block Group 1, Census Tract 71, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010071001004 1 106 106 1 psa_13 1D3
1909 1000000US110010105001008 Block 1008, Block Group 1, Census Tract 105, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010105001008 1 105 105 1 psa_22 1D3
2007 1000000US110010071001005 Block 1005, Block Group 1, Census Tract 71, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010071001005 1 106 106 1 psa_13 1D3
2077 1000000US110010072002010 Block 2010, Block Group 2, Census Tract 72, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010072002010 1 106 106 1 psa_13 1D3
2160 1000000US110010071001033 Block 1033, Block Group 1, Census Tract 71, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010071001033 1 106 106 1 psa_13 1D3
2200 1000000US110010071001000 Block 1000, Block Group 1, Census Tract 71, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010071001000 1 106 106 1 psa_13 1D3
2202 1000000US110010071001015 Block 1015, Block Group 1, Census Tract 71, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010071001015 1 106 106 1 psa_13 1D3
2203 1000000US110010072002008 Block 2008, Block Group 2, Census Tract 72, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010072002008 1 106 106 1 psa_13 1D3
2213 1000000US110010072002065 Block 2065, Block Group 2, Census Tract 72, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010072002065 1 106 106 1 psa_13 1D3
2226 1000000US110010071001023 Block 1023, Block Group 1, Census Tract 71, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010071001023 1 106 106 1 psa_13 1D3
2229 1000000US110010072002017 Block 2017, Block Group 2, Census Tract 72, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010072002017 1 106 106 1 psa_13 1D3
2308 1000000US110010110002003 Block 2003, Block Group 2, Census Tract 110, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010110002003 1 105 105 1 psa_22 1D3
2317 1000000US110010072001007 Block 1007, Block Group 1, Census Tract 72, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010072001007 1 106 106 1 psa_13 1D3
2380 1000000US110010072001000 Block 1000, Block Group 1, Census Tract 72, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010072001000 1 106 106 1 psa_13 1D3
2382 1000000US110010064002017 Block 2017, Block Group 2, Census Tract 64, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010064002017 1 105 105 1 psa_22 1D3
2423 1000000US110010072002019 Block 2019, Block Group 2, Census Tract 72, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010072002019 1 106 106 1 psa_13 1D3
2457 1000000US110010072002023 Block 2023, Block Group 2, Census Tract 72, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010072002023 1 106 106 1 psa_13 1D3
2459 1000000US110010110002006 Block 2006, Block Group 2, Census Tract 110, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010110002006 1 105 105 1 psa_22 1D3
2461 1000000US110010064002007 Block 2007, Block Group 2, Census Tract 64, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010064002007 1 105 105 1 psa_22 1D3
2471 1000000US110010064002014 Block 2014, Block Group 2, Census Tract 64, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010064002014 1 105 105 1 psa_22 1D3
2516 1000000US110010062021143 Block 1143, Block Group 1, Census Tract 62.02, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010062021143 1 106 106 1 psa_13 1D3
2589 1000000US110010064002021 Block 2021, Block Group 2, Census Tract 64, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010064002021 1 105 105 1 psa_22 1D3
2590 1000000US110010072001006 Block 1006, Block Group 1, Census Tract 72, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010072001006 1 106 106 1 psa_13 1D3
2596 1000000US110010072002044 Block 2044, Block Group 2, Census Tract 72, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010072002044 1 106 106 1 psa_13 1D3
2607 1000000US110010062021138 Block 1138, Block Group 1, Census Tract 62.02, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010062021138 1 106 106 1 psa_13 1D3
2618 1000000US110010065002026 Block 2026, Block Group 2, Census Tract 65, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010065002026 1 106 106 1 psa_13 1D3
2625 1000000US110010065002023 Block 2023, Block Group 2, Census Tract 65, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010065002023 1 106 106 1 psa_13 1D3
2644 1000000US110010071001022 Block 1022, Block Group 1, Census Tract 71, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010071001022 1 106 106 1 psa_13 1D3
2708 1000000US110010064002025 Block 2025, Block Group 2, Census Tract 64, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010064002025 1 105 105 1 psa_22 1D3
2722 1000000US110010072001017 Block 1017, Block Group 1, Census Tract 72, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010072001017 1 106 106 1 psa_13 1D3
2746 1000000US110010065002022 Block 2022, Block Group 2, Census Tract 65, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010065002022 1 106 106 1 psa_13 1D3
2756 1000000US110010074011001 Block 1001, Block Group 1, Census Tract 74.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010074011001 1 106 106 1 psa_13 1D3
2760 1000000US110010070002003 Block 2003, Block Group 2, Census Tract 70, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010070002003 1 106 106 1 psa_13 1D3
2762 1000000US110010070002023 Block 2023, Block Group 2, Census Tract 70, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010070002023 1 106 106 1 psa_13 1D3
2795 1000000US110010071001011 Block 1011, Block Group 1, Census Tract 71, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010071001011 1 106 106 1 psa_13 1D3
2815 1000000US110010064002011 Block 2011, Block Group 2, Census Tract 64, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010064002011 1 105 105 1 psa_22 1D3
2834 1000000US110010072002059 Block 2059, Block Group 2, Census Tract 72, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010072002059 1 106 106 1 psa_13 1D3
2848 1000000US110010072002052 Block 2052, Block Group 2, Census Tract 72, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010072002052 1 106 106 1 psa_13 1D3
2925 1000000US110010076015004 Block 5004, Block Group 5, Census Tract 76.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010076015004 1 106 106 1 psa_13 1D3
2945 1000000US110010072002034 Block 2034, Block Group 2, Census Tract 72, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010072002034 1 106 106 1 psa_13 1D3
2951 1000000US110010065002020 Block 2020, Block Group 2, Census Tract 65, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010065002020 1 106 106 1 psa_13 1D3
3045 1000000US110010110001001 Block 1001, Block Group 1, Census Tract 110, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010110001001 1 105 105 1 psa_22 1D3
3100 1000000US110010065002019 Block 2019, Block Group 2, Census Tract 65, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010065002019 1 106 106 1 psa_13 1D3
3146 1000000US110010072002041 Block 2041, Block Group 2, Census Tract 72, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010072002041 1 106 106 1 psa_13 1D3
3173 1000000US110010110002008 Block 2008, Block Group 2, Census Tract 110, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010110002008 1 105 105 1 psa_22 1D3
3211 1000000US110010072002016 Block 2016, Block Group 2, Census Tract 72, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010072002016 1 106 106 1 psa_13 1D3
3263 1000000US110010105001005 Block 1005, Block Group 1, Census Tract 105, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010105001005 1 105 105 1 psa_22 1D3
3284 1000000US110010072001001 Block 1001, Block Group 1, Census Tract 72, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010072001001 1 106 106 1 psa_13 1D3
3303 1000000US110010072002061 Block 2061, Block Group 2, Census Tract 72, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010072002061 1 106 106 1 psa_13 1D3
3306 1000000US110010076015000 Block 5000, Block Group 5, Census Tract 76.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010076015000 1 106 106 1 psa_13 1D3
3323 1000000US110010072002006 Block 2006, Block Group 2, Census Tract 72, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010072002006 1 106 106 1 psa_13 1D3
3333 1000000US110010071001032 Block 1032, Block Group 1, Census Tract 71, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010071001032 1 106 106 1 psa_13 1D3
3403 1000000US110010064002032 Block 2032, Block Group 2, Census Tract 64, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010064002032 1 105 105 1 psa_22 1D3
3407 1000000US110010072002018 Block 2018, Block Group 2, Census Tract 72, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010072002018 1 106 106 1 psa_13 1D3
3479 1000000US110010105001006 Block 1006, Block Group 1, Census Tract 105, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010105001006 1 105 105 1 psa_22 1D3
3598 1000000US110010071001013 Block 1013, Block Group 1, Census Tract 71, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010071001013 1 106 106 1 psa_13 1D3

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "dc_2010blocks_2020policedistricts_population" (
"GEO_ID" TEXT,
  "NAME_x" TEXT,
  "P003001" INTEGER,
  "P003002" INTEGER,
  "P003003" INTEGER,
  "P003004" INTEGER,
  "P003005" INTEGER,
  "P003006" INTEGER,
  "P003007" INTEGER,
  "P003008" INTEGER,
  "P005001" INTEGER,
  "P005002" INTEGER,
  "P005003" INTEGER,
  "P005004" INTEGER,
  "P005005" INTEGER,
  "P005006" INTEGER,
  "P005007" INTEGER,
  "P005008" INTEGER,
  "P005009" INTEGER,
  "P005010" INTEGER,
  "P005011" INTEGER,
  "P005012" INTEGER,
  "P005013" INTEGER,
  "P005014" INTEGER,
  "P005015" INTEGER,
  "P005016" INTEGER,
  "P005017" INTEGER,
  "GEOID10" INTEGER,
  "DISTRICT" INTEGER,
  "PSA" INTEGER,
  "NAME" INTEGER,
  "POLDIST_ID" INTEGER,
  "GIS_ID" TEXT,
  "SECTOR" TEXT
);