2010 DC population by US Census block, with each block linked to the police district and public service area in which it sits. For details and column descriptions see this blog post.

Data license: CC BY-SA 4.0 · Data source: US Census & DC Open Data Portal, combined by John Keefe

213 rows where SECTOR = "7D1" sorted by P005004

View and edit SQL

Suggested facets: P003002, P003004, P003005, P003006, P003007, P003008, P005003, P005005, P005006, P005007, P005008, P005009, P005010, P005011, P005012, P005013, P005014, P005016, P005017, PSA, NAME, GIS_ID

SECTOR

  • 7D1 · 213
Link rowid GEO_ID NAME_x P003001 P003002 P003003 P003004 P003005 P003006 P003007 P003008 P005001 P005002 P005003 P005004 ▼ P005005 P005006 P005007 P005008 P005009 P005010 P005011 P005012 P005013 P005014 P005015 P005016 P005017 GEOID10 DISTRICT PSA NAME POLDIST_ID GIS_ID SECTOR
166 1000000US110010075041006 Block 1006, Block Group 1, Census Tract 75.04, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010075041006 7 701 701 7 psa_9 7D1
556 1000000US110010073011126 Block 1126, Block Group 1, Census Tract 73.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010073011126 7 703 703 7 psa_8 7D1
612 1000000US110010073011013 Block 1013, Block Group 1, Census Tract 73.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010073011013 7 703 703 7 psa_8 7D1
615 1000000US110010104002012 Block 2012, Block Group 2, Census Tract 104, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010104002012 7 703 703 7 psa_8 7D1
631 1000000US110010074011006 Block 1006, Block Group 1, Census Tract 74.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010074011006 7 701 701 7 psa_9 7D1
730 1000000US110010074011031 Block 1031, Block Group 1, Census Tract 74.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010074011031 7 703 703 7 psa_8 7D1
1060 1000000US110010104002021 Block 2021, Block Group 2, Census Tract 104, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010104002021 7 703 703 7 psa_8 7D1
1099 1000000US110010104002009 Block 2009, Block Group 2, Census Tract 104, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010104002009 7 703 703 7 psa_8 7D1
1153 1000000US110010074011011 Block 1011, Block Group 1, Census Tract 74.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010074011011 7 701 701 7 psa_9 7D1
1156 1000000US110010073011001 Block 1001, Block Group 1, Census Tract 73.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010073011001 7 703 703 7 psa_8 7D1
1223 1000000US110010104002025 Block 2025, Block Group 2, Census Tract 104, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010104002025 7 703 703 7 psa_8 7D1
1254 1000000US110010104002003 Block 2003, Block Group 2, Census Tract 104, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010104002003 7 703 703 7 psa_8 7D1
1414 1000000US110010074011014 Block 1014, Block Group 1, Census Tract 74.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010074011014 7 703 703 7 psa_8 7D1
1562 1000000US110010104002000 Block 2000, Block Group 2, Census Tract 104, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010104002000 7 703 703 7 psa_8 7D1
1635 1000000US110010104002044 Block 2044, Block Group 2, Census Tract 104, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010104002044 7 703 703 7 psa_8 7D1
1666 1000000US110010104002026 Block 2026, Block Group 2, Census Tract 104, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010104002026 7 703 703 7 psa_8 7D1
1690 1000000US110010074011019 Block 1019, Block Group 1, Census Tract 74.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010074011019 7 703 703 7 psa_8 7D1
1793 1000000US110010074011008 Block 1008, Block Group 1, Census Tract 74.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010074011008 7 701 701 7 psa_9 7D1
1795 1000000US110010074071000 Block 1000, Block Group 1, Census Tract 74.07, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010074071000 7 702 702 7 psa_6 7D1
1814 1000000US110010075031004 Block 1004, Block Group 1, Census Tract 75.03, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010075031004 7 701 701 7 psa_9 7D1
1929 1000000US110010104002010 Block 2010, Block Group 2, Census Tract 104, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010104002010 7 703 703 7 psa_8 7D1
1998 1000000US110010076015025 Block 5025, Block Group 5, Census Tract 76.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010076015025 7 701 701 7 psa_9 7D1
2034 1000000US110010074011004 Block 1004, Block Group 1, Census Tract 74.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010074011004 7 701 701 7 psa_9 7D1
2119 1000000US110010104001000 Block 1000, Block Group 1, Census Tract 104, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010104001000 7 703 703 7 psa_8 7D1
2134 1000000US110010073011023 Block 1023, Block Group 1, Census Tract 73.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010073011023 7 703 703 7 psa_8 7D1
2163 1000000US110010073011125 Block 1125, Block Group 1, Census Tract 73.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010073011125 7 703 703 7 psa_8 7D1
2164 1000000US110010074011024 Block 1024, Block Group 1, Census Tract 74.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010074011024 7 703 703 7 psa_8 7D1
2174 1000000US110010074012000 Block 2000, Block Group 2, Census Tract 74.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010074012000 7 703 703 7 psa_8 7D1
2182 1000000US110010076015024 Block 5024, Block Group 5, Census Tract 76.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010076015024 7 701 701 7 psa_9 7D1
2419 1000000US110010076015005 Block 5005, Block Group 5, Census Tract 76.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010076015005 7 701 701 7 psa_9 7D1
2440 1000000US110010073011021 Block 1021, Block Group 1, Census Tract 73.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010073011021 7 703 703 7 psa_8 7D1
2543 1000000US110010073011030 Block 1030, Block Group 1, Census Tract 73.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010073011030 7 703 703 7 psa_8 7D1
2568 1000000US110010074011013 Block 1013, Block Group 1, Census Tract 74.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010074011013 7 703 703 7 psa_8 7D1
2684 1000000US110010074081002 Block 1002, Block Group 1, Census Tract 74.08, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010074081002 7 702 702 7 psa_6 7D1
2740 1000000US110010074071006 Block 1006, Block Group 1, Census Tract 74.07, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010074071006 7 703 703 7 psa_8 7D1
2748 1000000US110010076015016 Block 5016, Block Group 5, Census Tract 76.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010076015016 7 701 701 7 psa_9 7D1
2769 1000000US110010074011029 Block 1029, Block Group 1, Census Tract 74.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010074011029 7 703 703 7 psa_8 7D1
2829 1000000US110010074011016 Block 1016, Block Group 1, Census Tract 74.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010074011016 7 703 703 7 psa_8 7D1
2910 1000000US110010104002007 Block 2007, Block Group 2, Census Tract 104, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010104002007 7 703 703 7 psa_8 7D1
3022 1000000US110010074011028 Block 1028, Block Group 1, Census Tract 74.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010074011028 7 703 703 7 psa_8 7D1
3050 1000000US110010074011009 Block 1009, Block Group 1, Census Tract 74.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010074011009 7 701 701 7 psa_9 7D1
3055 1000000US110010104002028 Block 2028, Block Group 2, Census Tract 104, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010104002028 7 703 703 7 psa_8 7D1
3178 1000000US110010073011031 Block 1031, Block Group 1, Census Tract 73.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010073011031 7 703 703 7 psa_8 7D1
3198 1000000US110010075031005 Block 1005, Block Group 1, Census Tract 75.03, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010075031005 7 701 701 7 psa_9 7D1
3242 1000000US110010075031003 Block 1003, Block Group 1, Census Tract 75.03, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010075031003 7 701 701 7 psa_9 7D1
3290 1000000US110010073011072 Block 1072, Block Group 1, Census Tract 73.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010073011072 7 703 703 7 psa_8 7D1
3324 1000000US110010073011026 Block 1026, Block Group 1, Census Tract 73.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010073011026 7 703 703 7 psa_8 7D1
3359 1000000US110010104002037 Block 2037, Block Group 2, Census Tract 104, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010104002037 7 703 703 7 psa_8 7D1
3395 1000000US110010073011129 Block 1129, Block Group 1, Census Tract 73.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010073011129 7 703 703 7 psa_8 7D1
3410 1000000US110010104002011 Block 2011, Block Group 2, Census Tract 104, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010104002011 7 703 703 7 psa_8 7D1
3692 1000000US110010073011005 Block 1005, Block Group 1, Census Tract 73.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010073011005 7 703 703 7 psa_8 7D1
3781 1000000US110010074072005 Block 2005, Block Group 2, Census Tract 74.07, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010074072005 7 703 703 7 psa_8 7D1
3805 1000000US110010074011030 Block 1030, Block Group 1, Census Tract 74.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010074011030 7 703 703 7 psa_8 7D1
3823 1000000US110010104002005 Block 2005, Block Group 2, Census Tract 104, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010104002005 7 703 703 7 psa_8 7D1
3862 1000000US110010076015006 Block 5006, Block Group 5, Census Tract 76.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010076015006 7 701 701 7 psa_9 7D1
4070 1000000US110010073011032 Block 1032, Block Group 1, Census Tract 73.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010073011032 7 703 703 7 psa_8 7D1
4155 1000000US110010104002023 Block 2023, Block Group 2, Census Tract 104, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010104002023 7 703 703 7 psa_8 7D1
4265 1000000US110010073011008 Block 1008, Block Group 1, Census Tract 73.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010073011008 7 703 703 7 psa_8 7D1
4318 1000000US110010104002034 Block 2034, Block Group 2, Census Tract 104, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010104002034 7 703 703 7 psa_8 7D1
4338 1000000US110010073011000 Block 1000, Block Group 1, Census Tract 73.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010073011000 7 703 703 7 psa_8 7D1
4404 1000000US110010076015011 Block 5011, Block Group 5, Census Tract 76.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010076015011 7 701 701 7 psa_9 7D1
4429 1000000US110010074011007 Block 1007, Block Group 1, Census Tract 74.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010074011007 7 701 701 7 psa_9 7D1
4494 1000000US110010073011004 Block 1004, Block Group 1, Census Tract 73.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010073011004 7 703 703 7 psa_8 7D1
4533 1000000US110010104002029 Block 2029, Block Group 2, Census Tract 104, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010104002029 7 703 703 7 psa_8 7D1
4605 1000000US110010073011028 Block 1028, Block Group 1, Census Tract 73.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010073011028 7 703 703 7 psa_8 7D1
4669 1000000US110010104002032 Block 2032, Block Group 2, Census Tract 104, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010104002032 7 703 703 7 psa_8 7D1
4764 1000000US110010104002002 Block 2002, Block Group 2, Census Tract 104, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010104002002 7 703 703 7 psa_8 7D1
4771 1000000US110010074011003 Block 1003, Block Group 1, Census Tract 74.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010074011003 7 701 701 7 psa_9 7D1
4776 1000000US110010074011034 Block 1034, Block Group 1, Census Tract 74.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010074011034 7 703 703 7 psa_8 7D1
4869 1000000US110010073011006 Block 1006, Block Group 1, Census Tract 73.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010073011006 7 703 703 7 psa_8 7D1
4911 1000000US110010073011027 Block 1027, Block Group 1, Census Tract 73.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010073011027 7 703 703 7 psa_8 7D1
4912 1000000US110010104002022 Block 2022, Block Group 2, Census Tract 104, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010104002022 7 703 703 7 psa_8 7D1
4958 1000000US110010104002008 Block 2008, Block Group 2, Census Tract 104, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010104002008 7 703 703 7 psa_8 7D1
4959 1000000US110010073011024 Block 1024, Block Group 1, Census Tract 73.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010073011024 7 703 703 7 psa_8 7D1
5012 1000000US110010104001001 Block 1001, Block Group 1, Census Tract 104, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010104001001 7 703 703 7 psa_8 7D1
5016 1000000US110010104002024 Block 2024, Block Group 2, Census Tract 104, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010104002024 7 703 703 7 psa_8 7D1
5032 1000000US110010074011026 Block 1026, Block Group 1, Census Tract 74.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010074011026 7 703 703 7 psa_8 7D1
5036 1000000US110010075031008 Block 1008, Block Group 1, Census Tract 75.03, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010075031008 7 701 701 7 psa_9 7D1
5089 1000000US110010074011022 Block 1022, Block Group 1, Census Tract 74.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010074011022 7 703 703 7 psa_8 7D1
5142 1000000US110010074011025 Block 1025, Block Group 1, Census Tract 74.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010074011025 7 703 703 7 psa_8 7D1
5188 1000000US110010074011020 Block 1020, Block Group 1, Census Tract 74.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010074011020 7 703 703 7 psa_8 7D1
5297 1000000US110010073011022 Block 1022, Block Group 1, Census Tract 73.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010073011022 7 703 703 7 psa_8 7D1
5322 1000000US110010073011037 Block 1037, Block Group 1, Census Tract 73.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010073011037 7 703 703 7 psa_8 7D1
5381 1000000US110010074011017 Block 1017, Block Group 1, Census Tract 74.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010074011017 7 703 703 7 psa_8 7D1
5405 1000000US110010074011018 Block 1018, Block Group 1, Census Tract 74.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010074011018 7 703 703 7 psa_8 7D1
5421 1000000US110010104002030 Block 2030, Block Group 2, Census Tract 104, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010104002030 7 703 703 7 psa_8 7D1
5428 1000000US110010104002036 Block 2036, Block Group 2, Census Tract 104, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010104002036 7 703 703 7 psa_8 7D1
5447 1000000US110010074011023 Block 1023, Block Group 1, Census Tract 74.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010074011023 7 703 703 7 psa_8 7D1
5577 1000000US110010074011012 Block 1012, Block Group 1, Census Tract 74.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010074011012 7 701 701 7 psa_9 7D1
5763 1000000US110010074011021 Block 1021, Block Group 1, Census Tract 74.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010074011021 7 703 703 7 psa_8 7D1
5791 1000000US110010076015023 Block 5023, Block Group 5, Census Tract 76.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010076015023 7 701 701 7 psa_9 7D1
5831 1000000US110010074043002 Block 3002, Block Group 3, Census Tract 74.04, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010074043002 7 703 703 7 psa_8 7D1
5874 1000000US110010104002038 Block 2038, Block Group 2, Census Tract 104, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010104002038 7 703 703 7 psa_8 7D1
5951 1000000US110010074011002 Block 1002, Block Group 1, Census Tract 74.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010074011002 7 703 703 7 psa_8 7D1
6073 1000000US110010104002006 Block 2006, Block Group 2, Census Tract 104, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010104002006 7 703 703 7 psa_8 7D1
6100 1000000US110010073011002 Block 1002, Block Group 1, Census Tract 73.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010073011002 7 703 703 7 psa_8 7D1
6102 1000000US110010073011131 Block 1131, Block Group 1, Census Tract 73.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010073011131 7 703 703 7 psa_8 7D1
6123 1000000US110010074011041 Block 1041, Block Group 1, Census Tract 74.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010074011041 7 703 703 7 psa_8 7D1
6177 1000000US110010073011127 Block 1127, Block Group 1, Census Tract 73.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010073011127 7 703 703 7 psa_8 7D1
6272 1000000US110010073011128 Block 1128, Block Group 1, Census Tract 73.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010073011128 7 703 703 7 psa_8 7D1

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "dc_2010blocks_2020policedistricts_population" (
"GEO_ID" TEXT,
  "NAME_x" TEXT,
  "P003001" INTEGER,
  "P003002" INTEGER,
  "P003003" INTEGER,
  "P003004" INTEGER,
  "P003005" INTEGER,
  "P003006" INTEGER,
  "P003007" INTEGER,
  "P003008" INTEGER,
  "P005001" INTEGER,
  "P005002" INTEGER,
  "P005003" INTEGER,
  "P005004" INTEGER,
  "P005005" INTEGER,
  "P005006" INTEGER,
  "P005007" INTEGER,
  "P005008" INTEGER,
  "P005009" INTEGER,
  "P005010" INTEGER,
  "P005011" INTEGER,
  "P005012" INTEGER,
  "P005013" INTEGER,
  "P005014" INTEGER,
  "P005015" INTEGER,
  "P005016" INTEGER,
  "P005017" INTEGER,
  "GEOID10" INTEGER,
  "DISTRICT" INTEGER,
  "PSA" INTEGER,
  "NAME" INTEGER,
  "POLDIST_ID" INTEGER,
  "GIS_ID" TEXT,
  "SECTOR" TEXT
);