2010 DC population by US Census block, with each block linked to the police district and public service area in which it sits. For details and column descriptions see this blog post.

Data license: CC BY-SA 4.0 · Data source: US Census & DC Open Data Portal, combined by John Keefe

620 rows where SECTOR = "2D2" sorted by rowid descending

View and edit SQL

Suggested facets: P003004, P003006, P003007, P003008, P005005, P005007, P005008, P005009, P005012, P005013, P005014, P005016, P005017, PSA, NAME, GIS_ID

SECTOR

  • 2D2 · 620
Link rowid ▲ GEO_ID NAME_x P003001 P003002 P003003 P003004 P003005 P003006 P003007 P003008 P005001 P005002 P005003 P005004 P005005 P005006 P005007 P005008 P005009 P005010 P005011 P005012 P005013 P005014 P005015 P005016 P005017 GEOID10 DISTRICT PSA NAME POLDIST_ID GIS_ID SECTOR
6496 1000000US110010001004036 Block 4036, Block Group 4, Census Tract 1, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010001004036 2 206 206 2 psa_29 2D2
6487 1000000US110010008013032 Block 3032, Block Group 3, Census Tract 8.01, District of Columbia, District of Columbia 73 66 0 0 5 0 0 2 73 72 65 0 0 5 0 0 2 1 1 0 0 0 0 0 0 110010008013032 2 205 205 2 psa_46 2D2
6478 1000000US110010003001009 Block 1009, Block Group 1, Census Tract 3, District of Columbia, District of Columbia 106 92 4 0 4 0 3 3 106 99 87 4 0 4 0 2 2 7 5 0 0 0 0 1 1 110010003001009 2 206 206 2 psa_29 2D2
6477 1000000US110010001003001 Block 3001, Block Group 3, Census Tract 1, District of Columbia, District of Columbia 144 134 0 0 4 0 0 6 144 140 130 0 0 4 0 0 6 4 4 0 0 0 0 0 0 110010001003001 2 206 206 2 psa_29 2D2
6468 1000000US110010008013010 Block 3010, Block Group 3, Census Tract 8.01, District of Columbia, District of Columbia 75 72 3 0 0 0 0 0 75 72 69 3 0 0 0 0 0 3 3 0 0 0 0 0 0 110010008013010 2 205 205 2 psa_46 2D2
6465 1000000US110010055002008 Block 2008, Block Group 2, Census Tract 55, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010055002008 2 206 206 2 psa_29 2D2
6455 1000000US110010009011014 Block 1014, Block Group 1, Census Tract 9.01, District of Columbia, District of Columbia 49 44 0 1 1 0 1 2 49 46 42 0 1 1 0 0 2 3 2 0 0 0 0 1 0 110010009011014 2 205 205 2 psa_46 2D2
6452 1000000US110010008013021 Block 3021, Block Group 3, Census Tract 8.01, District of Columbia, District of Columbia 4 3 0 0 1 0 0 0 4 4 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 110010008013021 2 205 205 2 psa_46 2D2
6446 1000000US110010008012015 Block 2015, Block Group 2, Census Tract 8.01, District of Columbia, District of Columbia 121 118 0 0 2 0 1 0 121 119 117 0 0 2 0 0 0 2 1 0 0 0 0 1 0 110010008012015 2 205 205 2 psa_46 2D2
6435 1000000US110010002024002 Block 4002, Block Group 4, Census Tract 2.02, District of Columbia, District of Columbia 400 308 25 0 46 0 5 16 400 363 283 21 0 45 0 0 14 37 25 4 0 1 0 5 2 110010002024002 2 206 206 2 psa_29 2D2
6420 1000000US110010009021008 Block 1008, Block Group 1, Census Tract 9.02, District of Columbia, District of Columbia 16 15 1 0 0 0 0 0 16 15 14 1 0 0 0 0 0 1 1 0 0 0 0 0 0 110010009021008 2 205 205 2 psa_46 2D2
6406 1000000US110010005011006 Block 1006, Block Group 1, Census Tract 5.01, District of Columbia, District of Columbia 422 358 20 0 29 0 0 15 422 395 332 20 0 28 0 0 15 27 26 0 0 1 0 0 0 110010005011006 2 204 204 2 psa_44 2D2
6399 1000000US110010008012004 Block 2004, Block Group 2, Census Tract 8.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010008012004 2 205 205 2 psa_46 2D2
6392 1000000US110010009022030 Block 2030, Block Group 2, Census Tract 9.02, District of Columbia, District of Columbia 84 79 0 0 0 0 0 5 84 83 78 0 0 0 0 0 5 1 1 0 0 0 0 0 0 110010009022030 2 205 205 2 psa_46 2D2
6391 1000000US110010009012024 Block 2024, Block Group 2, Census Tract 9.01, District of Columbia, District of Columbia 134 129 4 0 0 0 0 1 134 134 129 4 0 0 0 0 1 0 0 0 0 0 0 0 0 110010009012024 2 205 205 2 psa_46 2D2
6389 1000000US110010002022002 Block 2002, Block Group 2, Census Tract 2.02, District of Columbia, District of Columbia 69 59 1 0 4 0 0 5 69 64 57 1 0 4 0 0 2 5 2 0 0 0 0 0 3 110010002022002 2 206 206 2 psa_29 2D2
6377 1000000US110010002023007 Block 3007, Block Group 3, Census Tract 2.02, District of Columbia, District of Columbia 103 88 4 0 7 0 2 2 103 92 78 4 0 7 0 1 2 11 10 0 0 0 0 1 0 110010002023007 2 206 206 2 psa_29 2D2
6355 1000000US110010007014002 Block 4002, Block Group 4, Census Tract 7.01, District of Columbia, District of Columbia 67 59 1 0 2 0 0 5 67 66 58 1 0 2 0 0 5 1 1 0 0 0 0 0 0 110010007014002 2 204 204 2 psa_44 2D2
6344 1000000US110010008012014 Block 2014, Block Group 2, Census Tract 8.01, District of Columbia, District of Columbia 36 25 0 0 6 0 0 5 36 33 23 0 0 6 0 0 4 3 2 0 0 0 0 0 1 110010008012014 2 205 205 2 psa_46 2D2
6337 1000000US110010001003000 Block 3000, Block Group 3, Census Tract 1, District of Columbia, District of Columbia 46 37 1 0 8 0 0 0 46 44 35 1 0 8 0 0 0 2 2 0 0 0 0 0 0 110010001003000 2 206 206 2 psa_29 2D2
6332 1000000US110010009011016 Block 1016, Block Group 1, Census Tract 9.01, District of Columbia, District of Columbia 202 181 7 0 7 0 0 7 202 198 177 7 0 7 0 0 7 4 4 0 0 0 0 0 0 110010009011016 2 205 205 2 psa_46 2D2
6329 1000000US110010013022009 Block 2009, Block Group 2, Census Tract 13.02, District of Columbia, District of Columbia 270 240 7 1 17 0 2 3 270 258 228 7 1 17 0 2 3 12 12 0 0 0 0 0 0 110010013022009 2 204 204 2 psa_44 2D2
6323 1000000US110010009012003 Block 2003, Block Group 2, Census Tract 9.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010009012003 2 205 205 2 psa_46 2D2
6317 1000000US110010007014005 Block 4005, Block Group 4, Census Tract 7.01, District of Columbia, District of Columbia 57 56 1 0 0 0 0 0 57 54 53 1 0 0 0 0 0 3 3 0 0 0 0 0 0 110010007014005 2 204 204 2 psa_44 2D2
6313 1000000US110010008021003 Block 1003, Block Group 1, Census Tract 8.02, District of Columbia, District of Columbia 168 119 16 0 25 1 2 5 168 151 107 16 0 25 1 0 2 17 12 0 0 0 0 2 3 110010008021003 2 205 205 2 psa_46 2D2
6312 1000000US110010001004008 Block 4008, Block Group 4, Census Tract 1, District of Columbia, District of Columbia 50 47 0 0 0 0 3 0 50 45 43 0 0 0 0 2 0 5 4 0 0 0 0 1 0 110010001004008 2 206 206 2 psa_29 2D2
6283 1000000US110010002022003 Block 2003, Block Group 2, Census Tract 2.02, District of Columbia, District of Columbia 78 75 0 0 1 0 0 2 78 78 75 0 0 1 0 0 2 0 0 0 0 0 0 0 0 110010002022003 2 206 206 2 psa_29 2D2
6280 1000000US110010001001003 Block 1003, Block Group 1, Census Tract 1, District of Columbia, District of Columbia 141 137 0 0 4 0 0 0 141 134 130 0 0 4 0 0 0 7 7 0 0 0 0 0 0 110010001001003 2 206 206 2 psa_29 2D2
6270 1000000US110010008014014 Block 4014, Block Group 4, Census Tract 8.01, District of Columbia, District of Columbia 22 22 0 0 0 0 0 0 22 22 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010008014014 2 205 205 2 psa_46 2D2
6257 1000000US110010009012014 Block 2014, Block Group 2, Census Tract 9.01, District of Columbia, District of Columbia 46 44 0 0 1 0 1 0 46 45 44 0 0 1 0 0 0 1 0 0 0 0 0 1 0 110010009012014 2 205 205 2 psa_46 2D2
6252 1000000US110010002023013 Block 3013, Block Group 3, Census Tract 2.02, District of Columbia, District of Columbia 40 37 0 0 0 0 0 3 40 33 30 0 0 0 0 0 3 7 7 0 0 0 0 0 0 110010002023013 2 206 206 2 psa_29 2D2
6240 1000000US110010008022015 Block 2015, Block Group 2, Census Tract 8.02, District of Columbia, District of Columbia 127 106 0 0 10 0 7 4 127 117 101 0 0 10 0 2 4 10 5 0 0 0 0 5 0 110010008022015 2 205 205 2 psa_46 2D2
6234 1000000US110010009011006 Block 1006, Block Group 1, Census Tract 9.01, District of Columbia, District of Columbia 50 41 0 0 7 0 0 2 50 47 38 0 0 7 0 0 2 3 3 0 0 0 0 0 0 110010009011006 2 205 205 2 psa_46 2D2
6219 1000000US110010008013024 Block 3024, Block Group 3, Census Tract 8.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010008013024 2 204 204 2 psa_44 2D2
6205 1000000US110010009022014 Block 2014, Block Group 2, Census Tract 9.02, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010009022014 2 205 205 2 psa_46 2D2
6197 1000000US110010004001000 Block 1000, Block Group 1, Census Tract 4, District of Columbia, District of Columbia 6 3 3 0 0 0 0 0 6 6 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 110010004001000 2 204 204 2 psa_44 2D2
6189 1000000US110010007011001 Block 1001, Block Group 1, Census Tract 7.01, District of Columbia, District of Columbia 81 76 1 0 3 0 0 1 81 76 71 1 0 3 0 0 1 5 5 0 0 0 0 0 0 110010007011001 2 204 204 2 psa_44 2D2
6183 1000000US110010009012001 Block 2001, Block Group 2, Census Tract 9.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010009012001 2 205 205 2 psa_46 2D2
6164 1000000US110010039002009 Block 2009, Block Group 2, Census Tract 39, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010039002009 2 204 204 2 psa_44 2D2
6162 1000000US110010004002014 Block 2014, Block Group 2, Census Tract 4, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010004002014 2 204 204 2 psa_44 2D2
6161 1000000US110010003004010 Block 4010, Block Group 4, Census Tract 3, District of Columbia, District of Columbia 135 123 1 0 5 0 2 4 135 130 120 1 0 5 0 0 4 5 3 0 0 0 0 2 0 110010003004010 2 204 204 2 psa_44 2D2
6150 1000000US110010004002006 Block 2006, Block Group 2, Census Tract 4, District of Columbia, District of Columbia 37 36 0 0 1 0 0 0 37 37 36 0 0 1 0 0 0 0 0 0 0 0 0 0 0 110010004002006 2 204 204 2 psa_44 2D2
6142 1000000US110010009013012 Block 3012, Block Group 3, Census Tract 9.01, District of Columbia, District of Columbia 86 86 0 0 0 0 0 0 86 83 83 0 0 0 0 0 0 3 3 0 0 0 0 0 0 110010009013012 2 205 205 2 psa_46 2D2
6141 1000000US110010005021008 Block 1008, Block Group 1, Census Tract 5.02, District of Columbia, District of Columbia 184 154 2 3 14 0 5 6 184 150 131 2 1 13 0 1 2 34 23 0 2 1 0 4 4 110010005021008 2 204 204 2 psa_44 2D2
6128 1000000US110010002021007 Block 1007, Block Group 1, Census Tract 2.02, District of Columbia, District of Columbia 29 24 0 0 4 0 0 1 29 26 21 0 0 4 0 0 1 3 3 0 0 0 0 0 0 110010002021007 2 206 206 2 psa_29 2D2
6124 1000000US110010002024012 Block 4012, Block Group 4, Census Tract 2.02, District of Columbia, District of Columbia 4 4 0 0 0 0 0 0 4 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010002024012 2 206 206 2 psa_29 2D2
6119 1000000US110010004002030 Block 2030, Block Group 2, Census Tract 4, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010004002030 2 204 204 2 psa_44 2D2
6109 1000000US110010008014003 Block 4003, Block Group 4, Census Tract 8.01, District of Columbia, District of Columbia 34 29 4 0 1 0 0 0 34 32 27 4 0 1 0 0 0 2 2 0 0 0 0 0 0 110010008014003 2 205 205 2 psa_46 2D2
6108 1000000US110010004001022 Block 1022, Block Group 1, Census Tract 4, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010004001022 2 204 204 2 psa_44 2D2
6103 1000000US110010007011002 Block 1002, Block Group 1, Census Tract 7.01, District of Columbia, District of Columbia 19 19 0 0 0 0 0 0 19 18 18 0 0 0 0 0 0 1 1 0 0 0 0 0 0 110010007011002 2 204 204 2 psa_44 2D2
6083 1000000US110010001003007 Block 3007, Block Group 3, Census Tract 1, District of Columbia, District of Columbia 49 46 0 0 2 0 0 1 49 44 41 0 0 2 0 0 1 5 5 0 0 0 0 0 0 110010001003007 2 206 206 2 psa_29 2D2
6074 1000000US110010039002008 Block 2008, Block Group 2, Census Tract 39, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010039002008 2 204 204 2 psa_44 2D2
6048 1000000US110010009021007 Block 1007, Block Group 1, Census Tract 9.02, District of Columbia, District of Columbia 139 120 11 0 8 0 0 0 139 137 118 11 0 8 0 0 0 2 2 0 0 0 0 0 0 110010009021007 2 205 205 2 psa_46 2D2
6046 1000000US110010039002007 Block 2007, Block Group 2, Census Tract 39, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010039002007 2 204 204 2 psa_44 2D2
6044 1000000US110010008014000 Block 4000, Block Group 4, Census Tract 8.01, District of Columbia, District of Columbia 446 375 42 0 21 0 0 8 446 422 358 36 0 21 0 0 7 24 17 6 0 0 0 0 1 110010008014000 2 205 205 2 psa_46 2D2
6040 1000000US110010009013002 Block 3002, Block Group 3, Census Tract 9.01, District of Columbia, District of Columbia 35 34 0 0 1 0 0 0 35 30 29 0 0 1 0 0 0 5 5 0 0 0 0 0 0 110010009013002 2 205 205 2 psa_46 2D2
6032 1000000US110010008013029 Block 3029, Block Group 3, Census Tract 8.01, District of Columbia, District of Columbia 35 33 1 0 0 0 0 1 35 32 30 1 0 0 0 0 1 3 3 0 0 0 0 0 0 110010008013029 2 205 205 2 psa_46 2D2
6026 1000000US110010004001017 Block 1017, Block Group 1, Census Tract 4, District of Columbia, District of Columbia 43 40 0 0 3 0 0 0 43 41 38 0 0 3 0 0 0 2 2 0 0 0 0 0 0 110010004001017 2 204 204 2 psa_44 2D2
5988 1000000US110010004002009 Block 2009, Block Group 2, Census Tract 4, District of Columbia, District of Columbia 5 5 0 0 0 0 0 0 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010004002009 2 204 204 2 psa_44 2D2
5984 1000000US110010008013012 Block 3012, Block Group 3, Census Tract 8.01, District of Columbia, District of Columbia 35 34 1 0 0 0 0 0 35 33 32 1 0 0 0 0 0 2 2 0 0 0 0 0 0 110010008013012 2 205 205 2 psa_46 2D2
5975 1000000US110010006003008 Block 3008, Block Group 3, Census Tract 6, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010006003008 2 204 204 2 psa_44 2D2
5971 1000000US110010003001002 Block 1002, Block Group 1, Census Tract 3, District of Columbia, District of Columbia 68 60 0 0 4 0 0 4 68 68 60 0 0 4 0 0 4 0 0 0 0 0 0 0 0 110010003001002 2 204 204 2 psa_44 2D2
5967 1000000US110010009013008 Block 3008, Block Group 3, Census Tract 9.01, District of Columbia, District of Columbia 22 22 0 0 0 0 0 0 22 22 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010009013008 2 205 205 2 psa_46 2D2
5964 1000000US110010002021009 Block 1009, Block Group 1, Census Tract 2.02, District of Columbia, District of Columbia 81 81 0 0 0 0 0 0 81 77 77 0 0 0 0 0 0 4 4 0 0 0 0 0 0 110010002021009 2 206 206 2 psa_29 2D2
5960 1000000US110010005021005 Block 1005, Block Group 1, Census Tract 5.02, District of Columbia, District of Columbia 33 33 0 0 0 0 0 0 33 29 29 0 0 0 0 0 0 4 4 0 0 0 0 0 0 110010005021005 2 204 204 2 psa_44 2D2
5955 1000000US110010009022027 Block 2027, Block Group 2, Census Tract 9.02, District of Columbia, District of Columbia 65 65 0 0 0 0 0 0 65 59 59 0 0 0 0 0 0 6 6 0 0 0 0 0 0 110010009022027 2 205 205 2 psa_46 2D2
5943 1000000US110010001004017 Block 4017, Block Group 4, Census Tract 1, District of Columbia, District of Columbia 4 2 1 0 0 0 0 1 4 3 1 1 0 0 0 0 1 1 1 0 0 0 0 0 0 110010001004017 2 206 206 2 psa_29 2D2
5935 1000000US110010004002011 Block 2011, Block Group 2, Census Tract 4, District of Columbia, District of Columbia 19 11 0 0 8 0 0 0 19 18 10 0 0 8 0 0 0 1 1 0 0 0 0 0 0 110010004002011 2 204 204 2 psa_44 2D2
5934 1000000US110010009013023 Block 3023, Block Group 3, Census Tract 9.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010009013023 2 205 205 2 psa_46 2D2
5917 1000000US110010008014007 Block 4007, Block Group 4, Census Tract 8.01, District of Columbia, District of Columbia 20 20 0 0 0 0 0 0 20 20 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010008014007 2 205 205 2 psa_46 2D2
5916 1000000US110010002021002 Block 1002, Block Group 1, Census Tract 2.02, District of Columbia, District of Columbia 40 33 0 0 7 0 0 0 40 40 33 0 0 7 0 0 0 0 0 0 0 0 0 0 0 110010002021002 2 206 206 2 psa_29 2D2
5907 1000000US110010001002008 Block 2008, Block Group 2, Census Tract 1, District of Columbia, District of Columbia 104 96 5 3 0 0 0 0 104 101 93 5 3 0 0 0 0 3 3 0 0 0 0 0 0 110010001002008 2 206 206 2 psa_29 2D2
5896 1000000US110010008014002 Block 4002, Block Group 4, Census Tract 8.01, District of Columbia, District of Columbia 76 63 0 0 1 0 12 0 76 62 56 0 0 1 0 5 0 14 7 0 0 0 0 7 0 110010008014002 2 205 205 2 psa_46 2D2
5867 1000000US110010005011003 Block 1003, Block Group 1, Census Tract 5.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010005011003 2 204 204 2 psa_44 2D2
5845 1000000US110010009022018 Block 2018, Block Group 2, Census Tract 9.02, District of Columbia, District of Columbia 73 70 1 0 0 0 0 2 73 65 62 1 0 0 0 0 2 8 8 0 0 0 0 0 0 110010009022018 2 205 205 2 psa_46 2D2
5838 1000000US110010004002004 Block 2004, Block Group 2, Census Tract 4, District of Columbia, District of Columbia 53 45 0 0 3 0 1 4 53 44 38 0 0 3 0 0 3 9 7 0 0 0 0 1 1 110010004002004 2 204 204 2 psa_44 2D2
5830 1000000US110010009012010 Block 2010, Block Group 2, Census Tract 9.01, District of Columbia, District of Columbia 26 25 0 0 1 0 0 0 26 20 19 0 0 1 0 0 0 6 6 0 0 0 0 0 0 110010009012010 2 205 205 2 psa_46 2D2
5817 1000000US110010004001008 Block 1008, Block Group 1, Census Tract 4, District of Columbia, District of Columbia 41 34 7 0 0 0 0 0 41 38 31 7 0 0 0 0 0 3 3 0 0 0 0 0 0 110010004001008 2 204 204 2 psa_44 2D2
5812 1000000US110010005011007 Block 1007, Block Group 1, Census Tract 5.01, District of Columbia, District of Columbia 215 181 3 0 16 0 4 11 215 204 174 3 0 16 0 0 11 11 7 0 0 0 0 4 0 110010005011007 2 204 204 2 psa_44 2D2
5808 1000000US110010001001011 Block 1011, Block Group 1, Census Tract 1, District of Columbia, District of Columbia 174 159 6 0 8 0 1 0 174 162 148 6 0 8 0 0 0 12 11 0 0 0 0 1 0 110010001001011 2 206 206 2 psa_29 2D2
5798 1000000US110010001001009 Block 1009, Block Group 1, Census Tract 1, District of Columbia, District of Columbia 114 103 2 0 6 0 1 2 114 106 95 2 0 6 0 1 2 8 8 0 0 0 0 0 0 110010001001009 2 206 206 2 psa_29 2D2
5792 1000000US110010005011009 Block 1009, Block Group 1, Census Tract 5.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010005011009 2 204 204 2 psa_44 2D2
5776 1000000US110010004001015 Block 1015, Block Group 1, Census Tract 4, District of Columbia, District of Columbia 43 42 0 0 0 0 0 1 43 43 42 0 0 0 0 0 1 0 0 0 0 0 0 0 0 110010004001015 2 204 204 2 psa_44 2D2
5761 1000000US110010005021000 Block 1000, Block Group 1, Census Tract 5.02, District of Columbia, District of Columbia 377 279 17 8 34 0 26 13 377 308 247 16 1 34 0 0 10 69 32 1 7 0 0 26 3 110010005021000 2 204 204 2 psa_44 2D2
5751 1000000US110010002023010 Block 3010, Block Group 3, Census Tract 2.02, District of Columbia, District of Columbia 58 49 0 0 4 0 0 5 58 54 45 0 0 4 0 0 5 4 4 0 0 0 0 0 0 110010002023010 2 206 206 2 psa_29 2D2
5727 1000000US110010004002020 Block 2020, Block Group 2, Census Tract 4, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010004002020 2 204 204 2 psa_44 2D2
5715 1000000US110010008014009 Block 4009, Block Group 4, Census Tract 8.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010008014009 2 205 205 2 psa_46 2D2
5679 1000000US110010007014007 Block 4007, Block Group 4, Census Tract 7.01, District of Columbia, District of Columbia 81 68 10 1 2 0 0 0 81 80 67 10 1 2 0 0 0 1 1 0 0 0 0 0 0 110010007014007 2 204 204 2 psa_44 2D2
5675 1000000US110010009022008 Block 2008, Block Group 2, Census Tract 9.02, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010009022008 2 205 205 2 psa_46 2D2
5673 1000000US110010007021003 Block 1003, Block Group 1, Census Tract 7.02, District of Columbia, District of Columbia 308 276 15 0 4 0 4 9 308 277 251 15 0 4 0 0 7 31 25 0 0 0 0 4 2 110010007021003 2 204 204 2 psa_44 2D2
5661 1000000US110010004002010 Block 2010, Block Group 2, Census Tract 4, District of Columbia, District of Columbia 2 2 0 0 0 0 0 0 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010004002010 2 204 204 2 psa_44 2D2
5654 1000000US110010002023002 Block 3002, Block Group 3, Census Tract 2.02, District of Columbia, District of Columbia 78 71 2 0 5 0 0 0 78 73 66 2 0 5 0 0 0 5 5 0 0 0 0 0 0 110010002023002 2 206 206 2 psa_29 2D2
5641 1000000US110010008021018 Block 1018, Block Group 1, Census Tract 8.02, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010008021018 2 205 205 2 psa_46 2D2
5640 1000000US110010005021003 Block 1003, Block Group 1, Census Tract 5.02, District of Columbia, District of Columbia 145 135 0 1 7 0 0 2 145 140 131 0 0 7 0 0 2 5 4 0 1 0 0 0 0 110010005021003 2 204 204 2 psa_44 2D2
5617 1000000US110010008014012 Block 4012, Block Group 4, Census Tract 8.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010008014012 2 205 205 2 psa_46 2D2
5605 1000000US110010003003009 Block 3009, Block Group 3, Census Tract 3, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010003003009 2 206 206 2 psa_29 2D2
5571 1000000US110010010023006 Block 3006, Block Group 3, Census Tract 10.02, District of Columbia, District of Columbia 637 550 31 2 29 0 6 19 637 596 514 31 1 29 0 2 19 41 36 0 1 0 0 4 0 110010010023006 2 204 204 2 psa_44 2D2
5568 1000000US110010010022006 Block 2006, Block Group 2, Census Tract 10.02, District of Columbia, District of Columbia 141 87 7 1 28 0 9 9 141 113 72 6 1 28 0 0 6 28 15 1 0 0 0 9 3 110010010022006 2 204 204 2 psa_44 2D2
5561 1000000US110010004001010 Block 1010, Block Group 1, Census Tract 4, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010004001010 2 204 204 2 psa_44 2D2
5544 1000000US110010040013010 Block 3010, Block Group 3, Census Tract 40.01, District of Columbia, District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110010040013010 2 204 204 2 psa_44 2D2

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "dc_2010blocks_2020policedistricts_population" (
"GEO_ID" TEXT,
  "NAME_x" TEXT,
  "P003001" INTEGER,
  "P003002" INTEGER,
  "P003003" INTEGER,
  "P003004" INTEGER,
  "P003005" INTEGER,
  "P003006" INTEGER,
  "P003007" INTEGER,
  "P003008" INTEGER,
  "P005001" INTEGER,
  "P005002" INTEGER,
  "P005003" INTEGER,
  "P005004" INTEGER,
  "P005005" INTEGER,
  "P005006" INTEGER,
  "P005007" INTEGER,
  "P005008" INTEGER,
  "P005009" INTEGER,
  "P005010" INTEGER,
  "P005011" INTEGER,
  "P005012" INTEGER,
  "P005013" INTEGER,
  "P005014" INTEGER,
  "P005015" INTEGER,
  "P005016" INTEGER,
  "P005017" INTEGER,
  "GEOID10" INTEGER,
  "DISTRICT" INTEGER,
  "PSA" INTEGER,
  "NAME" INTEGER,
  "POLDIST_ID" INTEGER,
  "GIS_ID" TEXT,
  "SECTOR" TEXT
);