chicago_2010blocks_2020policedistricts_key
Data license: CC BY-SA 4.0 · Data source: US Census & Chicago Open Data Portal, combined by John Keefe
93,572 rows
This data as json, CSV (advanced)
Link | rowid ▼ | GEOID10 | dist_num |
---|---|---|---|
1 | 1 | 170318105015005 | 31 |
2 | 2 | 170318105015000 | 31 |
3 | 3 | 170318105023016 | 31 |
4 | 4 | 170317709014009 | 31 |
5 | 5 | 170318105012006 | 31 |
6 | 6 | 170317709013002 | 31 |
7 | 7 | 170318106002016 | 31 |
8 | 8 | 170317709013001 | 31 |
9 | 9 | 170317709011012 | 31 |
10 | 10 | 170317709012001 | 31 |
11 | 11 | 170317709011016 | 31 |
12 | 12 | 170318104003038 | 31 |
13 | 13 | 170318106001033 | 31 |
14 | 14 | 170318106002008 | 31 |
15 | 15 | 170318105021010 | 31 |
16 | 16 | 170318105021014 | 31 |
17 | 17 | 170318105022010 | 31 |
18 | 18 | 170317709022015 | 31 |
19 | 19 | 170317709011009 | 31 |
20 | 20 | 170318106001025 | 31 |
21 | 21 | 170318105022022 | 31 |
22 | 22 | 170318106002012 | 31 |
23 | 23 | 170318106002023 | 31 |
24 | 24 | 170318106002024 | 31 |
25 | 25 | 170318106001019 | 31 |
26 | 26 | 170318106002034 | 31 |
27 | 27 | 170318106001034 | 31 |
28 | 28 | 170318105022006 | 31 |
29 | 29 | 170318104003066 | 31 |
30 | 30 | 170318106001002 | 31 |
31 | 31 | 170318106003001 | 31 |
32 | 32 | 170318105024003 | 31 |
33 | 33 | 170318105023001 | 31 |
34 | 34 | 170318105023005 | 31 |
35 | 35 | 170318104003063 | 31 |
36 | 36 | 170318104003057 | 31 |
37 | 37 | 170318106001026 | 31 |
38 | 38 | 170318105022014 | 31 |
39 | 39 | 170318105024013 | 31 |
40 | 40 | 170318105025006 | 31 |
41 | 41 | 170318105015014 | 31 |
42 | 42 | 170317709014023 | 31 |
43 | 43 | 170318105012002 | 31 |
44 | 44 | 170318105022019 | 31 |
45 | 45 | 170318105015002 | 31 |
46 | 46 | 170318106001012 | 31 |
47 | 47 | 170317709011007 | 31 |
48 | 48 | 170317709022001 | 31 |
49 | 49 | 170317709022023 | 31 |
50 | 50 | 170318105015012 | 31 |
51 | 51 | 170318105011011 | 31 |
52 | 52 | 170318105025004 | 31 |
53 | 53 | 170317709011006 | 31 |
54 | 54 | 170317709011017 | 31 |
55 | 55 | 170318105012000 | 31 |
56 | 56 | 170318106003018 | 31 |
57 | 57 | 170318104003042 | 31 |
58 | 58 | 170318106002005 | 31 |
59 | 59 | 170317709022017 | 31 |
60 | 60 | 170317709021009 | 31 |
61 | 61 | 170315705001020 | 8 |
62 | 62 | 170315608002002 | 8 |
63 | 63 | 170317402004007 | 22 |
64 | 64 | 170317402004011 | 22 |
65 | 65 | 170317503003008 | 22 |
66 | 66 | 170317205001022 | 22 |
67 | 67 | 170317004011012 | 8 |
68 | 68 | 170316611004013 | 8 |
69 | 69 | 170316609003010 | 8 |
70 | 70 | 170316503011001 | 8 |
71 | 71 | 170318352001032 | 8 |
72 | 72 | 170315607001001 | 8 |
73 | 73 | 170316404001017 | 8 |
74 | 74 | 170316404002031 | 8 |
75 | 75 | 170316404002019 | 8 |
76 | 76 | 170315610006010 | 8 |
77 | 77 | 170317201001002 | 22 |
78 | 78 | 170315305033025 | 5 |
79 | 79 | 170315305032044 | 5 |
80 | 80 | 170317004023014 | 8 |
81 | 81 | 170317004021004 | 8 |
82 | 82 | 170317003011011 | 8 |
83 | 83 | 170317004012025 | 8 |
84 | 84 | 170317004012019 | 8 |
85 | 85 | 170317108002011 | 6 |
86 | 86 | 170317101001023 | 6 |
87 | 87 | 170317115001001 | 22 |
88 | 88 | 170317115001008 | 22 |
89 | 89 | 170316703001006 | 7 |
90 | 90 | 170316114002002 | 9 |
91 | 91 | 170316119001027 | 9 |
92 | 92 | 170316702001018 | 7 |
93 | 93 | 170316806001000 | 7 |
94 | 94 | 170318348002009 | 7 |
95 | 95 | 170316903002010 | 7 |
96 | 96 | 170316809003007 | 7 |
97 | 97 | 170316809003013 | 7 |
98 | 98 | 170312909004019 | 10 |
99 | 99 | 170312925004016 | 10 |
100 | 100 | 170312925004000 | 10 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "chicago_2010blocks_2020policedistricts_key" ( "GEOID10" INTEGER, "dist_num" INTEGER );