Minneapolis Police stop data, downloaded June 17, 2020

Data license: CC BY-SA 4.0 · Data source: Minneapolis Open Data Portal

484,602 rows sorted by callDisposition

View and edit SQL

Link rowid OBJECTID masterIncidentNumber responseDate reason problem callDisposition ▼ citationIssued personSearch vehicleSearch preRace race gender lat long x y policePrecinct neighborhood lastUpdateDate
16 16 16-395437 2016/11/01 00:37:59+00   Suspicious Person (P)               44.95823739 -93.24859419 -10380386.0221 5614949.2121 3 East Phillips 2017/08/08 10:24:35+00
17 17 16-395457 2016/11/01 01:00:10+00   Traffic Law Enforcement (P)               44.94836420000001 -93.29001302 -10384996.7456 5613396.1462 5 CARAG 2017/08/08 10:26:13+00
23 23 16-395529 2016/11/01 02:24:30+00   Suspicious Person (P)               44.97793 -93.28152 -10384051.66 5618048.035 1 North Loop 2017/08/08 10:25:31+00
53 53 16-395752 2016/11/01 10:00:46+00   Traffic Law Enforcement (P)               45.00027 -93.29881999999999 -10385976.79 5621563.772000001 4 Jordan 2017/08/08 10:25:31+00
62 62 16-395807 2016/11/01 10:51:00+00   Suspicious Person (P)               45.01772795 -93.23713111 -10379109.9579 5624312.8212 2 Audubon Park 2017/08/08 10:24:30+00
116 116 16-396379 2016/11/01 20:05:40+00   Suspicious Vehicle (P)               45.01144 -93.30951 -10387166.77 5623322.443 4 Jordan 2017/08/08 10:25:31+00
118 118 16-396388 2016/11/01 20:11:59+00   Suspicious Person (P)               44.96761371 -93.26510456 -10382223.9488 5616424.3681 1 Elliot Park 2017/08/08 10:25:03+00
173 173 16-397167 2016/11/02 13:07:46+00   Suspicious Person (P)               44.9769 -93.27223000000001 -10383017.65 5617884.885 1 Downtown West 2017/08/08 10:25:31+00
177 177 16-397191 2016/11/02 13:28:10+00   Suspicious Person (P)               44.968790000000006 -93.27933 -10383807.65 5616609.286 1 Loring Park 2017/08/08 10:25:31+00
179 179 16-397202 2016/11/02 13:35:24+00   Suspicious Vehicle (P)               44.968059999999994 -93.27781999999999 -10383639.48 5616495.087 1 Loring Park 2017/08/08 10:25:31+00
246 246 16-397963 2016/11/02 23:29:10+00   Traffic Law Enforcement (P)               44.9627 -93.28418 -10384347.43 5615650.665 5 Steven's Square - Loring Heights 2017/08/08 10:25:31+00
268 268 16-398247 2016/11/03 08:02:51+00   Traffic Law Enforcement (P)               0.0 0.0 0.0 0.0     2017/08/08 10:27:12+00
296 296 16-398698 2016/11/03 15:35:43+00   Suspicious Person (P)               44.97798 -93.2748 -10383303.04 5618056.12 1 Downtown West 2017/08/08 10:25:31+00
297 297 16-398724 2016/11/03 16:02:10+00   Suspicious Person (P)               44.97758226 -93.27534729999999 -10383364.1645 5617992.9622 1 Downtown West 2017/08/08 10:25:03+00
314 314 16-398902 2016/11/03 18:21:56+00   Attempt Pick-Up (P)               44.96423846 -93.26890885 -10382647.4401 5615893.3191 3 Ventura Village 2017/08/08 10:25:03+00
317 317 16-398913 2016/11/03 18:29:37+00   Attempt Pick-Up (P)               44.95823739 -93.24859419 -10380386.0221 5614949.2121 3 East Phillips 2017/08/08 10:24:35+00
320 320 16-398924 2016/11/03 18:37:04+00   Attempt Pick-Up (P)               44.957217299999996 -93.24485196 -10379969.4397 5614788.738 3 East Phillips 2017/08/08 10:24:25+00
338 338 16-399210 2016/11/03 21:39:06+00   Suspicious Vehicle (P)               44.925129999999996 -93.24986 -10380526.96 5609742.14 3 Northrop 2017/08/08 10:25:31+00
374 374 16-399448 2016/11/04 00:45:27+00   Suspicious Vehicle (P)               44.94044367 -93.24990515 -10380531.9582 5612150.4288 3 Powderhorn Park 2017/08/08 10:25:03+00
392 392 16-399573 2016/11/04 03:25:21+00   Traffic Law Enforcement (P)               44.9564291 -93.27963363 -10383841.3173 5614664.7456 5 Whittier 2017/08/08 10:26:13+00
450 450 16-400190 2016/11/04 16:54:00+00   Suspicious Vehicle (P)               44.9767 -93.26871 -10382624.79 5617854.775 1 Downtown West 2017/08/08 10:25:31+00
474 474 16-400445 2016/11/04 20:19:07+00   Suspicious Person (P)               44.97278755 -93.27830335 -10383693.2314 5617238.4604 1 Downtown West 2017/08/08 10:26:13+00
490 490 16-400681 2016/11/04 23:02:26+00   Suspicious Vehicle (P)               44.96002038 -93.28801715 -10384774.5663 5615229.7083 5 Whittier 2017/08/08 10:25:03+00
498 498 16-400756 2016/11/04 23:50:11+00   Suspicious Person (P)               44.9492583 -93.29763862 -10385845.6229 5613536.7777 5 Lowry Hill East 2017/08/08 10:26:13+00
575 575 16-401705 2016/11/05 19:55:07+00   Suspicious Vehicle (P)               45.02393 -93.28654 -10384609.81 5625289.538 4 McKinley 2017/08/08 10:25:31+00
585 585 16-401843 2016/11/05 21:22:02+00   Traffic Law Enforcement (P)               44.95553181 -93.26830718 -10382580.4619 5614523.5948 3 Phillips West 2017/08/08 10:26:13+00
624 624 16-402197 2016/11/06 01:26:57+00   Suspicious Vehicle (P)               44.92153 -93.21746 -10376920.49 5609176.086 3 Hiawatha 2017/08/08 10:25:31+00
630 630 16-402256 2016/11/06 01:25:22+00   Suspicious Person (P)               44.978790000000004 -93.27065999999999 -10382842.3 5618183.382999999 1 Downtown West 2017/08/08 10:25:31+00
776 776 16-403738 2016/11/07 14:52:43+00   Suspicious Person (P)               44.97758226 -93.27534729999999 -10383364.1645 5617992.9622 1 Downtown West 2017/08/08 10:26:13+00
791 791 16-403934 2016/11/07 18:03:47+00   Traffic Law Enforcement (P)               44.93954 -93.25243 -10380813.27 5612009.035 3 Powderhorn Park 2017/08/08 10:25:31+00
815 815 16-404394 2016/11/08 00:05:49+00   Suspicious Vehicle (P)               44.99198 -93.29565 -10385624.27 5620259.101 4 Near - North 2017/08/08 10:25:31+00
835 835 16-404661 2016/11/08 09:55:24+00   Suspicious Person (P)               45.02135337 -93.23455738 -10378823.4521 5624883.7632 2 Audubon Park 2017/08/08 10:24:30+00
843 843 16-404746 2016/11/08 11:34:40+00   Suspicious Person (P)               44.97968 -93.27243 -10383038.94 5618322.824 1 Downtown West 2017/08/08 10:25:31+00
864 864 16-404919 2016/11/08 14:11:06+00   Suspicious Person (P)               44.94954085 -93.27968211 -10383846.7136 5613581.2199 5 Whittier 2017/08/08 10:26:13+00
925 925 16-405637 2016/11/09 00:06:59+00   Attempt Pick-Up (P)               45.0126671 -93.25551529 -10381156.4759 5623515.8823 2 Holland 2017/08/08 10:26:13+00
942 942 16-405850 2016/11/09 08:17:40+00   Attempt Pick-Up (P)               45.04933 -93.29151999999999 -10385164.22 5629290.57 4 Lind - Bohanon 2017/08/08 10:25:31+00
987 987 16-406227 2016/11/09 14:30:09+00   Traffic Law Enforcement (P)               44.930493299999995 -93.27902842 -10383773.9454 5610585.7086 5 King Field 2017/08/08 10:26:13+00
1004 1004 16-406526 2016/11/09 18:20:12+00   Traffic Law Enforcement (P)               44.98247 -93.244 -10379874.9 5618761.7979999995 2 Marcy Holmes 2017/08/08 10:25:31+00
1020 1020 16-406762 2016/11/09 21:16:29+00   Suspicious Person (P)               44.96458464 -93.27529178 -10383357.9848 5615947.7841 5 Steven's Square - Loring Heights 2017/08/08 10:25:03+00
1040 1040 16-407008 2016/11/09 23:50:25+00   Traffic Law Enforcement (P)               44.9915 -93.29945 -10386047.3 5620183.067000001 4 Near - North 2017/08/08 10:25:31+00
1086 1086 16-407397 2016/11/10 11:11:15+00   Suspicious Person (P)               44.94834704 -93.27880784 -10383749.3904 5613393.4476 5 Lyndale 2017/08/08 10:24:25+00
1115 1115 16-407795 2016/11/10 17:20:41+00   Suspicious Vehicle (P)               45.01007 -93.27011 -10382781.29 5623106.495 2 Bottineau 2017/08/08 10:25:31+00
1164 1164 16-408435 2016/11/11 06:55:41+00   Suspicious Vehicle (P)               44.98409 -93.30198 -10386329.02 5619017.8 4 Harrison 2017/08/08 10:25:31+00
1194 1194 16-408695 2016/11/11 13:30:17+00   Suspicious Person (P)               45.02772 -93.31607 -10387897.25 5625885.903 4 Victory 2017/08/08 10:25:31+00
1317 1317 16-409637 2016/11/12 04:51:54+00   Suspicious Person (P)               44.92953844 -93.28697494 -10384658.5476 5610435.5687 5 King Field 2017/08/08 10:25:03+00
1353 1353 16-410017 2016/11/12 16:15:11+00   Suspicious Person (P)               44.97957 -93.27257 -10383055.27 5618306.33 1 Downtown West 2017/08/08 10:25:31+00
1397 1397 16-410397 2016/11/12 21:33:10+00   Suspicious Vehicle (P)               44.95823518 -93.25114011 -10380669.4329 5614948.8644 3 East Phillips 2017/08/08 10:24:35+00
1514 1514 16-411422 2016/11/13 19:18:09+00   Suspicious Person (P)               44.98336371 -93.2981965 -10385907.7263 5618902.8231 4 Harrison 2017/08/08 10:24:35+00
1527 1527 16-411566 2016/11/13 21:14:21+00   Traffic Law Enforcement (P)               45.025909999999996 -93.31855999999999 -10388174.42 5625601.556 4 Victory 2017/08/08 10:25:31+00
1581 1581 16-412016 2016/11/14 07:56:20+00   Attempt Pick-Up (P)               44.93862519 -93.27974085 -10383853.2533 5611864.4476 5 Lyndale 2017/08/08 10:24:35+00
1702 1702 16-413282 2016/11/15 09:24:16+00   Suspicious Person (P)               44.98913953 -93.28132454 -10384029.548 5619811.8892 1 North Loop 2017/08/08 10:25:03+00
1725 1725 16-413473 2016/11/15 12:39:26+00   Suspicious Person (P)               44.96589283 -93.23708765 -10379105.1197 5616153.6083 1 Cedar Riverside 2017/08/08 10:26:13+00
1836 1836 16-414564 2016/11/16 06:00:24+00   Traffic Law Enforcement (P)               0.0 0.0 0.0 0.0     2017/08/08 10:27:12+00
1847 1847 16-414740 2016/11/16 10:48:07+00   Traffic Law Enforcement (P)               44.96179858 -93.279596 -10383837.1282 5615509.4586 5 Whittier 2017/08/08 10:26:13+00
1906 1906 16-415422 2016/11/16 21:11:23+00   Suspicious Person (P)               44.97718 -93.2759 -10383425.29 5617929.804 1 Downtown West 2017/08/08 10:25:31+00
1916 1916 16-415513 2016/11/16 22:02:47+00   Traffic Law Enforcement (P)               44.97382 -93.2619 -10381866.89 5617400.981000001 1 Elliot Park 2017/08/08 10:25:31+00
2017 2017 16-416658 2016/11/17 20:17:09+00   Traffic Law Enforcement (P)               44.94659 -93.2797 -10383848.59 5613117.413 5 Lyndale 2017/08/08 10:25:31+00
2059 2059 16-416988 2016/11/17 23:51:13+00   Suspicious Person (P)               44.975770000000004 -93.27796 -10383654.85 5617708.5370000005 1 Downtown West 2017/08/08 10:25:31+00
2131 2131 16-417891 2016/11/18 19:56:48+00   Suspicious Person (P)               44.92868 -93.27793 -10383651.17 5610300.924 5 King Field 2017/08/08 10:25:31+00
2141 2141 16-417958 2016/11/18 20:53:03+00   Suspicious Vehicle (P)               44.98029352 -93.2582897 -10381465.3217 5618419.6383 1 Downtown East 2017/08/08 10:26:13+00
2147 2147 16-417998 2016/11/18 21:20:46+00   Suspicious Vehicle (P)               45.04391 -93.29661999999999 -10385731.98 5628437.324 4 Lind - Bohanon 2017/08/08 10:25:31+00
2154 2154 16-418039 2016/11/18 21:51:13+00   Traffic Law Enforcement (P)               44.9609 -93.27274 -10383074.24 5615368.252 5 Whittier 2017/08/08 10:25:31+00
2199 2199 16-418495 2016/11/19 08:15:52+00   Attempt Pick-Up (P)               45.03757101 -93.29267916 -10385293.5387 5627438.2126 4 Lind - Bohanon 2017/08/08 10:25:03+00
2215 2215 16-418749 2016/11/19 14:20:11+00   Suspicious Person (P)               44.95912104 -93.26055709 -10381717.7267 5615088.2245 3 Midtown Phillips 2017/08/08 10:24:35+00
2225 2225 16-418975 2016/11/19 18:40:40+00   Suspicious Vehicle (P)               44.950990000000004 -93.20796 -10375862.34 5613808.81 3 Cooper 2017/08/08 10:25:31+00
2256 2256 16-419330 2016/11/19 23:20:20+00   Traffic Law Enforcement (P)               44.94836 -93.21911 -10377103.61 5613394.993 3 Longfellow 2017/08/08 10:25:31+00
2258 2258 16-419339 2016/11/19 23:23:44+00   Suspicious Vehicle (P)               45.025690000000004 -93.24743000000001 -10380256.31 5625566.057999999 2 Audubon Park 2017/08/08 10:25:31+00
2276 2276 16-419597 2016/11/20 02:45:40+00   Suspicious Person (P)               45.00840641 -93.24736969 -10380249.7121 5622845.0005 2 Holland 2017/08/08 10:26:13+00
2327 2327 16-420215 2016/11/20 21:11:55+00   Suspicious Vehicle (P)               44.97102187 -93.24063836 -10379500.3836 5616960.6261 1 University of Minnesota 2017/08/08 10:24:25+00
2387 2387 16-420699 2016/11/21 10:36:38+00   Suspicious Vehicle (P)               44.89884948 -93.25393892 -10380980.9954 5605611.4378 3 Diamond Lake 2017/08/08 10:24:35+00
2399 2399 16-420862 2016/11/21 13:45:23+00   Suspicious Vehicle (P)               44.96003386 -93.24984928 -10380525.7384 5615231.8288 3 Ventura Village 2017/08/08 10:26:13+00
2413 2413 16-421016 2016/11/21 16:07:49+00   Suspicious Person (P)               44.9788 -93.27365 -10383174.75 5618184.568 1 Downtown West 2017/08/08 10:25:31+00
2524 2524 16-422261 2016/11/22 16:17:45+00   Suspicious Person (P)               44.99913768 -93.28875577 -10384856.7885 5621385.7319 4 Hawthorne 2017/08/08 10:24:30+00
2583 2583 16-423080 2016/11/23 08:53:11+00   Suspicious Vehicle (P)               44.94921221 -93.27283796 -10383084.8265 5613529.528 3 Phillips West 2017/08/08 10:24:35+00
2604 2604 16-423296 2016/11/23 13:23:06+00   Traffic Law Enforcement (P)               45.00312954 -93.3082031 -10387021.6556 5622014.1817 4 Willard - Hay 2017/08/08 10:26:13+00
2610 2610 16-423397 2016/11/23 15:53:45+00   Suspicious Vehicle (P)               44.94661 -93.28811999999999 -10384785.71 5613119.743 5 Lyndale 2017/08/08 10:25:31+00
2652 2652 16-423781 2016/11/23 22:08:53+00   Traffic Law Enforcement (P)               44.962759999999996 -93.23299 -10378648.83 5615661.278 3 Seward 2017/08/08 10:25:31+00
2723 2723 16-424201 2016/11/24 09:30:32+00   Suspicious Person (P)               44.96529394 -93.23061163 -10378384.213 5616059.3818 1 Cedar Riverside 2017/08/08 10:25:03+00
2787 2787 16-425049 2016/11/25 06:53:17+00   Suspicious Person (P)               45.0502251 -93.29407453 -10385448.8704 5629431.8691 4 Lind - Bohanon 2017/08/08 10:24:35+00
2846 2846 16-425635 2016/11/25 20:27:42+00   Traffic Law Enforcement (P)               44.9592 -93.27655 -10383497.99 5615100.167 5 Whittier 2017/08/08 10:25:31+00
2861 2861 16-425770 2016/11/25 22:14:53+00   Suspicious Vehicle (P)               45.02400021 -93.29750629 -10385830.8925 5625300.6191 4 Folwell 2017/08/08 10:26:13+00
2878 2878 16-425855 2016/11/25 23:15:16+00   Suspicious Vehicle (P)               44.94137 -93.27020999999999 -10382792.32 5612295.592999999 3 Central 2017/08/08 10:25:31+00
2903 2903 16-426046 2016/11/26 02:46:11+00   Suspicious Vehicle (P)               44.93776739 -93.26569831 -10382290.0441 5611729.5497 3 Central 2017/08/08 10:26:13+00
2970 2970 16-426575 2016/11/26 17:59:54+00   Suspicious Vehicle (P)               45.03617778 -93.28796989 -10384769.3056 5627218.7371 4 Lind - Bohanon 2017/08/08 10:25:03+00
2978 2978 16-426698 2016/11/26 20:02:39+00   Suspicious Person (P)               44.97957 -93.27257 -10383055.27 5618306.33 1 Downtown West 2017/08/08 10:25:31+00
3134 3134 16-428118 2016/11/28 02:04:32+00   Suspicious Vehicle (P)               45.00013 -93.30443000000001 -10386601.39 5621541.65 4 Jordan 2017/08/08 10:25:31+00
3140 3140 16-428174 2016/11/28 03:24:24+00   Suspicious Vehicle (P)               44.95554 -93.24609 -10380106.78 5614524.987000001 3 East Phillips 2017/08/08 10:25:31+00
3160 3160 16-428505 2016/11/28 13:23:10+00   Suspicious Person (P)               44.97736687 -93.2717965 -10382968.892 5617959.0665 1 Downtown West 2017/08/08 10:26:13+00
3179 3179 16-428741 2016/11/28 16:56:10+00   Suspicious Person (P)               44.97563254 -93.27237593 -10383033.3934 5617686.1445 1 Downtown West 2017/08/08 10:24:35+00
3355 3355 16-430787 2016/11/30 09:02:09+00   Suspicious Person (P)               44.96001326 -93.26257116 -10381941.9321 5615228.5878 3 Ventura Village 2017/08/08 10:25:03+00
3392 3392 16-431184 2016/11/30 16:09:17+00   Suspicious Vehicle (P)               44.96575 -93.28541 -10384484.15 5616130.387 1 Loring Park 2017/08/08 10:25:31+00
3476 3476 16-432074 2016/12/01 10:42:51+00   Suspicious Vehicle (P)               0.0 0.0 0.0 0.0     2017/08/08 10:27:12+00
3479 3479 16-432091 2016/12/01 11:02:00+00   Attempt Pick-Up (P)               45.02136805 -93.30828599 -10387030.8837 5624886.0752 4 Folwell 2017/08/08 10:25:03+00
3493 3493 16-432189 2016/12/01 13:09:34+00   Suspicious Vehicle (P)               44.94565027 -93.24486273 -10379970.6383 5612969.2872 3 Corcoran 2017/08/08 10:25:03+00
3636 3636 16-433448 2016/12/02 11:28:28+00   Suspicious Person (P)               44.97918668 -93.27310907 -10383115.0063 5618245.4491 1 Downtown West 2017/08/08 10:24:35+00
3648 3648 16-433527 2016/12/02 12:51:20+00   Traffic Law Enforcement (P)               45.00597462 -93.29871676 -10385965.6413 5622462.1171 4 Jordan 2017/08/08 10:26:13+00
3796 3796 16-434741 2016/12/03 08:35:47+00   Suspicious Person (P)               45.02665008 -93.28428367 -10384358.9575 5625717.9723 4 Webber - Camden 2017/08/08 10:24:35+00
3831 3831 16-435233 2016/12/03 19:26:46+00   Traffic Law Enforcement (P)               45.013163399999996 -93.25611682 -10381223.4381 5623594.0318 2 Holland 2017/08/08 10:26:13+00
3857 3857 16-435428 2016/12/03 21:36:45+00   Suspicious Person (P)               44.97996756 -93.27316614 -10383121.3599 5618368.3395 1 Downtown West 2017/08/08 10:24:35+00
3893 3893 16-435685 2016/12/04 00:20:49+00   Suspicious Vehicle (P)               45.02308463 -93.29688932 -10385762.2118 5625156.4217 4 Folwell 2017/08/08 10:25:03+00

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "Police_Stop_Data" (
"OBJECTID" INTEGER,
  "masterIncidentNumber" TEXT,
  "responseDate" TEXT,
  "reason" TEXT,
  "problem" TEXT,
  "callDisposition" TEXT,
  "citationIssued" TEXT,
  "personSearch" TEXT,
  "vehicleSearch" TEXT,
  "preRace" TEXT,
  "race" TEXT,
  "gender" TEXT,
  "lat" REAL,
  "long" REAL,
  "x" REAL,
  "y" REAL,
  "policePrecinct" INTEGER,
  "neighborhood" TEXT,
  "lastUpdateDate" TEXT
);