Minneapolis Police stop data, downloaded June 17, 2020

Data license: CC BY-SA 4.0 · Data source: Minneapolis Open Data Portal

484,602 rows sorted by personSearch

View and edit SQL

Link rowid OBJECTID masterIncidentNumber responseDate reason problem callDisposition citationIssued personSearch ▼ vehicleSearch preRace race gender lat long x y policePrecinct neighborhood lastUpdateDate
6 6 16-395364 2016/10/31 23:45:31+00   Traffic Law Enforcement (P) ADV-Advised             44.93954 -93.27790999999999 -10383649.91 5612008.003 5 Lyndale 2017/08/08 10:25:31+00
8 8 16-395387 2016/11/01 00:01:55+00   Suspicious Vehicle (P) SNT-Sent             44.97121931 -93.23522925 -10378898.2444 5616991.6928 2 University of Minnesota 2017/08/08 10:24:30+00
13 13 16-395406 2016/11/01 00:16:33+00   Suspicious Person (P) ADV-Advised             44.94835 -93.27668 -10383512.6 5613394.625 5 Whittier 2017/08/08 10:25:31+00
16 16 16-395437 2016/11/01 00:37:59+00   Suspicious Person (P)               44.95823739 -93.24859419 -10380386.0221 5614949.2121 3 East Phillips 2017/08/08 10:24:35+00
17 17 16-395457 2016/11/01 01:00:10+00   Traffic Law Enforcement (P)               44.94836420000001 -93.29001302 -10384996.7456 5613396.1462 5 CARAG 2017/08/08 10:26:13+00
23 23 16-395529 2016/11/01 02:24:30+00   Suspicious Person (P)               44.97793 -93.28152 -10384051.66 5618048.035 1 North Loop 2017/08/08 10:25:31+00
30 30 16-395564 2016/11/01 03:04:47+00   Suspicious Person (P) GOA-Gone on Arrival             44.998709999999996 -93.26024 -10381682.25 5621317.778 2 St. Anthony West 2017/08/08 10:25:31+00
31 31 16-395566 2016/11/01 03:07:21+00   Suspicious Vehicle (P) ADV-Advised             44.95732547 -93.28045863 -10383933.1562 5614805.7543 5 Whittier 2017/08/08 10:26:13+00
41 41 16-395663 2016/11/01 07:46:53+00   Suspicious Person (P) SNT-Sent             44.97845913 -93.27733144 -10383585.0385 5618130.9549 1 Downtown West 2017/08/08 10:24:35+00
43 43 16-395684 2016/11/01 08:28:14+00   Suspicious Person (P) TAG-Tagged             44.97758226 -93.27534729999999 -10383364.1645 5617992.9622 1 Downtown West 2017/08/08 10:24:35+00
53 53 16-395752 2016/11/01 10:00:46+00   Traffic Law Enforcement (P)               45.00027 -93.29881999999999 -10385976.79 5621563.772000001 4 Jordan 2017/08/08 10:25:31+00
55 55 16-395768 2016/11/01 10:17:49+00   Suspicious Person (P) RPT-Report             44.98723337 -93.29410371 -10385452.1188 5619511.8662 4 Sumner - Glenwood 2017/08/08 10:26:13+00
61 61 16-395798 2016/11/01 10:46:26+00   Traffic Law Enforcement (P) BKG-Booking             44.987829999999995 -93.22693000000001 -10377974.88 5619605.636 2 Como 2017/08/08 10:25:31+00
62 62 16-395807 2016/11/01 10:51:00+00   Suspicious Person (P)               45.01772795 -93.23713111 -10379109.9579 5624312.8212 2 Audubon Park 2017/08/08 10:24:30+00
63 63 16-395809 2016/11/01 10:52:35+00   Suspicious Person (P) CNL-Cancel             44.97584579 -93.26666259 -10382397.3873 5617719.701 1 Downtown West 2017/08/08 10:24:35+00
65 65 16-395826 2016/11/01 11:05:41+00   Attempt Pick-Up (P) BKG-Booking             45.03151257 -93.29000901 -10384996.2986 5626483.8597 4 Webber - Camden 2017/08/08 10:24:35+00
67 67 16-395840 2016/11/01 11:15:12+00   Traffic Law Enforcement (P) ADV-Advised             44.947494299999995 -93.2779272 -10383651.3582 5613259.3222 5 Lyndale 2017/08/08 10:26:13+00
70 70 16-395866 2016/11/01 11:30:55+00   Attempt Pick-Up (P) INF-Information             44.94836879 -93.23947859 -10379371.2786 5613396.8675 3 East Phillips 2017/08/08 10:24:25+00
75 75 16-395910 2016/11/01 12:18:32+00   Suspicious Person (P) SNT-Sent             44.96717526 -93.24725864 -10380237.3498 5616355.3826 1 Cedar Riverside 2017/08/08 10:24:35+00
80 80 16-395936 2016/11/01 12:42:23+00   Suspicious Person (P) SNT-Sent             44.97798 -93.2748 -10383303.04 5618056.12 1 Downtown West 2017/08/08 10:25:31+00
85 85 16-395986 2016/11/01 13:43:50+00   Suspicious Person (P) ADV-Advised             44.978790000000004 -93.27065999999999 -10382842.3 5618183.382999999 1 Downtown West 2017/08/08 10:25:31+00
86 86 16-395990 2016/11/01 13:51:40+00   Suspicious Person (P) AOK- All OK             44.98128 -93.27019 -10382789.85 5618575.011 1 Downtown West 2017/08/08 10:25:31+00
93 93 16-396023 2016/11/01 14:27:49+00   Suspicious Vehicle (P) GOA-Gone on Arrival             45.01957025 -93.31716104 -10388018.8496 5624602.9472 4 Cleveland 2017/08/08 10:25:03+00
98 98 16-396092 2016/11/01 15:40:49+00   Suspicious Vehicle (P) ADV-Advised             44.95826263 -93.27275454 -10383075.5399 5614953.1829 5 Whittier 2017/08/08 10:26:13+00
105 105 16-396213 2016/11/01 17:38:23+00   Suspicious Vehicle (P) INF-Information             44.89981794 -93.22589758 -10377859.4468 5605763.636 3 Wenonah 2017/08/08 10:26:13+00
109 109 16-396332 2016/11/01 19:20:26+00   Suspicious Person (P) GOA-Gone on Arrival             44.965140000000005 -93.25399999999999 -10380988.04 5616035.113 3 Ventura Village 2017/08/08 10:25:31+00
110 110 16-396335 2016/11/01 19:24:11+00   Suspicious Person (P) SNT-Sent             44.96932593 -93.2793282 -10383807.3164 5616693.772999999 1 Loring Park 2017/08/08 10:25:03+00
116 116 16-396379 2016/11/01 20:05:40+00   Suspicious Vehicle (P)               45.01144 -93.30951 -10387166.77 5623322.443 4 Jordan 2017/08/08 10:25:31+00
118 118 16-396388 2016/11/01 20:11:59+00   Suspicious Person (P)               44.96761371 -93.26510456 -10382223.9488 5616424.3681 1 Elliot Park 2017/08/08 10:25:03+00
145 145 16-396809 2016/11/02 02:16:24+00   Suspicious Vehicle (P) ADV-Advised             44.98379 -93.2667 -10382401.09 5618969.885 1 North Loop 2017/08/08 10:25:31+00
155 155 16-396912 2016/11/02 07:12:23+00   Suspicious Person (P) ADV-Advised             44.97845913 -93.27733144 -10383585.0385 5618130.9549 1 Downtown West 2017/08/08 10:24:35+00
157 157 16-396935 2016/11/02 08:09:50+00   Suspicious Vehicle (P) CNL-Cancel             44.90868 -93.28828 -10384803.84 5607155.7020000005 5 Tangletown 2017/08/08 10:25:31+00
162 162 16-397001 2016/11/02 09:58:53+00   Traffic Law Enforcement (P) TAG-Tagged             44.95556 -93.23946 -10379369.57 5614527.557999999 3 Seward 2017/08/08 10:25:31+00
165 165 16-397046 2016/11/02 10:53:32+00   Suspicious Person (P) ADV-Advised             44.98123218 -93.26858671 -10382611.5791 5618567.3612 1 Downtown West 2017/08/08 10:26:13+00
166 166 16-397062 2016/11/02 11:17:50+00   Suspicious Vehicle (P) INF-Information             45.03441322 -93.30598758 -10386775.025 5626940.7715 4 Victory 2017/08/08 10:25:03+00
171 171 16-397157 2016/11/02 12:56:56+00   Suspicious Person (P) SNT-Sent             44.97798 -93.2748 -10383303.04 5618056.12 1 Downtown West 2017/08/08 10:25:31+00
172 172 16-397161 2016/11/02 13:01:33+00   Suspicious Vehicle (P) RPT-Report             44.94954085 -93.27968211 -10383846.7136 5613581.2199 5 Whittier 2017/08/08 10:24:35+00
173 173 16-397167 2016/11/02 13:07:46+00   Suspicious Person (P)               44.9769 -93.27223000000001 -10383017.65 5617884.885 1 Downtown West 2017/08/08 10:25:31+00
174 174 16-397172 2016/11/02 13:10:36+00   Attempt Pick-Up (P) GOA-Gone on Arrival             44.95553078 -93.26068788 -10381732.2854 5614523.4322 3 Midtown Phillips 2017/08/08 10:25:03+00
175 175 16-397174 2016/11/02 13:15:35+00   Suspicious Person (P) TAG-Tagged             44.96986308 -93.28008046 -10383891.0575 5616778.2919 1 Loring Park 2017/08/08 10:24:30+00
177 177 16-397191 2016/11/02 13:28:10+00   Suspicious Person (P)               44.968790000000006 -93.27933 -10383807.65 5616609.286 1 Loring Park 2017/08/08 10:25:31+00
179 179 16-397202 2016/11/02 13:35:24+00   Suspicious Vehicle (P)               44.968059999999994 -93.27781999999999 -10383639.48 5616495.087 1 Loring Park 2017/08/08 10:25:31+00
180 180 16-397209 2016/11/02 13:44:18+00   Suspicious Vehicle (P) GOA-Gone on Arrival             44.96332106 -93.25968451 -10381620.5915 5615748.9851 3 Ventura Village 2017/08/08 10:24:35+00
190 190 16-397350 2016/11/02 15:48:09+00   Suspicious Person (P) BKG-Booking             44.9474742 -93.29829195 -10385918.3514 5613256.1615 5 ECCO 2017/08/08 10:24:35+00
192 192 16-397358 2016/11/02 15:56:14+00   Suspicious Person (P) RPT-Report             45.01400445 -93.28185246 -10384088.3166 5623726.4694 4 McKinley 2017/08/08 10:25:03+00
199 199 16-397456 2016/11/02 17:20:57+00   Traffic Law Enforcement (P) ADV-Advised             44.97968 -93.27243 -10383038.94 5618322.824 1 Downtown West 2017/08/08 10:25:31+00
201 201 16-397469 2016/11/02 17:35:13+00   Suspicious Person (P) ADV-Advised             44.98079 -93.30451 -10386610.76 5618497.056 4 Harrison 2017/08/08 10:25:31+00
209 209 16-397544 2016/11/02 18:33:35+00   Suspicious Person (P) GOA-Gone on Arrival             44.93412 -93.24734000000001 -10380246.62 5611155.612000001 3 Standish 2017/08/08 10:25:31+00
212 212 16-397562 2016/11/02 18:48:54+00   Traffic Law Enforcement (P) ADV-Advised             44.9816 -93.23853000000001 -10379265.72 5618625.497 2 Marcy Holmes 2017/08/08 10:25:31+00
231 231 16-397807 2016/11/02 21:24:09+00   Suspicious Vehicle (P) TAG-Tagged             44.96551161 -93.27148689 -10382934.4265 5616093.6285 5 Steven's Square - Loring Heights 2017/08/08 10:24:35+00
232 232 16-397823 2016/11/02 21:33:37+00   Traffic Law Enforcement (P) ADV-Advised             44.97829 -93.23026999999999 -10378345.8 5618103.637 2 University of Minnesota 2017/08/08 10:25:31+00
234 234 16-397847 2016/11/02 21:48:33+00   Traffic Law Enforcement (P) RPT-Report             44.98093 -93.23361 -10378718.23 5618519.096 2 Marcy Holmes 2017/08/08 10:25:31+00
236 236 16-397865 2016/11/02 22:01:06+00   Traffic Law Enforcement (P) ADV-Advised             44.98093 -93.23361 -10378718.23 5618519.096 2 Marcy Holmes 2017/08/08 10:25:31+00
238 238 16-397883 2016/11/02 22:13:34+00   Traffic Law Enforcement (P) ADV-Advised             44.98147 -93.235 -10378872.33 5618605.442000001 2 Marcy Holmes 2017/08/08 10:25:31+00
240 240 16-397901 2016/11/02 22:20:53+00   Suspicious Person (P) GOA-Gone on Arrival             44.941340000000004 -93.27792 -10383650.25 5612291.933999999 5 Lyndale 2017/08/08 10:25:31+00
246 246 16-397963 2016/11/02 23:29:10+00   Traffic Law Enforcement (P)               44.9627 -93.28418 -10384347.43 5615650.665 5 Steven's Square - Loring Heights 2017/08/08 10:25:31+00
252 252 16-398022 2016/11/03 00:36:01+00   Suspicious Person (P) SNT-Sent             44.94394961 -93.26262059999999 -10381947.4354 5612701.8112 3 Central 2017/08/08 10:25:03+00
260 260 16-398077 2016/11/03 01:41:21+00   Suspicious Vehicle (P) BKG-Booking             44.95373 -93.2766 -10383503.06 5614240.869 5 Whittier 2017/08/08 10:25:31+00
265 265 16-398216 2016/11/03 06:42:12+00   Suspicious Person (P) SNT-Sent             44.975770000000004 -93.27796 -10383654.85 5617708.5370000005 1 Downtown West 2017/08/08 10:25:31+00
268 268 16-398247 2016/11/03 08:02:51+00   Traffic Law Enforcement (P)               0.0 0.0 0.0 0.0     2017/08/08 10:27:12+00
281 281 16-398435 2016/11/03 11:43:48+00   Suspicious Person (P) GOA-Gone on Arrival             44.97359 -93.27696999999999 -10383545.2 5617364.874 1 Downtown West 2017/08/08 10:25:31+00
282 282 16-398448 2016/11/03 11:57:22+00   Suspicious Person (P) BKG-Booking             44.98122 -93.2748 -10383303.37 5618565.834 1 Downtown West 2017/08/08 10:25:31+00
287 287 16-398608 2016/11/03 14:09:00+00   Suspicious Person (P) SNT-Sent             0.0 0.0 0.0 0.0     2017/08/08 10:27:12+00
295 295 16-398678 2016/11/03 15:17:19+00   Traffic Law Enforcement (P) ADV-Advised             44.98093 -93.23361 -10378718.23 5618519.096 2 Marcy Holmes 2017/08/08 10:25:31+00
296 296 16-398698 2016/11/03 15:35:43+00   Suspicious Person (P)               44.97798 -93.2748 -10383303.04 5618056.12 1 Downtown West 2017/08/08 10:25:31+00
297 297 16-398724 2016/11/03 16:02:10+00   Suspicious Person (P)               44.97758226 -93.27534729999999 -10383364.1645 5617992.9622 1 Downtown West 2017/08/08 10:25:03+00
305 305 16-398798 2016/11/03 16:57:24+00   Traffic Law Enforcement (P) ADV-Advised             44.96251887 -93.24425145 -10379902.591 5615622.7782 3 Seward 2017/08/08 10:26:13+00
312 312 16-398890 2016/11/03 18:16:21+00   Attempt Pick-Up (P) UTL-Unable to Locate             44.96002149 -93.25820367 -10381455.7449 5615229.8826 3 Ventura Village 2017/08/08 10:25:03+00
314 314 16-398902 2016/11/03 18:21:56+00   Attempt Pick-Up (P)               44.96423846 -93.26890885 -10382647.4401 5615893.3191 3 Ventura Village 2017/08/08 10:25:03+00
317 317 16-398913 2016/11/03 18:29:37+00   Attempt Pick-Up (P)               44.95823739 -93.24859419 -10380386.0221 5614949.2121 3 East Phillips 2017/08/08 10:24:35+00
320 320 16-398924 2016/11/03 18:37:04+00   Attempt Pick-Up (P)               44.957217299999996 -93.24485196 -10379969.4397 5614788.738 3 East Phillips 2017/08/08 10:24:25+00
323 323 16-398946 2016/11/03 18:49:06+00   Suspicious Person (P) SNT-Sent             44.97447173 -93.25115192 -10380670.7481 5617503.4775 1 Downtown East 2017/08/08 10:25:03+00
332 332 16-399140 2016/11/03 21:04:38+00   Traffic Law Enforcement (P) ADV-Advised             44.98049 -93.23578 -10378959.52 5618450.456 2 Marcy Holmes 2017/08/08 10:25:31+00
333 333 16-399156 2016/11/03 21:14:01+00   Traffic Law Enforcement (P) ADV-Advised             44.98049 -93.23578 -10378959.52 5618450.456 2 Marcy Holmes 2017/08/08 10:25:31+00
334 334 16-399174 2016/11/03 21:21:00+00   Traffic Law Enforcement (P) ADV-Advised             44.98722 -93.25265999999999 -10380838.92 5619510.256 2 Marcy Holmes 2017/08/08 10:25:31+00
338 338 16-399210 2016/11/03 21:39:06+00   Suspicious Vehicle (P)               44.925129999999996 -93.24986 -10380526.96 5609742.14 3 Northrop 2017/08/08 10:25:31+00
342 342 16-399231 2016/11/03 21:49:16+00   Suspicious Person (P) CNL-Cancel             44.97957 -93.27257 -10383055.27 5618306.33 1 Downtown West 2017/08/08 10:25:31+00
343 343 16-399232 2016/11/03 21:49:51+00   Suspicious Person (P) BKG-Booking             44.97957 -93.27257 -10383055.27 5618306.33 1 Downtown West 2017/08/08 10:25:31+00
360 360 16-399371 2016/11/03 23:37:27+00   Traffic Law Enforcement (P) RPT-Report             44.97343 -93.22137 -10377355.09 5617340.0479999995 2 Prospect Park - East River Road 2017/08/08 10:25:31+00
361 361 16-399376 2016/11/03 23:39:03+00   Attempt Pick-Up (P) UNF-Unfounded             44.94226808 -93.27151125 -10382937.1383 5612437.3517 3 Central 2017/08/08 10:26:13+00
374 374 16-399448 2016/11/04 00:45:27+00   Suspicious Vehicle (P)               44.94044367 -93.24990515 -10380531.9582 5612150.4288 3 Powderhorn Park 2017/08/08 10:25:03+00
388 388 16-399554 2016/11/04 02:59:04+00   Suspicious Vehicle (P) AOK- All OK             44.95583004 -93.29907298 -10386005.2952 5614570.507999999 5 East Isles 2017/08/08 10:24:35+00
392 392 16-399573 2016/11/04 03:25:21+00   Traffic Law Enforcement (P)               44.9564291 -93.27963363 -10383841.3173 5614664.7456 5 Whittier 2017/08/08 10:26:13+00
399 399 16-399678 2016/11/04 08:36:34+00   Traffic Law Enforcement (P) ADV-Advised             44.984320000000004 -93.22288 -10377523.35 5619053.344 2 Como 2017/08/08 10:25:31+00
401 401 16-399732 2016/11/04 09:55:39+00   Suspicious Vehicle (P) GOA-Gone on Arrival             44.95557623 -93.23070427 -10378394.5256 5614530.5812 3 Seward 2017/08/08 10:24:35+00
403 403 16-399753 2016/11/04 10:22:42+00   Suspicious Person (P) GOA-Gone on Arrival             44.97260866 -93.21930819 -10377125.9196 5617210.3107 2 Prospect Park - East River Road 2017/08/08 10:25:03+00
411 411 16-399816 2016/11/04 11:22:42+00   Traffic Law Enforcement (P) TAG-Tagged             45.03545 -93.29903 -10386000.9 5627103.455 4 Webber - Camden 2017/08/08 10:25:31+00
415 415 16-399845 2016/11/04 11:47:21+00   Suspicious Person (P) BKG-Booking             44.93499279 -93.28436181 -10384367.6553 5611293.2313 5 King Field 2017/08/08 10:24:35+00
417 417 16-399850 2016/11/04 11:51:35+00   Suspicious Person (P) SNT-Sent             44.95650262 -93.24458005 -10379939.1701 5614676.3107 3 East Phillips 2017/08/08 10:26:13+00
419 419 16-399873 2016/11/04 12:17:59+00   Suspicious Person (P) GOA-Gone on Arrival             44.9653 -93.23298 -10378647.9 5616060.1110000005 1 Cedar Riverside 2017/08/08 10:25:31+00
420 420 16-399886 2016/11/04 12:36:46+00   Suspicious Vehicle (P) AOK- All OK             44.96875819 -93.21881045 -10377070.5121 5616604.4421 2 Prospect Park - East River Road 2017/08/08 10:26:13+00
422 422 16-399895 2016/11/04 12:42:43+00   Suspicious Vehicle (P) ADV-Advised             44.96889 -93.21911 -10377104.34 5616624.683999999 2 Prospect Park - East River Road 2017/08/08 10:25:31+00
423 423 16-399909 2016/11/04 12:52:17+00   Suspicious Vehicle (P) TAG-Tagged             0.0 0.0 0.0 0.0     2017/08/08 10:27:12+00
428 428 16-399943 2016/11/04 13:27:47+00   Suspicious Person (P) AOK- All OK             44.94836 -93.29828 -10385917.23 5613395.984 5 ECCO 2017/08/08 10:25:31+00
431 431 16-399968 2016/11/04 13:48:30+00   Suspicious Person (P) GOA-Gone on Arrival             44.90625215 -93.23103035 -10378430.8252 5606774.8598 3 Keewaydin 2017/08/08 10:24:35+00
436 436 16-400007 2016/11/04 14:17:22+00   Suspicious Person (P) GOA-Gone on Arrival             44.95108135 -93.2347243 -10378842.0334 5613823.5304 3 Longfellow 2017/08/08 10:24:35+00
438 438 16-400017 2016/11/04 14:31:50+00   Suspicious Person (P) TAG-Tagged             44.999159999999996 -93.29564 -10385622.68 5621389.488 4 Near - North 2017/08/08 10:25:31+00
439 439 16-400044 2016/11/04 14:58:49+00   Traffic Law Enforcement (P) TAG-Tagged             45.00026 -93.29564 -10385623.0 5621561.876 4 Jordan 2017/08/08 10:25:31+00
448 448 16-400183 2016/11/04 16:47:14+00   Suspicious Person (P) SNT-Sent             44.97449561 -93.28102208 -10383995.8787 5617507.2357 1 Loring Park 2017/08/08 10:25:03+00
450 450 16-400190 2016/11/04 16:54:00+00   Suspicious Vehicle (P)               44.9767 -93.26871 -10382624.79 5617854.775 1 Downtown West 2017/08/08 10:25:31+00

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "Police_Stop_Data" (
"OBJECTID" INTEGER,
  "masterIncidentNumber" TEXT,
  "responseDate" TEXT,
  "reason" TEXT,
  "problem" TEXT,
  "callDisposition" TEXT,
  "citationIssued" TEXT,
  "personSearch" TEXT,
  "vehicleSearch" TEXT,
  "preRace" TEXT,
  "race" TEXT,
  "gender" TEXT,
  "lat" REAL,
  "long" REAL,
  "x" REAL,
  "y" REAL,
  "policePrecinct" INTEGER,
  "neighborhood" TEXT,
  "lastUpdateDate" TEXT
);