Minneapolis Police use of force data, downloaded June 17, 2020

Data license: CC BY-SA 4.0 · Data source: Minneapolis Open Data Portal

90,387 rows sorted by EventAge

View and edit SQL

Link rowid X Y PoliceUseOfForceID CaseNumber ResponseDate Problem Is911Call PrimaryOffense SubjectInjury ForceReportNumber SubjectRole SubjectRoleNumber ForceType ForceTypeAction Race Sex EventAge ▼ TypeOfResistance Precinct Neighborhood TotalCityCallsForYear TotalPrecinctCallsForYear TotalNeighborhoodCallsForYear CenterGBSID CenterLatitude CenterLongitude CenterX CenterY DateAdded OBJECTID
1480 -93.2705709064147 44.9801245043182 11677168 08-321045 2008/10/17 02:30:04+00 Shooting Yes ASLT2 Yes 1 V 1 Firearm Hand Gun not recorded not recorded     01 Downtown West 322402 46998 23458 17114 44.980125 -93.27057099999999 -10382832.4593 5618393.0387 2020/06/17 08:19:17+00 1480
15931 -93.27314066215071 44.9808082812327 11691619 18-224886 2018/07/07 02:08:04+00 Fight No DISCON   2 SUSPECT 2 Chemical Irritant Crowd Control Mace Unknown Male   Other 01 Downtown West 344333 68123 37551 17121 44.980808 -93.27314100000001 -10383118.5232 5618500.6487 2020/06/17 08:19:17+00 15931
16019 -93.27781390846451 44.9688531958325 11691707 18-204165 2018/06/20 19:18:02+00 Fight Yes DISCON   6 SUSPECT 6 Chemical Irritant Personal Mace Black Unknown   Commission of a Crime 01 Loring Park 344333 68123 8041 16612 44.968853 -93.277814 -10383638.7466 5616619.3914 2020/06/17 08:19:17+00 16019
16124 -93.27781390846451 44.9688531958325 11691812 18-204165 2018/06/20 19:18:02+00 Fight Yes DISCON   3 SUSPECT 3 Chemical Irritant Personal Mace Black Unknown   Commission of a Crime 01 Loring Park 344333 68123 8041 16612 44.968853 -93.277814 -10383638.7466 5616619.3914 2020/06/17 08:19:17+00 16124
16436 -93.23538811073271 44.980981752506 11692124 18-360884 2018/10/28 01:56:39+00 Disturbance No FORCE   1 SUSPECT 1 Chemical Irritant Personal Mace Black Male   Commission of a Crime 02 Marcy Holmes 344333 58121 11235 16640 44.980982 -93.235388 -10378915.9284 5618527.9491 2020/06/17 08:19:17+00 16436
16456 -93.2742837360104 44.9799862477143 11692144 18-241797 2018/07/20 01:04:58+00 Disturbance No DISCON   1 SUSPECT 1 Chemical Irritant Crowd Control Mace Black Male   Commission of a Crime 01 Downtown West 344333 68123 37551 17104 44.979986 -93.274284 -10383245.7696 5618371.2806 2020/06/17 08:19:17+00 16456
16540 -93.27106522236609 44.97833850231461 11692228 18-324564 2018/09/25 16:20:06+00 Fight Yes FORCE   2 SUSPECT 2 Chemical Irritant Personal Mace Black Female   Commission of a Crime 01 Downtown West 344333 68123 37551 17116 44.978339 -93.27106500000001 -10382887.4863 5618111.9711 2020/06/17 08:19:17+00 16540
16545 -93.2742837360104 44.9799862477143 11692233 18-417311 2018/12/23 01:59:52+00 Disturbance No FORCE   2 INVOLVED 2 Chemical Irritant Crowd Control Mace Black Male   Verbal Non-Compliance 01 Downtown West 344333 68123 37551 17104 44.979986 -93.274284 -10383245.7696 5618371.2806 2020/06/17 08:19:17+00 16545
16560 -93.2742837360104 44.9799862477143 11692248 18-224891 2018/07/07 02:13:56+00 Suspicious Person No ASLT5   1 SUSPECT 1 Chemical Irritant Crowd Control Mace Unknown Male   Commission of a Crime 01 Downtown West 344333 68123 37551 17104 44.979986 -93.274284 -10383245.7696 5618371.2806 2020/06/17 08:19:17+00 16560
16565 -93.2731162414497 44.981647575906 11692253 18-280301 2018/08/20 02:25:39+00 Miscellaneous No FORCE   3 SUSPECT 3 Chemical Irritant Crowd Control Mace Black Male     01 Downtown West 344333 68123 37551 17122 44.981648 -93.273116 -10383115.8047 5618632.7352 2020/06/17 08:19:17+00 16565
16609 -93.249825172819 44.9834989655563 11692297 19-043368 2019/02/13 22:33:24+00 Indecent Exposure Yes CIC Yes 1 INVOLVED 1 Bodily Force Body Weight Pin Black Male   Verbal Non-Compliance 02 Marcy Holmes 301999 45797 8917 25554 44.983499 -93.249825 -10380523.0548 5618924.11 2020/06/17 08:19:17+00 16609
16612 -93.2731090693005 44.9791866752277 11692300 19-083260 2019/03/24 02:15:47+00 Disturbance No DISCON   2 SUSPECT 2 Chemical Irritant Crowd Control Mace Black Male   Commission of a Crime 01 Downtown West 301999 63730 35136 17239 44.979186999999996 -93.27310899999999 -10383115.0063 5618245.4491 2020/06/17 08:19:17+00 16612
16948 -93.2724990871714 44.9796259399615 11692636 19-084022 2019/03/25 02:06:55+00 Fight No FORCE   4 SUSPECT 4 Chemical Irritant Crowd Control Mace Black Female   Other 01 Downtown West 301999 63730 35136 25832 44.979626 -93.272499 -10383047.1034 5618314.5775 2020/06/17 08:19:17+00 16948
16967 -93.2718830845334 44.9800647031563 11692655 18-345375 2018/10/14 01:38:55+00 Fight No FORCE   1 SUSPECT 1 Chemical Irritant Crowd Control Mace Black Male   Other 01 Downtown West 344333 68123 37551 16700 44.980065 -93.271883 -10382978.5303 5618383.6275 2020/06/17 08:19:17+00 16967
17014 -93.2471341840455 44.9713249155332 11692702 19-127252 2019/05/06 02:14:20+00 Fight Yes DISCON   2 SUSPECT 2 Chemical Irritant Personal Mace Black Male   Other 01 Cedar Riverside 301999 63730 6152 20114 44.971325 -93.247134 -10380223.4953 5617008.3101 2020/06/17 08:19:17+00 17014
17041 -93.2742837360104 44.9799862477143 11692729 18-224891 2018/07/07 02:13:56+00 Suspicious Person No ASLT5   2 SUSPECT 2 Chemical Irritant Crowd Control Mace Unknown Male   Commission of a Crime 01 Downtown West 344333 68123 37551 17104 44.979986 -93.274284 -10383245.7696 5618371.2806 2020/06/17 08:19:17+00 17041
17044 -93.2982735187607 44.949609451369895 11692732 18-252026 2018/07/28 02:21:03+00 Fight No FORCE   1 SUSPECT 1 Chemical Irritant Crowd Control Mace Unknown Male   Other 05 Lowry Hill East 344333 60007 7817 22774 44.949609 -93.29827399999999 -10385916.3 5613592.011 2020/06/17 08:19:17+00 17044
17046 -93.26013598085291 44.9770005097414 11692734 18-279945 2018/08/19 18:49:42+00 Down Outside-One Yes CIC Yes 1 SUBJECT 1 Bodily Force Takedown White Male   Tensed 01 Downtown East 344333 68123 2691 16839 44.977001 -93.260136 -10381670.8487 5617901.4136 2020/06/17 08:19:17+00 17046
17104 -93.2731162414497 44.981647575906 11692792 18-218478 2018/07/02 02:15:30+00 Disturbance No FORCE   2 SUSPECT 1 Chemical Irritant Crowd Control Mace Unknown Male   Commission of a Crime 01 Downtown West 344333 68123 37551 17122 44.981648 -93.273116 -10383115.8047 5618632.7352 2020/06/17 08:19:17+00 17104
17106 -93.2731162414497 44.981647575906 11692794 18-276835 2018/08/17 02:06:13+00 Disturbance Yes DISCON   1 SUSPECT 1 Chemical Irritant Crowd Control Mace Black Male   Other 01 Downtown West 344333 68123 37551 17122 44.981648 -93.273116 -10383115.8047 5618632.7352 2020/06/17 08:19:17+00 17106
17116 -93.2724990871714 44.9796259399615 11692804 19-099330 2019/04/08 19:43:31+00 Disturbance No FORCE   1 SUBJECT 1 Chemical Irritant Personal Mace Unknown Male   Commission of a Crime 01 Downtown West 301999 63730 35136 25832 44.979626 -93.272499 -10383047.1034 5618314.5775 2020/06/17 08:19:17+00 17116
17120 -93.2471341840455 44.9713249155332 11692808 19-127252 2019/05/06 02:14:20+00 Fight Yes DISCON   7 SUSPECT 7 Taser Display Black Female   Other 01 Cedar Riverside 301999 63730 6152 20114 44.971325 -93.247134 -10380223.4953 5617008.3101 2020/06/17 08:19:17+00 17120
17150 -93.2703025796393 44.9475084716432 11692838 18-261848 2018/08/05 03:36:06+00 Disturbance No DISCON   1 SUSPECT 1 Chemical Irritant Personal Mace Black Female   Other 03 Central 344333 75444 5606 21338 44.947508 -93.270303 -10382802.5893 5613261.5513 2020/06/17 08:19:17+00 17150
17152 -93.2731162414497 44.981647575906 11692840 18-280301 2018/08/20 02:25:39+00 Miscellaneous No FORCE   2 SUSPECT 2 Chemical Irritant Crowd Control Mace Black Male     01 Downtown West 344333 68123 37551 17122 44.981648 -93.273116 -10383115.8047 5618632.7352 2020/06/17 08:19:17+00 17152
17242 -93.2731162414497 44.981647575906 11692930 19-165421 2019/06/09 02:18:03+00 Fight No ASLT5   1 INVOLVED 1 Chemical Irritant Crowd Control Mace Black Female     01 Downtown West 301999 63730 35136 17122 44.981648 -93.273116 -10383115.8047 5618632.7352 2020/06/17 08:19:17+00 17242
17287 -93.2982792688768 44.94881102700979 11692975 18-334322 2018/10/04 00:46:04+00 Fight No FORCE   1 SUSPECT 1 Chemical Irritant Crowd Control Mace Unknown Unknown   Other 05 Lowry Hill East 344333 60007 7817 17660 44.948811 -93.29827900000001 -10385916.9401 5613466.4267 2020/06/17 08:19:17+00 17287
17288 -93.27314066215071 44.9808082812327 11692976 18-351912 2018/10/20 02:11:42+00 Disturbance No FORCE   2 INVOLVED 2 Chemical Irritant Crowd Control Mace Black Female   Other 01 Downtown West 344333 68123 37551 17121 44.980808 -93.27314100000001 -10383118.5232 5618500.6487 2020/06/17 08:19:17+00 17288
17348 -93.2731162414497 44.981647575906 11693036 19-165421 2019/06/09 02:18:03+00 Fight No ASLT5   2 INVOLVED 3 Chemical Irritant Crowd Control Mace Black Female     01 Downtown West 301999 63730 35136 17122 44.981648 -93.273116 -10383115.8047 5618632.7352 2020/06/17 08:19:17+00 17348
17350 -93.2724990871714 44.9796259399615 11693038 19-187133 2019/06/28 01:17:04+00 Disturbance No DISCON   1 SUSPECT 1 Chemical Irritant Personal Mace Black Male   Verbal Non-Compliance 01 Downtown West 301999 63730 35136 25832 44.979626 -93.272499 -10383047.1034 5618314.5775 2020/06/17 08:19:17+00 17350
17398 -93.2970075095561 44.94836604205 11693086 19-005132 2019/01/06 00:16:32+00 Assault in Progress Yes ASLT5   1 INVOLVED 1 Chemical Irritant Crowd Control Mace Unknown Unknown   Verbal Non-Compliance 05 Lowry Hill East 301999 56495 7243 25320 44.948366 -93.29700799999999 -10385775.3685 5613396.4357 2020/06/17 08:19:17+00 17398
17480 -93.26013598085291 44.9770005097414 11693168 18-279945 2018/08/19 18:49:42+00 Down Outside-One Yes CIC   2 OTHER 1 Bodily Force Body Weight Pin White Male   Other 01 Downtown East 344333 68123 2691 16839 44.977001 -93.260136 -10381670.8487 5617901.4136 2020/06/17 08:19:17+00 17480
17483 -93.27314066215071 44.9808082812327 11693171 18-351912 2018/10/20 02:11:42+00 Disturbance No FORCE   1 INVOLVED 2 Chemical Irritant Crowd Control Mace Black Female   Other 01 Downtown West 344333 68123 37551 17121 44.980808 -93.27314100000001 -10383118.5232 5618500.6487 2020/06/17 08:19:17+00 17483
17488 -93.2970075095561 44.94836604205 11693176 18-422479 2018/12/29 02:09:42+00 Suspicious Person No FORCE   1 INVOLVED 1 Chemical Irritant Personal Mace Unknown Male   Other 05 Lowry Hill East 344333 60007 7817 25320 44.948366 -93.29700799999999 -10385775.3685 5613396.4357 2020/06/17 08:19:17+00 17488
17525 -93.27196340559792 44.9816549707868 11693213 19-203684 2019/07/11 23:58:01+00 Drunk/Intoxicated Person Yes DISCON Yes 1 Citee 1 Bodily Force Joint Lock Unknown Male   Commission of a Crime 01 Downtown West 301999 63730 35136 17120 44.981654999999996 -93.271963 -10382987.4716 5618633.899 2020/06/17 08:19:17+00 17525
17531 -93.2742837360104 44.9799862477143 11693219 19-279530 2019/09/15 01:56:25+00 Disturbance No FORCE   4 SUSPECT 4 Chemical Irritant Crowd Control Mace Unknown Female   Verbal Non-Compliance 01 Downtown West 301999 63730 35136 17104 44.979986 -93.274284 -10383245.7696 5618371.2806 2020/06/17 08:19:17+00 17531
17587 -93.2841170194022 44.999129170806 11693275 18-345412 2018/10/14 02:09:56+00 Officer Needs Help No ASLT2   1 INVOLVED 1 Chemical Irritant Personal Mace Unknown Unknown     04 Hawthorne 344333 76041 12966 22205 44.999128999999996 -93.28411700000001 -10384340.4057 5621384.392999999 2020/06/17 08:19:17+00 17587
17589 -93.27314066215071 44.9808082812327 11693277 18-351912 2018/10/20 02:11:42+00 Disturbance No FORCE   3 INVOLVED 3 Chemical Irritant Crowd Control Mace Black Female   Other 01 Downtown West 344333 68123 37551 17121 44.980808 -93.27314100000001 -10383118.5232 5618500.6487 2020/06/17 08:19:17+00 17589
17631 -93.27643102844141 44.976807504400995 11693319 19-205067 2019/07/13 02:02:26+00 Shooting Yes ASLT2   1 SUSPECT 1 Bodily Force Body Weight Pin Unknown Unknown   Assaulted Officer 01 Downtown West 301999 63730 35136 21655 44.976808 -93.276431 -10383484.8051 5617871.0411 2020/06/17 08:19:17+00 17631
17635 -93.2982735187607 44.949609451369895 11693323 19-251758 2019/08/22 01:29:51+00 Fight No FORCE   1 INVOLVED 1 Chemical Irritant Crowd Control Mace Black Male   Verbal Non-Compliance 05 Lowry Hill East 301999 56495 7243 22774 44.949609 -93.29827399999999 -10385916.3 5613592.011 2020/06/17 08:19:17+00 17635
17638 -93.2982792688768 44.94881102700979 11693326 19-287989 2019/09/22 02:17:41+00 Fight No FORCE   2 INVOLVED 2 Chemical Irritant Crowd Control Mace Black Male   Verbal Non-Compliance 05 Lowry Hill East 301999 56495 7243 17660 44.948811 -93.29827900000001 -10385916.9401 5613466.4267 2020/06/17 08:19:17+00 17638
17698 -93.2724990871714 44.9796259399615 11693386 19-054474 2019/02/25 01:58:07+00 Disturbance No DISCON   2 SUSPECT 2     Black Male     01 Downtown West 301999 63730 35136 25832 44.979626 -93.272499 -10383047.1034 5618314.5775 2020/06/17 08:19:17+00 17698
17699 -93.2970040564321 44.9488120804841 11693387 19-083258 2019/03/24 02:14:49+00 Fight No DISCON   1 SUSPECT 1 Chemical Irritant Personal Mace Unknown Unknown   Commission of a Crime 05 Lowry Hill East 301999 56495 7243 17661 44.948812 -93.297004 -10385774.9841 5613466.5924 2020/06/17 08:19:17+00 17699
17805 -93.2718830845334 44.9800647031563 11693493 19-084016 2019/03/25 02:01:45+00 Fight No DISCON   1 SUSPECT 1 Chemical Irritant Personal Mace Black Unknown     01 Downtown West 301999 63730 35136 16700 44.980065 -93.271883 -10382978.5303 5618383.6275 2020/06/17 08:19:17+00 17805
17808 -93.29572557950961 44.9496458170154 11693496 19-132723 2019/05/11 01:57:39+00 Unknown Trouble No FORCE   2 INVOLVED 2 Chemical Irritant Personal Mace Black Male   Tensed 05 Lowry Hill East 301999 56495 7243 17309 44.949646 -93.295726 -10385632.6647 5613597.731000001 2020/06/17 08:19:17+00 17808
17893 -93.2718830845334 44.9800647031563 11693581 18-198599 2018/06/16 02:54:07+00 Fight No FORCE   2 SUSPECT 2 Chemical Irritant Crowd Control Mace White Female   Commission of a Crime 01 Downtown West 344333 68123 37551 16700 44.980065 -93.271883 -10382978.5303 5618383.6275 2020/06/17 08:19:17+00 17893
17894 -93.2724990871714 44.9796259399615 11693582 18-207206 2018/06/23 00:03:26+00 Fight No FORCE   1 SUSPECT 1 Chemical Irritant Crowd Control Mace Black Female   Commission of a Crime 01 Downtown West 344333 68123 37551 25832 44.979626 -93.272499 -10383047.1034 5618314.5775 2020/06/17 08:19:17+00 17894
17898 -93.2841170194022 44.999129170806 11693586 18-279300 2018/08/19 02:23:22+00 Fight No FORCE   2 VICT/SUSPECT 2 Chemical Irritant Personal Mace Black Male   Commission of a Crime 04 Hawthorne 344333 76041 12966 22205 44.999128999999996 -93.28411700000001 -10384340.4057 5621384.392999999 2020/06/17 08:19:17+00 17898
17899 -93.2685867058185 44.9812321826058 11693587 18-295995 2018/09/02 01:18:50+00 Fight Yes FORCE   1 SUSPECT 1 Chemical Irritant Crowd Control Mace Black Female     01 Downtown West 344333 68123 37551 21315 44.981232 -93.268587 -10382611.5791 5618567.3612 2020/06/17 08:19:17+00 17899
17906 -93.31456606364279 44.924795137794 11693594 19-366799 2019/12/14 00:48:21+00 Assault in Progress Yes OBSTRU Yes 4 SUSPECT 1 Bodily Force Takedown White Male   Assaulted Officer 05 Linden Hills 301999 56495 1641 15813 44.924795 -93.314566 -10387729.9778 5609689.7797 2020/06/17 08:19:17+00 17906
17907 -93.2731162414497 44.981647575906 11693595 19-378272 2019/12/28 02:17:20+00 Disturbance No FORCE   1 INVOLVED 1 Chemical Irritant Personal Mace Black Male   Commission of a Crime 01 Downtown West 301999 63730 35136 17122 44.981648 -93.273116 -10383115.8047 5618632.7352 2020/06/17 08:19:17+00 17907
17916 -93.2674797604029 44.9715849714489 11693604 19-225312 2019/07/30 15:36:24+00 Check the Welfare Yes FORCE   1 PERSON IN CRISIS 1 Maximal Restraint Technique Not Side Recovery Position Unknown Female   Other 01 Downtown West 301999 63730 35136 17359 44.971585 -93.26748 -10382488.3545 5617049.2302 2020/06/17 08:19:17+00 17916
17933 -93.2731162414497 44.981647575906 11693621 18-218478 2018/07/02 02:15:30+00 Disturbance No FORCE   1 SUSPECT 3 Chemical Irritant Crowd Control Mace Unknown Female   Tensed 01 Downtown West 344333 68123 37551 17122 44.981648 -93.273116 -10383115.8047 5618632.7352 2020/06/17 08:19:17+00 17933
17934 -93.23318443733959 44.947790782409896 11693622 18-221100 2018/07/04 02:04:44+00 Sound of Shots Fired Yes ASLT2   1 SUSPECT 2 Chemical Irritant Personal Mace Unknown Unknown   Commission of a Crime 03 Longfellow 344333 75444 5587 11261 44.947790999999995 -93.233184 -10378670.6166 5613305.9548 2020/06/17 08:19:17+00 17934
18001 -93.2216652110939 44.9546946879216 11693689 18-257184 2018/08/01 13:50:00+00 Emotionally Disturb Person Yes CIC   1 REPORTING PARTY 2 Maximal Restraint Technique Not Side Recovery Position White Male   Other 03 Seward 344333 75444 5415 21719 44.954695 -93.221665 -10377388.3022 5614391.9097 2020/06/17 08:19:17+00 18001
18009 -93.3059875766842 45.0344132210615 11693697 19-349222 2019/11/23 19:48:35+00 Fight Yes FORCE   3 INVOLVED 3 Chemical Irritant Crowd Control Mace Unknown Unknown   Other 04 Victory 301999 65017 1898 19639 45.034413 -93.305988 -10386775.025 5626940.7715 2020/06/17 08:19:17+00 18009
18011 -93.31456606364279 44.924795137794 11693699 19-366799 2019/12/14 00:48:21+00 Assault in Progress Yes OBSTRU Yes 2 SUSPECT 1 Bodily Force Body Weight Pin White Male   Other 05 Linden Hills 301999 56495 1641 15813 44.924795 -93.314566 -10387729.9778 5609689.7797 2020/06/17 08:19:17+00 18011
18021 -93.2674797604029 44.9715849714489 11693709 19-225312 2019/07/30 15:36:24+00 Check the Welfare Yes FORCE   1 PERSON IN CRISIS 1 Bodily Force Body Weight Pin Unknown Female   Other 01 Downtown West 301999 63730 35136 17359 44.971585 -93.26748 -10382488.3545 5617049.2302 2020/06/17 08:19:17+00 18021
18032 -93.2718830845334 44.9800647031563 11693720 18-207411 2018/06/23 02:40:19+00 Disturbance No FORCE   1 SUSPECT 1 Chemical Irritant Crowd Control Mace Black Male   Verbal Non-Compliance 01 Downtown West 344333 68123 37551 16700 44.980065 -93.271883 -10382978.5303 5618383.6275 2020/06/17 08:19:17+00 18032
18038 -93.2724990871714 44.9796259399615 11693726 18-207259 2018/06/23 00:38:11+00 Directed Patrol No FORCE   1 INVOLVED 2 Chemical Irritant Personal Mace Black Female   Other 01 Downtown West 344333 68123 37551 25832 44.979626 -93.272499 -10383047.1034 5618314.5775 2020/06/17 08:19:17+00 18038
18106 -93.27196340559792 44.9816549707868 11693794 19-203684 2019/07/11 23:58:01+00 Drunk/Intoxicated Person Yes DISCON Yes 1 Citee 1 Bodily Force Body Weight Pin Unknown Male   Commission of a Crime 01 Downtown West 301999 63730 35136 17120 44.981654999999996 -93.271963 -10382987.4716 5618633.899 2020/06/17 08:19:17+00 18106
18206 -93.2724990871714 44.9796259399615 11693894 19-139201 2019/05/17 00:30:45+00 Damage Property-In Progress Yes FORCE   2 SUSPECT 2 Chemical Irritant Personal Mace Black Male     01 Downtown West 301999 63730 35136 25832 44.979626 -93.272499 -10383047.1034 5618314.5775 2020/06/17 08:19:17+00 18206
18287 -93.2718830845334 44.9800647031563 11693975 18-345444 2018/10/14 02:43:12+00 Fight No DISCON   1 SUBJECT 1 Chemical Irritant Crowd Control Mace Black Male   Commission of a Crime 01 Downtown West 344333 68123 37551 16700 44.980065 -93.271883 -10382978.5303 5618383.6275 2020/06/17 08:19:17+00 18287
18303 -93.2818735326757 44.9141788794024 11693991 19-278033 2019/09/13 21:51:28+00 Fight No FORCE   2 INVOLVED 1 Chemical Irritant Personal Mace Black Female   Other 05 Tangletown 301999 56495 1814 12396 44.914179 -93.281874 -10384090.6619 5608020.8107 2020/06/17 08:19:17+00 18303
18332 -93.2498120322631 44.970595967053 11694020 19-236559 2019/08/08 21:08:09+00 Suspicious Vehicle No FORCE   1 SUSPECT 1 Chemical Irritant Personal Mace Unknown Male   Other 01 Cedar Riverside 301999 63730 6152 19344 44.970596 -93.249812 -10380521.592 5616893.6102 2020/06/17 08:19:17+00 18332
18380 -93.27643102844141 44.976807504400995 11694068 18-360916 2018/10/28 02:15:20+00 Fight No FORCE   1 SUSPECT 1 Chemical Irritant Personal Mace Black Male   Verbal Non-Compliance 01 Downtown West 344333 68123 37551 21655 44.976808 -93.276431 -10383484.8051 5617871.0411 2020/06/17 08:19:17+00 18380
18394 -93.2724990871714 44.9796259399615 11694082 18-352923 2018/10/21 02:18:47+00 Fight No FORCE   1 SUSPECT 1 Chemical Irritant Crowd Control Mace White Male   Commission of a Crime 01 Downtown West 344333 68123 37551 25832 44.979626 -93.272499 -10383047.1034 5618314.5775 2020/06/17 08:19:17+00 18394
18412 -93.2731090693005 44.9791866752277 11694100 19-308011 2019/10/11 00:06:35+00   No FORCE   1 SUBJECT 1 Chemical Irritant Crowd Control Mace White Male     01 Downtown West 301999 63730 35136 17239 44.979186999999996 -93.27310899999999 -10383115.0063 5618245.4491 2020/06/17 08:19:17+00 18412
18441 -93.2742837360104 44.9799862477143 11694129 19-315483 2019/10/19 00:35:49+00 On Site No FORCE   2 SUSPECT 2 Chemical Irritant Personal Mace White Male   Commission of a Crime 01 Downtown West 301999 63730 35136 17104 44.979986 -93.274284 -10383245.7696 5618371.2806 2020/06/17 08:19:17+00 18441
18458 -93.27643102844141 44.976807504400995 11694146 19-262104 2019/08/31 01:45:13+00 Drunk/Intoxicated Person No TRSPAS   1 SUSPECT 1 Bodily Force Joint Lock Unknown Male   Commission of a Crime 01 Downtown West 301999 63730 35136 21655 44.976808 -93.276431 -10383484.8051 5617871.0411 2020/06/17 08:19:17+00 18458
18473 -93.23400903687148 44.9804310840549 11694161 18-338066 2018/10/07 01:34:15+00 Disturbance Yes DISCON   2 INVOLVED 2 Chemical Irritant Crowd Control Mace Unknown Female   Commission of a Crime 02 Marcy Holmes 344333 58121 11235 16895 44.980431 -93.234009 -10378762.4106 5618441.2868 2020/06/17 08:19:17+00 18473
18505 -93.28682309358429 44.999135163419105 11694193 18-307077 2018/09/11 11:26:23+00 Suspicious Person No NARC   4 OTHER 4 Bodily Force Punch Black Male   Fled in a Vehicle 04 Near - North 344333 76041 11825 22647 44.999134999999995 -93.286823 -10384641.6445 5621385.3364 2020/06/17 08:19:17+00 18505
18543 -93.2718830845334 44.9800647031563 11694231 19-014808 2019/01/15 21:18:12+00 Disturbance No DISCON   2 SUSPECT 1 Chemical Irritant Personal Mace Black Male   Verbal Non-Compliance 01 Downtown West 301999 63730 35136 16700 44.980065 -93.271883 -10382978.5303 5618383.6275 2020/06/17 08:19:17+00 18543
18555 -93.27196340559792 44.9816549707868 11694243 20-053179 2020/02/28 01:12:27+00 Disturbance No FORCE   1 SUSPECT 1 Chemical Irritant Personal Mace Unknown Male   Other 01 Downtown West 122931 22064 10461 17120 44.981654999999996 -93.271963 -10382987.4716 5618633.899 2020/06/17 08:19:17+00 18555
18606 -93.29431189445879 45.008648257470206 11694294 18-276896 2018/08/17 04:00:37+00 Person with a Gun Yes FORCE   1 SUBJECT 1 Chemical Irritant Personal Mace Black Female   Other 04 Hawthorne 344333 76041 12966 13990 45.008648 -93.294312 -10385475.294 5622883.0801 2020/06/17 08:19:17+00 18606
18607 -93.2731162414497 44.981647575906 11694295 18-280301 2018/08/20 02:25:39+00 Miscellaneous No FORCE   1 SUSPECT 1 Chemical Irritant Crowd Control Mace Black Male   Other 01 Downtown West 344333 68123 37551 17122 44.981648 -93.273116 -10383115.8047 5618632.7352 2020/06/17 08:19:17+00 18607
18610 -93.28682309358429 44.999135163419105 11694298 18-307077 2018/09/11 11:26:23+00 Suspicious Person No NARC   4 OTHER 4 Bodily Force Knee Black Male   Fled in a Vehicle 04 Near - North 344333 76041 11825 22647 44.999134999999995 -93.286823 -10384641.6445 5621385.3364 2020/06/17 08:19:17+00 18610
18647 -93.2473560382763 44.95599844122211 11694335 18-418609 2018/12/24 19:36:47+00 Fight Yes FORCE   1 INVOLVED 1 Chemical Irritant Personal Mace Black Female   Verbal Non-Compliance 03 East Phillips 344333 75444 9020 17532 44.955998 -93.24735600000001 -10380248.192 5614596.9992 2020/06/17 08:19:17+00 18647
18661 -93.28019967485729 44.9996769619127 11694349 20-053199 2020/02/28 01:45:58+00 Attempt Pick-Up No MISC   1 INVOLVED 1 Chemical Irritant Personal Mace Unknown Female   Commission of a Crime 04 Hawthorne 122931 30055 5409 16744 44.999677 -93.2802 -10383904.3289 5621470.6306 2020/06/17 08:19:17+00 18661
18700 -93.2631137603742 45.010544676623404 11694388 20-000214 2020/01/01 02:23:11+00 Assist EMS Personnel No ASLT5   1 SUSPECT 1 Chemical Irritant Personal Mace Black Male   Commission of a Crime 02 Bottineau 122931 18357 478 14501 45.010545 -93.263114 -10382002.3336 5623181.6825 2020/06/17 08:19:17+00 18700
18730 -93.23327765372 44.9470244618666 11694418 20-142257 2020/05/27 11:36:02+00 Miscellaneous Yes ASLT4   16 SUSPECT 11 Chemical Irritant Crowd Control Mace Unknown Male   Commission of a Crime 03 Longfellow 122931 29136 2580 25951 44.947024 -93.233278 -10378680.9934 5613185.4239 2020/06/17 08:19:17+00 18730
18731 -93.2603017882948 44.973563881688996 11694419 20-147686 2020/05/31 15:16:45+00 Miscellaneous No ASLT3   7 SUSPECT 6 Less Lethal Bean Bag Round Unknown Unknown   Assaulted Officer 01 Elliot Park 122931 22064 2477 18598 44.973564 -93.260302 -10381689.3063 5617360.6201 2020/06/17 08:19:17+00 18731
18736 -93.274884949684 44.976060369821994 11694424 19-379027 2019/12/29 02:31:42+00 Disturbance No DISCON   2 SUSPECT 2 Chemical Irritant Personal Mace White Male   Commission of a Crime 01 Downtown West 301999 63730 35136 22383 44.97606 -93.274885 -10383312.6964 5617753.4684 2020/06/17 08:19:17+00 18736
18787 -93.2471341840455 44.9713249155332 11694475 19-127252 2019/05/06 02:14:20+00 Fight Yes DISCON   5 SUSPECT 5 Chemical Irritant Personal Mace Black Female   Commission of a Crime 01 Cedar Riverside 301999 63730 6152 20114 44.971325 -93.247134 -10380223.4953 5617008.3101 2020/06/17 08:19:17+00 18787
18835 -93.23327765372 44.9470244618666 11694523 20-141909 2020/05/26 22:29:11+00 Police Event No FORCE   16 SUSPECT 13 Less Lethal Bean Bag Round Unknown Unknown   Assaulted Officer 03 Longfellow 122931 29136 2580 25951 44.947024 -93.233278 -10378680.9934 5613185.4239 2020/06/17 08:19:17+00 18835
18836 -93.28682309358429 44.999135163419105 11694524 20-144205 2020/05/28 22:20:54+00 Audible Business Alarm No BURGB   1 SUSPECT 1 Chemical Irritant Personal Mace not recorded not recorded   Commission of a Crime 04 Near - North 122931 30055 3943 22647 44.999134999999995 -93.286823 -10384641.6445 5621385.3364 2020/06/17 08:19:17+00 18836
