Minneapolis Police use of force data, downloaded June 17, 2020

Data license: CC BY-SA 4.0 · Data source: Minneapolis Open Data Portal

90,387 rows sorted by ForceType

View and edit SQL

Link rowid X Y PoliceUseOfForceID CaseNumber ResponseDate Problem Is911Call PrimaryOffense SubjectInjury ForceReportNumber SubjectRole SubjectRoleNumber ForceType ▼ ForceTypeAction Race Sex EventAge TypeOfResistance Precinct Neighborhood TotalCityCallsForYear TotalPrecinctCallsForYear TotalNeighborhoodCallsForYear CenterGBSID CenterLatitude CenterLongitude CenterX CenterY DateAdded OBJECTID
16017 -93.3000145804438 45.0131877918398 11691705 18-188073 2018/06/07 21:35:37+00 Traffic Law Enforcement No OBSTRU   1 ARRESTEE 1     Black Male 20   04 Folwell 344333 76041 6915 10373 45.013188 -93.300015 -10386110.1141 5623597.8731 2020/06/17 08:19:17+00 16017
16382 -93.2637495295418 44.8925161623181 11692070 18-321630 2018/09/22 21:32:13+00 Traffic Law Enforcement No DAR   2 Citee 1     Black Male 33   03 Diamond Lake 344333 75444 932 12877 44.892516 -93.26375 -10382073.1071 5604616.1976 2020/06/17 08:19:17+00 16382
17698 -93.2724990871714 44.9796259399615 11693386 19-054474 2019/02/25 01:58:07+00 Disturbance No DISCON   2 SUSPECT 2     Black Male     01 Downtown West 301999 63730 35136 25832 44.979626 -93.272499 -10383047.1034 5618314.5775 2020/06/17 08:19:17+00 17698
17874 -93.2721044581654 44.9748698193356 11693562 19-025668 2019/01/27 00:35:39+00 On Site No DISCON No 1 Citee 1     White Male 36   01 Downtown West 301999 63730 35136 17244 44.97487 -93.272104 -10383003.1735 5617566.1208 2020/06/17 08:19:17+00 17874
18098 -93.2970075095561 44.94836604205 11693786 18-233569 2018/07/13 20:37:47+00 Person with a Weapon No THREAT   1 ARRESTEE 1     Black Female 49   05 Lowry Hill East 344333 60007 7817 25320 44.948366 -93.29700799999999 -10385775.3685 5613396.4357 2020/06/17 08:19:17+00 18098
18385 -93.2524552827658 45.0099391209052 11694073 18-404040 2018/12/10 09:46:23+00 Disturbance No ASLT5   1 Citee 1     Black Male 38   02 Holland 344333 58121 5968 25149 45.009939 -93.252455 -10380815.8373 5623086.3331 2020/06/17 08:19:17+00 18385
18409 -93.2982792688768 44.94881102700979 11694097 19-278354 2019/09/14 02:09:30+00 Fight No FORCE   1 INVOLVED 1     White Male 29   05 Lowry Hill East 301999 56495 7243 17660 44.948811 -93.29827900000001 -10385916.9401 5613466.4267 2020/06/17 08:19:17+00 18409
18652 -93.2539604531434 44.9627324664645 11694340 19-079173 2019/03/20 14:00:06+00 Suspicious Person No WEAPOT Yes 1 ARRESTEE 1     Black Male 42   03 Ventura Village 301999 69709 8745 25596 44.962732 -93.25395999999999 -10380983.3921 5615656.3826 2020/06/17 08:19:17+00 18652
18768 -93.2982735187607 44.949609451369895 11694456 19-354703 2019/11/29 23:51:13+00 Assist EMS Personnel No FORCE   1 PERSON IN CRISIS 1     White Male 35   05 Lowry Hill East 301999 56495 7243 22774 44.949609 -93.29827399999999 -10385916.3 5613592.011 2020/06/17 08:19:17+00 18768
19138 -93.29875015317239 45.0131757631935 11694826 20-023194 2020/01/26 23:23:46+00 Traffic Law Enforcement No NARC Yes 1 SUSPECT 1     White Male 30   04 Folwell 122931 30055 3002 10378 45.013176 -93.29875 -10385969.3587 5623595.978999999 2020/06/17 08:19:17+00 19138
19274 -93.2707268314901 44.9849489808291 11694962 19-230753 2019/08/04 02:37:35+00 Disturbance No DISCON   2 SUSPECT 2     Black Female     01 North Loop 301999 63730 5937 17607 44.984949 -93.27072700000001 -10382849.8168 5619152.3224 2020/06/17 08:19:17+00 19274
19413 -93.2735163717385 44.977439540218604 11695101 19-366395 2019/12/13 16:00:38+00 Suspicious Person Yes MISC   1 INVOLVED 1     Black Male 24   01 Downtown West 301999 63730 35136 17053 44.97744 -93.273516 -10383160.347000001 5617970.5025 2020/06/17 08:19:17+00 19413
19485 -93.26351934074181 44.9987034332325 11695173 20-089698 2020/04/06 01:50:59+00 Chase on Foot No PFARM   1 ARRESTEE 1     Black Male 18   02 St. Anthony West 122931 18357 573 15608 44.998703000000006 -93.26351899999999 -10382047.4826 5621317.3706 2020/06/17 08:19:17+00 19485
19579 -93.2631609075536 45.0163255063239 11695267 19-288793 2019/09/22 23:16:21+00 Traffic Law Enforcement No DWI   1 ARRESTEE 1     White Male 33   02 Holland 301999 45797 4492 14496 45.016326 -93.263161 -10382007.582 5624091.9693 2020/06/17 08:19:17+00 19579
19587 -93.27881907925 44.9784071983187 11695275 18-242940 2018/07/21 00:14:15+00 Personal Injury Accident Yes DWI   1 ARRESTEE 1     Native American Male 44   01 Downtown West 344333 68123 37551 17476 44.978407000000004 -93.278819 -10383750.6417 5618122.7818 2020/06/17 08:19:17+00 19587
19673 -93.2808393094756 44.9670601724619 11695361 19-157696 2019/06/03 00:52:06+00 Domestic Abuse-In Progress Yes DASLT5 No 1 ARRESTEE 1     Black Male 21   01 Loring Park 301999 63730 7621 17037 44.96706 -93.280839 -10383975.5327 5616337.2743 2020/06/17 08:19:17+00 19673
19693 -93.23538811073271 44.980981752506 11695381 18-243047 2018/07/21 01:26:00+00 Suspicious Person Yes CIC   1 OTHER 1     White Male 30   02 Marcy Holmes 344333 58121 11235 16640 44.980982 -93.235388 -10378915.9284 5618527.9491 2020/06/17 08:19:17+00 19693
19762 -93.29410753761309 45.0042623079152 11695450 18-282052 2018/08/21 14:52:38+00 Chase on Foot Yes WEAP   1 ARRESTEE 1     Black Male 19   04 Jordan 344333 76041 10365 14920 45.004262 -93.294108 -10385452.5451 5622192.5243 2020/06/17 08:19:17+00 19762
19904 -93.2626282838452 44.906147822538394 11695592 20-125399 2020/05/11 18:48:32+00 Narcotics Yes MJINMV   1 Citee 1     Unknown Female 29   03 Hale 122931 29136 189 21289 44.906147999999995 -93.262628 -10381948.2906 5606758.4629 2020/06/17 08:19:17+00 19904
19912 -93.24911926229579 45.01406482455751 11695600 19-270240 2019/09/06 22:28:02+00 Suspicious Vehicle No AUTOTH   1 ARRESTEE 2     White Male 31   02 Holland 301999 45797 4492 11148 45.014065 -93.249119 -10380444.4732 5623735.9768 2020/06/17 08:19:17+00 19912
19920 -93.2818113189524 45.003124083438394 11695608 20-033040 2020/02/06 09:02:42+00 Suspicious Person No NARC No 1 ARRESTEE 1     Black Male 31   04 Hawthorne 122931 30055 5409 13724 45.003124 -93.281811 -10384083.7363 5622013.3226 2020/06/17 08:19:17+00 19920
20096 -93.28682309358429 44.999135163419105 11695784 18-307077 2018/09/11 11:26:23+00 Suspicious Person No NARC Yes 2 SUSPECT 1     Black Male 30   04 Near - North 344333 76041 11825 22647 44.999134999999995 -93.286823 -10384641.6445 5621385.3364 2020/06/17 08:19:17+00 20096
20237 -93.30186548811979 45.035448144278895 11695925 18-317465 2018/09/19 15:20:23+00 Fight No ASLT4   1 SUSPECT 1     Black Female     04 Webber - Camden 344333 76041 5530 10435 45.035447999999995 -93.301865 -10386316.1562 5627103.7984 2020/06/17 08:19:17+00 20237
20281 -93.31181699070129 45.006028201677196 11695969 20-078154 2020/03/24 19:02:44+00 ShotSpotter Activation No STOLMV Yes 1 ARRESTEE 2     Black Male 20   04 Willard - Hay 122931 30055 3378 10909 45.006028 -93.311817 -10387423.9524 5622470.5531 2020/06/17 08:19:17+00 20281
20298 -93.234580458817 44.9625037033276 11695986 19-108564 2019/04/18 09:12:47+00 Suspicious Person No NARC No 1 ARRESTEE 1     Native American Male 28   03 Seward 301999 69709 5392 23175 44.962503999999996 -93.23458000000001 -10378826.021 5615620.392000001 2020/06/17 08:19:17+00 20298
20481 -93.2524552827658 45.0099391209052 11696169 19-077121 2019/03/18 15:01:37+00 Fight No DISCON   4 Citee 5     Black Female 17   02 Holland 301999 45797 4492 25149 45.009939 -93.252455 -10380815.8373 5623086.3331 2020/06/17 08:19:17+00 20481
20754 -93.3019611721723 44.9893350447938 11696442 20-091287 2020/04/07 16:53:01+00 Narcotics Yes OPBOTT   1 Citee 1     Black Female 28   04 Near - North 122931 30055 3943 19336 44.989335 -93.301961 -10386326.8077 5619842.6635 2020/06/17 08:19:17+00 20754
20836 -93.26765707885679 44.9684854685775 11696524 18-199231 2018/06/16 18:29:55+00 Crim Sex Conduct No DISCON   1 ARRESTEE 1     Black Male 45   01 Elliot Park 344333 68123 6602 18562 44.968485 -93.267657 -10382508.0935 5616561.5319 2020/06/17 08:19:17+00 20836
21200 -93.2742956710273 44.9807814418241 11696888 19-378211 2019/12/28 01:19:51+00 Disturbance No ASLT3 Yes 2 SUSPECT 1     Black Male 20   01 Downtown West 301999 63730 35136 17874 44.980781 -93.27429599999999 -10383247.0982 5618496.4248 2020/06/17 08:19:17+00 21200
21799 -93.2524552827658 45.0099391209052 11697487 18-412171 2018/12/18 07:58:41+00 Unknown Trouble No ASLT4   1 ARRESTEE 1     Black Male 16   02 Holland 344333 58121 5968 25149 45.009939 -93.252455 -10380815.8373 5623086.3331 2020/06/17 08:19:17+00 21799
21800 -93.24485196376058 44.9572172973742 11697488 19-004347 2019/01/05 03:16:41+00 Unwanted Person No TRSPAS   2 ARRESTEE 2     Black Male 19   03 East Phillips 301999 69709 7453 21424 44.957217 -93.24485200000001 -10379969.4397 5614788.738 2020/06/17 08:19:17+00 21800
21997 -93.27997418783951 44.9813047448026 11697685 19-196691 2019/07/05 23:05:47+00 Suspicious Person No OBSTRU Yes 1 ARRESTEE 1     Black Male 42   01 North Loop 301999 63730 5937 20636 44.981305 -93.279974 -10383879.2278 5618578.7809 2020/06/17 08:19:17+00 21997
21998 -93.3050881088616 44.991502900135096 11697686 19-199202 2019/07/08 11:48:54+00 Suspicious Vehicle No ASLT4   1 ARRESTEE 1     Black Male 25   04 Willard - Hay 301999 65017 7466 16540 44.991503 -93.305088 -10386674.8967 5620183.8909 2020/06/17 08:19:17+00 21998
22021 -93.2626719249 44.9488396958729 11697709 19-074444 2019/03/15 22:23:45+00 Disturbance No OPBOTT Yes 1 Citee 1     Native American Male 52   03 Phillips West 301999 69709 5433 25867 44.948840000000004 -93.262672 -10381953.1487 5613470.936000001 2020/06/17 08:19:17+00 22021
22724 -93.2742956710273 44.9807814418241 11698412 19-147676 2019/05/25 02:17:34+00 Code 3 No ASLT5   2 SUSPECT 2     Unknown Unknown     01 Downtown West 301999 63730 35136 17874 44.980781 -93.27429599999999 -10383247.0982 5618496.4248 2020/06/17 08:19:17+00 22724
22731 0.0 0.0 11698419 20-086479 2020/04/02 13:48:38+00   No PCPKUP   1 OFFENDER 1     Black Male 24   0O   122931 0 0 0 0.0 0.0 0.0 0.0 2020/06/17 08:21:00+00 22731
22909 -93.3084761256169 45.0040393023867 11698597 18-404546 2018/12/10 19:41:27+00 Fight No FORCE   1 SUSPECT 1     Black Female     04 Willard - Hay 344333 76041 8391 15214 45.004039 -93.308476 -10387052.049 5622157.4141 2020/06/17 08:19:17+00 22909
23141 -93.2595829105904 44.9721717228806 11698829 19-102147 2019/04/11 21:15:53+00 Assault in Progress No ASLT4 No 1 ARRESTEE 1     Black Male 20   01 Elliot Park 301999 63730 6274 20017 44.972172 -93.25958299999999 -10381609.2812 5617141.5569 2020/06/17 08:19:17+00 23141
23284 -93.2625795978517 44.977385029601 11698972 20-061899 2020/03/07 18:14:06+00 Property Damage Accident Yes DWIREF   1 ARRESTEE 1     White Male 34   01 Downtown West 122931 22064 10461 18595 44.977385 -93.26258 -10381942.8709 5617961.9243 2020/06/17 08:19:17+00 23284
23632 -93.23616386796431 44.9630798172244 11699320 20-074154 2020/03/20 04:02:47+00 Emotionally Disturb Person Yes CIC   1 PERSON IN CRISIS 1     Native American Male 55   03 Seward 122931 29136 2130 14957 44.96308 -93.236164 -10379002.2853 5615711.0305 2020/06/17 08:19:17+00 23632
23638 -93.28655431675301 45.02662547444 11699326 19-119098 2019/04/28 01:06:05+00 Domestic Yes DAMPRP   2 SUSPECT 1     White Female 31   04 Webber - Camden 301999 65017 4793 14227 45.026625 -93.28655400000001 -10384611.7244 5625714.0966 2020/06/17 08:19:17+00 23638
23672 -93.2476225019458 44.970376386952 11699360 20-133650 2020/05/19 16:49:04+00 Unknown Wireless/Cell Phone Yes FORCE   1 OTHER 1     not recorded Male     01 Cedar Riverside 122931 22064 2253 20033 44.970376 -93.247623 -10380277.8546 5616859.0596 2020/06/17 08:19:17+00 23672
23856 -93.2933507572919 44.999152918929795 11699544 19-247644 2019/08/18 14:11:55+00 Property Damage/Hit & Run Yes ASLT2   2 SUSPECT 1     Black Female     04 Near - North 301999 65017 9103 16119 44.999153 -93.293351 -10385368.3007 5621388.1316 2020/06/17 08:19:17+00 23856
24080 -93.25383471325821 44.9857431861015 11699768 20-020427 2020/01/23 22:50:57+00 Traffic Law Enforcement No STOLMV   1 ARRESTEE 1     White Male 32   02 Marcy Holmes 122931 18357 3755 17740 44.985743 -93.253835 -10380969.3948 5619277.3218 2020/06/17 08:19:17+00 24080
24205 -93.2815229857973 44.977932234877 11699893 20-134929 2020/05/20 18:53:13+00 Suspicious Person No HLTWEL No 1 PERSON IN CRISIS 1     White Male 28   01 North Loop 122931 22064 2662 25461 44.977932 -93.28152299999999 -10384051.6392 5618048.0370000005 2020/06/17 08:19:17+00 24205
24454 -93.2742956710273 44.9807814418241 11700142 19-378211 2019/12/28 01:19:51+00 Disturbance No ASLT3 Yes 1 SUSPECT 1     Black Male 20   01 Downtown West 301999 63730 35136 17874 44.980781 -93.27429599999999 -10383247.0982 5618496.4248 2020/06/17 08:19:17+00 24454
24458 -93.28056767330669 44.9395250218717 11700146 20-154223 2020/06/07 03:46:25+00 Poss Personal Injury Acc Yes HRPD Yes 1 SUSPECT 1     Black Male 22   05 Lyndale 122931 22988 2518 17915 44.939525 -93.280568 -10383945.2943 5612005.9577 2020/06/17 08:19:17+00 24458
24794 -93.303153150316 45.0055510236903 11700482 19-016483 2019/01/17 14:13:58+00   No MALPUN Yes 1 ARRESTEE 1     Black Male 42   04 Jordan 301999 65017 8326 20604 45.005551000000004 -93.30315300000001 -10386459.4981 5622395.4236 2020/06/17 08:19:17+00 24794
24915 -93.30186548811979 45.035448144278895 11700603 18-317465 2018/09/19 15:20:23+00 Fight No ASLT4   2 SUSPECT 2     Black Female     04 Webber - Camden 344333 76041 5530 10435 45.035447999999995 -93.301865 -10386316.1562 5627103.7984 2020/06/17 08:19:17+00 24915
24918 -93.2926901622831 44.989068279646396 11700606 20-056432 2020/03/02 16:29:52+00 Suspicious Vehicle No NARC   1 SUSPECT 2     Black Male 37   04 Sumner - Glenwood 122931 30055 521 22396 44.989067999999996 -93.29269000000001 -10385294.7636 5619800.6747 2020/06/17 08:19:17+00 24918
24923 -93.2962699971994 45.0239910082636 11700611 20-100589 2020/04/17 12:22:11+00 Suspicious Vehicle No PFARM   1 ARRESTEE 1     Black Male 44   04 Folwell 122931 30055 3002 10023 45.023990999999995 -93.29626999999999 -10385693.269 5625299.1705 2020/06/17 08:19:17+00 24923
25260 -93.2524552827658 45.0099391209052 11700948 19-077121 2019/03/18 15:01:37+00 Fight No DISCON   5 Citee 4     Black Female 14   02 Holland 301999 45797 4492 25149 45.009939 -93.252455 -10380815.8373 5623086.3331 2020/06/17 08:19:17+00 25260
25365 -93.2524552827658 45.0099391209052 11701053 19-077121 2019/03/18 15:01:37+00 Fight No DISCON   3 Citee 3     Black Female 17   02 Holland 301999 45797 4492 25149 45.009939 -93.252455 -10380815.8373 5623086.3331 2020/06/17 08:19:17+00 25365
25744 -93.2523924761544 44.9582356873481 11701432 20-037864 2020/02/11 10:19:40+00 Auto Theft in Progress Yes AUTOTH   1 ARRESTEE 1     Native American Male 21   03 Midtown Phillips 122931 29136 1773 21469 44.958236 -93.252392 -10380808.8457 5614948.9445 2020/06/17 08:19:17+00 25744
25822 -93.2631609075536 45.0163255063239 11701510 19-288793 2019/09/22 23:16:21+00 Traffic Law Enforcement No DWI   2 ARRESTEE 1     White Male 33   02 Holland 301999 45797 4492 14496 45.016326 -93.263161 -10382007.582 5624091.9693 2020/06/17 08:19:17+00 25822
25863 -93.2940778123604 44.9915872277597 11701551 18-238738 2018/07/17 19:11:05+00 Suspicious Vehicle No OBSTRU No 4 Citee 2     Black Male 16   04 Near - North 344333 76041 11825 24449 44.991587 -93.294078 -10385449.2361 5620197.1646 2020/06/17 08:19:17+00 25863
25869 -93.3076318978961 45.020456968884105 11701557 20-090115 2020/04/06 14:31:26+00 Suspicious Vehicle No PFARM No 1 ARRESTEE 1     Black Male 28   04 Folwell 122931 30055 3002 10353 45.020457 -93.307632 -10386958.07 5624742.5924 2020/06/17 08:19:17+00 25869
26188 -93.27632636482929 44.9787944214381 11701876 18-402966 2018/12/08 22:55:07+00 Officer Needs Help No OBSTRU   1 ARRESTEE 1     White Male 26   01 Downtown West 344333 68123 37551 25965 44.978794 -93.276326 -10383473.154 5618183.7194 2020/06/17 08:19:17+00 26188
26216 -93.2620410793985 44.9483580496967 11701904 19-055016 2019/02/25 14:09:12+00 Traffic Law Enforcement No OBSTRU No 1 ARRESTEE 1     White Female 28   03 Powderhorn Park 301999 69709 5306 19111 44.948358 -93.262041 -10381882.9233 5613395.1786 2020/06/17 08:19:17+00 26216
26425 -93.27196340559792 44.9816549707868 11702113 18-286358 2018/08/25 02:19:00+00 Disturbance No FORCE   1 OTHER 1     Black Female     01 Downtown West 344333 68123 37551 17120 44.981654999999996 -93.271963 -10382987.4716 5618633.899 2020/06/17 08:19:17+00 26425
26483 -93.2626719249 44.9488396958729 11702171 19-207675 2019/07/15 14:32:47+00 Suspicious Person No OBSTRU Yes 1 ARRESTEE 1     Black Male 16   03 Phillips West 301999 69709 5433 25867 44.948840000000004 -93.262672 -10381953.1487 5613470.936000001 2020/06/17 08:19:17+00 26483
26587 -93.264643260723 45.010576341463 11702275 19-204901 2019/07/12 23:28:26+00 Check the Welfare Yes CIC No 1 PERSON IN CRISIS 1     Asian Male 34   02 Bottineau 301999 45797 1058 11432 45.010576 -93.264643 -10382172.5968 5623186.6684 2020/06/17 08:19:17+00 26587
26645 -93.2228319151371 44.969757816645895 11702333 18-333846 2018/10/03 17:53:35+00 Check the Welfare Yes CIC   1 SUSPECT 1     White Male 38   02 Prospect Park - East River Road 344333 58121 4206 17584 44.969758 -93.222832 -10377518.1791 5616761.7292 2020/06/17 08:19:17+00 26645
26807 -93.2321194773837 44.929603247988794 11702495 19-013370 2019/01/14 14:20:51+00 On Site No DISCON   3 Citee 3     Black Male 15   03 Standish 301999 69709 1835 13026 44.929603 -93.232119 -10378552.0658 5610445.7583 2020/06/17 08:19:17+00 26807
26845 -93.29572557950961 44.9496458170154 11702533 19-132723 2019/05/11 01:57:39+00 Unknown Trouble No FORCE   3 SUSPECT 1     Black Male     05 Lowry Hill East 301999 56495 7243 17309 44.949646 -93.295726 -10385632.6647 5613597.731000001 2020/06/17 08:19:17+00 26845
26900 -93.2524461909168 44.9898110446385 11702588 19-324618 2019/10/28 20:21:48+00 Suspicious Person No FORCE   1 OWNER 1     Unknown Female 24   02 Marcy Holmes 301999 45797 8917 17148 44.989810999999996 -93.25244599999999 -10380814.8252 5619917.5863 2020/06/17 08:19:17+00 26900
27223 -93.30951679512751 45.01356971798779 11702911 19-236192 2019/08/08 15:39:06+00 Person with a Gun No PFARM   1 ARRESTEE 3     Black Male 22   04 Cleveland 301999 65017 2171 19482 45.01357 -93.309517 -10387167.8958 5623658.0136 2020/06/17 08:19:17+00 27223
27310 -93.2674797604029 44.9715849714489 11702998 19-225312 2019/07/30 15:36:24+00 Check the Welfare Yes FORCE   2 PERSON IN CRISIS 2     Black Female     01 Downtown West 301999 63730 35136 17359 44.971585 -93.26748 -10382488.3545 5617049.2302 2020/06/17 08:19:17+00 27310
27311 -93.2707268314901 44.9849489808291 11702999 19-230753 2019/08/04 02:37:35+00 Disturbance No DISCON   1 SUSPECT 1     Black Female     01 North Loop 301999 63730 5937 17607 44.984949 -93.27072700000001 -10382849.8168 5619152.3224 2020/06/17 08:19:17+00 27311
27378 -93.2719595078078 44.980832637418004 11703066 20-055088 2020/03/01 00:07:28+00 Suspicious Person Yes NARC   1 INVOLVED 1     Black Male 24   01 Downtown West 122931 22064 10461 17119 44.980833000000004 -93.27195999999999 -10382987.0377 5618504.4818 2020/06/17 08:19:17+00 27378
27500 -93.2696779235301 44.977745107422294 11703188 19-153798 2019/05/30 18:24:52+00 Person with a Weapon Yes WT No 1 ARRESTEE 1     Black Male 23   01 Downtown West 301999 63730 35136 17245 44.977745 -93.269678 -10382733.0529 5618018.589 2020/06/17 08:19:17+00 27500
27532 -93.312123874067 44.9549404688484 11703220 20-074933 2020/03/20 22:56:08+00 Traffic Law Enforcement No FLEE Yes 1 SUSPECT 1     Native American Male 15   05 Cedar - Isles - Dean 122931 22988 393 14992 44.95494 -93.312124 -10387458.1145 5614430.5724 2020/06/17 08:19:17+00 27532
27599 -93.29925594959309 44.9805566585036 11703287 18-393406 2018/11/29 12:18:17+00 Emotionally Disturb Person No HLTWEL   1 OTHER 1     Black Male 14   04 Harrison 344333 76041 2846 15824 44.980557 -93.299256 -10386025.6637 5618461.0492 2020/06/17 08:19:17+00 27599
27616 -93.23327765372 44.9470244618666 11703304 20-142257 2020/05/27 11:36:02+00 Miscellaneous Yes ASLT4   1         not recorded not recorded     03 Longfellow 122931 29136 2580 25951 44.947024 -93.233278 -10378680.9934 5613185.4239 2020/06/17 08:19:17+00 27616
27623 -93.30378816489879 45.00396609442821 11703311 18-276324 2018/08/16 17:31:14+00 Attempt Pick-Up Yes ASLT4 Yes 2 ARRESTEE 1     Black Male 25   04 Jordan 344333 76041 10365 15202 45.003966 -93.303788 -10386530.1876 5622145.8882 2020/06/17 08:19:17+00 27623
27630 -93.25383471325821 44.9857431861015 11703318 20-020427 2020/01/23 22:50:57+00 Traffic Law Enforcement No STOLMV   2 ARRESTEE 1     White Male 32   02 Marcy Holmes 122931 18357 3755 17740 44.985743 -93.253835 -10380969.3948 5619277.3218 2020/06/17 08:19:17+00 27630
27736 -93.2724990871714 44.9796259399615 11703424 19-054474 2019/02/25 01:58:07+00 Disturbance No DISCON   1 SUSPECT 1     Black Male     01 Downtown West 301999 63730 35136 25832 44.979626 -93.272499 -10383047.1034 5618314.5775 2020/06/17 08:19:17+00 27736
27767 -93.28682309358429 44.999135163419105 11703455 18-307077 2018/09/11 11:26:23+00 Suspicious Person No NARC Yes 3 SUSPECT 1     Black Male 30   04 Near - North 344333 76041 11825 22647 44.999134999999995 -93.286823 -10384641.6445 5621385.3364 2020/06/17 08:19:17+00 27767
27795 -93.2818735326757 44.9141788794024 11703483 19-278033 2019/09/13 21:51:28+00 Fight No FORCE   1 SUSPECT 1     Unknown Unknown     05 Tangletown 301999 56495 1814 12396 44.914179 -93.281874 -10384090.6619 5608020.8107 2020/06/17 08:19:17+00 27795
27803 -93.28873704951859 44.9483629331004 11703491 19-366697 2019/12/13 22:32:16+00 Check the Welfare Yes DISCON No 1 Citee 1     White Female 25   05 Lowry Hill East 301999 56495 7243 16086 44.948363 -93.288737 -10384854.7051 5613395.9467 2020/06/17 08:19:17+00 27803
27842 -93.2524552827658 45.0099391209052 11703530 19-077121 2019/03/18 15:01:37+00 Fight No DISCON   2 Citee 2     Black Female 18   02 Holland 301999 45797 4492 25149 45.009939 -93.252455 -10380815.8373 5623086.3331 2020/06/17 08:19:17+00 27842
27925 -93.3070221053115 45.003096304263295 11703613 19-295216 2019/09/28 14:10:17+00 Emotionally Disturb Person Yes CIC   1 PERSON IN CRISIS 1     Black Male 29   04 Jordan 301999 65017 8326 15215 45.003096 -93.307022 -10386890.1882 5622008.9491 2020/06/17 08:19:17+00 27925
27936 -93.2368547721308 44.948369756259204 11703624 20-049713 2020/02/24 11:58:57+00 Officer Needs Help Yes DISCON   1 ARRESTEE 1     Native American Male 29   03 Longfellow 122931 29136 2580 21419 44.948370000000004 -93.236855 -10379079.1964 5613397.0199 2020/06/17 08:19:17+00 27936
28092 -93.2772919881828 44.9466597921107 11703780 20-146501 2020/05/30 14:15:28+00 Police Event No ASLT4   1 SUSPECT 15     not recorded Unknown     05 Lyndale 122931 22988 2518 16286 44.946659999999994 -93.277292 -10383580.6467 5613128.0673 2020/06/17 08:19:17+00 28092
28853 -93.3050881088616 44.991502900135096 11704541 19-199202 2019/07/08 11:48:54+00 Suspicious Vehicle No ASLT4 No 2 ARRESTEE 2     Black Female 20   04 Willard - Hay 301999 65017 7466 16540 44.991503 -93.305088 -10386674.8967 5620183.8909 2020/06/17 08:19:17+00 28853
28854 -93.264643260723 45.010576341463 11704542 19-204901 2019/07/12 23:28:26+00 Check the Welfare Yes CIC No 2 PERSON IN CRISIS 1     Asian Male 34   02 Bottineau 301999 45797 1058 11432 45.010576 -93.264643 -10382172.5968 5623186.6684 2020/06/17 08:19:17+00 28854
28863 -93.2562592590235 44.9983202296146 11704551 19-317998 2019/10/21 21:16:41+00 Suspicious Person Yes FORCE   1 INVOLVED 1     White Male 27   02 St. Anthony East 301999 45797 1008 15860 44.99832 -93.256259 -10381239.294 5621257.0446 2020/06/17 08:19:17+00 28863
28936 -93.2779117583551 44.93502073772039 11704624 18-330106 2018/09/30 13:40:09+00 Suspicious Person Yes MISC   1 SUBJECT 1     Black Male 24   05 King Field 344333 60007 2991 12409 44.935021 -93.277912 -10383649.6392 5611297.6254 2020/06/17 08:19:17+00 28936
28959 -93.29105047188659 44.9996938914847 11704647 19-200526 2019/07/09 13:26:05+00 Person with a Gun No WEAP Yes 1 Citee 1     Black Male 15   04 Hawthorne 301999 65017 11651 16036 44.999694 -93.29105 -10385112.2341 5621473.2958 2020/06/17 08:19:17+00 28959
28990 0.0 0.0 11704678 12-Cedar Riverside 2012/01/01 00:00:00+00         0   0   0           Cedar Riverside 324520   5124 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 28990
28991 0.0 0.0 11704679 10-Elliot Park 2010/01/01 00:00:00+00         0   0   0           Elliot Park 314926   7099 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 28991
28992 0.0 0.0 11704680 08-Longfellow 2008/01/01 00:00:00+00         0   0   0           Longfellow 322402   5577 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 28992
28993 0.0 0.0 11704681 09-Bottineau 2009/01/01 00:00:00+00         0   0   0           Bottineau 316150   1246 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 28993
28994 0.0 0.0 11704682 10-Holland 2010/01/01 00:00:00+00         0   0   0           Holland 314926   4178 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 28994
28995 0.0 0.0 11704683 12-Hawthorne 2012/01/01 00:00:00+00         0   0   0           Hawthorne 324520   12652 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 28995
28996 0.0 0.0 11704684 11-St. Anthony West 2011/01/01 00:00:00+00         0   0   0           St. Anthony West 313095   1272 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 28996
28997 0.0 0.0 11704685 15-University of Minnesota 2015/01/01 00:00:00+00         0   0   0           University of Minnesota 359611   856 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 28997
28998 0.0 0.0 11704686 15-Near - North 2015/01/01 00:00:00+00         0   0   0           Near - North 359611   11755 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 28998
28999 0.0 0.0 11704687 13-Powderhorn Park 2013/01/01 00:00:00+00         0   0   0           Powderhorn Park 351659   8374 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 28999
