Minneapolis Police use of force data, downloaded June 17, 2020

Data license: CC BY-SA 4.0 · Data source: Minneapolis Open Data Portal

90,387 rows sorted by ResponseDate

View and edit SQL

Link rowid X Y PoliceUseOfForceID CaseNumber ResponseDate ▼ Problem Is911Call PrimaryOffense SubjectInjury ForceReportNumber SubjectRole SubjectRoleNumber ForceType ForceTypeAction Race Sex EventAge TypeOfResistance Precinct Neighborhood TotalCityCallsForYear TotalPrecinctCallsForYear TotalNeighborhoodCallsForYear CenterGBSID CenterLatitude CenterLongitude CenterX CenterY DateAdded OBJECTID
16947 0.0 0.0 11692635 19-072506 1970/01/01 00:00:00+00 Receive Information   INFO   1 ARRESTEE 1 Police K9 Bite On Lead Black Male 17 Fled on Foot     0 0 0 0 0.0 0.0 0.0 0.0 2020/06/17 08:21:00+00 16947
22736 0.0 0.0 11698424 20-153658 1970/01/01 00:00:00+00 Unknown Wireless/Cell Phone       1 SUSPECT 1 Bodily Force Push Away Unknown Male   Commission of a Crime     0 0 0 0 0.0 0.0 0.0 0.0 2020/06/17 08:21:00+00 22736
23675 0.0 0.0 11699363 20-144367 1970/01/01 00:00:00+00 Damage Property-In Progress   BURGD   1 SUSPECT 1 Chemical Irritant Crowd Control Mace Black Male   Fled on Foot     0 0 0 0 0.0 0.0 0.0 0.0 2020/06/17 08:21:00+00 23675
27598 0.0 0.0 11703286 20-153658 1970/01/01 00:00:00+00 Unknown Wireless/Cell Phone       1 SUSPECT 1 Chemical Irritant Personal Mace Unknown Male   Commission of a Crime     0 0 0 0 0.0 0.0 0.0 0.0 2020/06/17 08:21:00+00 27598
47076 0.0 0.0 11692635 19-072506 1970/01/01 00:00:00+00 Receive Information   INFO   1 ARRESTEE 1 Police K9 Bite On Lead Black Male 17 Fled on Foot     0 0 0 0 0.0 0.0 0.0 0.0 2020/06/17 08:21:00+00 16947
52865 0.0 0.0 11698424 20-153658 1970/01/01 00:00:00+00 Unknown Wireless/Cell Phone       1 SUSPECT 1 Bodily Force Push Away Unknown Male   Commission of a Crime     0 0 0 0 0.0 0.0 0.0 0.0 2020/06/17 08:21:00+00 22736
53804 0.0 0.0 11699363 20-144367 1970/01/01 00:00:00+00 Damage Property-In Progress   BURGD   1 SUSPECT 1 Chemical Irritant Crowd Control Mace Black Male   Fled on Foot     0 0 0 0 0.0 0.0 0.0 0.0 2020/06/17 08:21:00+00 23675
57727 0.0 0.0 11703286 20-153658 1970/01/01 00:00:00+00 Unknown Wireless/Cell Phone       1 SUSPECT 1 Chemical Irritant Personal Mace Unknown Male   Commission of a Crime     0 0 0 0 0.0 0.0 0.0 0.0 2020/06/17 08:21:00+00 27598
77205 0.0 0.0 11692635 19-072506 1970/01/01 00:00:00+00 Receive Information   INFO   1 ARRESTEE 1 Police K9 Bite On Lead Black Male 17 Fled on Foot     0 0 0 0 0.0 0.0 0.0 0.0 2020/06/17 08:21:00+00 16947
82994 0.0 0.0 11698424 20-153658 1970/01/01 00:00:00+00 Unknown Wireless/Cell Phone       1 SUSPECT 1 Bodily Force Push Away Unknown Male   Commission of a Crime     0 0 0 0 0.0 0.0 0.0 0.0 2020/06/17 08:21:00+00 22736
83933 0.0 0.0 11699363 20-144367 1970/01/01 00:00:00+00 Damage Property-In Progress   BURGD   1 SUSPECT 1 Chemical Irritant Crowd Control Mace Black Male   Fled on Foot     0 0 0 0 0.0 0.0 0.0 0.0 2020/06/17 08:21:00+00 23675
87856 0.0 0.0 11703286 20-153658 1970/01/01 00:00:00+00 Unknown Wireless/Cell Phone       1 SUSPECT 1 Chemical Irritant Personal Mace Unknown Male   Commission of a Crime     0 0 0 0 0.0 0.0 0.0 0.0 2020/06/17 08:21:00+00 27598
28992 0.0 0.0 11704680 08-Longfellow 2008/01/01 00:00:00+00         0   0   0           Longfellow 322402   5577 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 28992
29002 0.0 0.0 11704690 08-Downtown East 2008/01/01 00:00:00+00         0   0   0           Downtown East 322402   1271 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 29002
29014 0.0 0.0 11704702 08-Marcy Holmes 2008/01/01 00:00:00+00         0   0   0           Marcy Holmes 322402   7209 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 29014
29023 0.0 0.0 11704711 08-Folwell 2008/01/01 00:00:00+00         0   0   0           Folwell 322402   7483 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 29023
29024 0.0 0.0 11704712 08-Northrop 2008/01/01 00:00:00+00         0   0   0           Northrop 322402   1453 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 29024
29028 0.0 0.0 11704716 08-Webber - Camden 2008/01/01 00:00:00+00         0   0   0           Webber - Camden 322402   5409 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 29028
29037 0.0 0.0 11704725 08-Fulton 2008/01/01 00:00:00+00         0   0   0           Fulton 322402   988 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 29037
29066 0.0 0.0 11704754 08-Prospect Park - East River Road 2008/01/01 00:00:00+00         0   0   0           Prospect Park - East River Road 322402   3645 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 29066
29070 0.0 0.0 11704758 08-Mid - City Industrial 2008/01/01 00:00:00+00         0   0   0           Mid - City Industrial 322402   1058 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 29070
29080 0.0 0.0 11704768 08-Corcoran 2008/01/01 00:00:00+00         0   0   0           Corcoran 322402   3058 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 29080
29095 0.0 0.0 11704783 08-Morris Park 2008/01/01 00:00:00+00         0   0   0           Morris Park 322402   850 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 29095
29122 0.0 0.0 11704810 08-Bryant 2008/01/01 00:00:00+00         0   0   0           Bryant 322402   1869 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 29122
29124 0.0 0.0 11704812 08-Cedar - Isles - Dean 2008/01/01 00:00:00+00         0   0   0           Cedar - Isles - Dean 322402   924 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 29124
29127 0.0 0.0 11704815 08-Columbia Park 2008/01/01 00:00:00+00         0   0   0           Columbia Park 322402   947 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 29127
29148 0.0 0.0 11704836 08-Whittier 2008/01/01 00:00:00+00         0   0   0           Whittier 322402   13263 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 29148
29155 0.0 0.0 11704843 08-Hiawatha 2008/01/01 00:00:00+00         0   0   0           Hiawatha 322402   1887 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 29155
29157 0.0 0.0 11704845 08-Near - North 2008/01/01 00:00:00+00         0   0   0           Near - North 322402   10077 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 29157
29171 0.0 0.0 11704859 08-University of Minnesota 2008/01/01 00:00:00+00         0   0   0           University of Minnesota 322402   452 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 29171
29174 0.0 0.0 11704862 08-Sumner - Glenwood 2008/01/01 00:00:00+00         0   0   0           Sumner - Glenwood 322402   1123 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 29174
29178 0.0 0.0 11704866 08-Como 2008/01/01 00:00:00+00         0   0   0           Como 322402   2877 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 29178
29194 0.0 0.0 11704882 08-Victory 2008/01/01 00:00:00+00         0   0   0           Victory 322402   2497 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 29194
29209 0.0 0.0 11704897 08-Hawthorne 2008/01/01 00:00:00+00         0   0   0           Hawthorne 322402   13679 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 29209
29214 0.0 0.0 11704902 08-Phillips West 2008/01/01 00:00:00+00         0   0   0           Phillips West 322402   6359 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 29214
29223 0.0 0.0 11704911 08-Powderhorn Park 2008/01/01 00:00:00+00         0   0   0           Powderhorn Park 322402   7006 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 29223
29288 0.0 0.0 11704976 08-Diamond Lake 2008/01/01 00:00:00+00         0   0   0           Diamond Lake 322402   2114 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 29288
29290 0.0 0.0 11704978 08-Lind - Bohanon 2008/01/01 00:00:00+00         0   0   0           Lind - Bohanon 322402   3070 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 29290
29293 0.0 0.0 11704981 08-Windom Park 2008/01/01 00:00:00+00         0   0   0           Windom Park 322402   3043 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 29293
29298 0.0 0.0 11704986 08-Cedar Riverside 2008/01/01 00:00:00+00         0   0   0           Cedar Riverside 322402   5646 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 29298
29321 0.0 0.0 11705009 08-Lyndale 2008/01/01 00:00:00+00         0   0   0           Lyndale 322402   7628 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 29321
29335 0.0 0.0 11705023 08-Lynnhurst 2008/01/01 00:00:00+00         0   0   0           Lynnhurst 322402   1171 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 29335
29349 0.0 0.0 11705037 08-Harrison 2008/01/01 00:00:00+00         0   0   0           Harrison 322402   2514 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 29349
29357 0.0 0.0 11705045 08-Camden Industrial 2008/01/01 00:00:00+00         0   0   0           Camden Industrial 322402   178 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 29357
29364 0.0 0.0 11705052 08-Regina 2008/01/01 00:00:00+00         0   0   0           Regina 322402   1254 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 29364
29365 0.0 0.0 11705053 08-Seward 2008/01/01 00:00:00+00         0   0   0           Seward 322402   4220 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 29365
29368 0.0 0.0 11705056 08-Windom 2008/01/01 00:00:00+00         0   0   0           Windom 322402   2348 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 29368
29379 0.0 0.0 11705067 08-St. Anthony West 2008/01/01 00:00:00+00         0   0   0           St. Anthony West 322402   2161 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 29379
29387 0.0 0.0 11705075 08-McKinley 2008/01/01 00:00:00+00         0   0   0           McKinley 322402   4226 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 29387
29400 0.0 0.0 11705088 08-Shingle Creek 2008/01/01 00:00:00+00         0   0   0           Shingle Creek 322402   1273 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 29400
29448 0.0 0.0 11705136 08-Howe 2008/01/01 00:00:00+00         0   0   0           Howe 322402   2188 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 29448
29466 0.0 0.0 11705154 08-Central 2008/01/01 00:00:00+00         0   0   0           Central 322402   10923 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 29466
29479 0.0 0.0 11705167 08-ECCO 2008/01/01 00:00:00+00         0   0   0           ECCO 322402   1328 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 29479
29486 0.0 0.0 11705174 08-Lowry Hill East 2008/01/01 00:00:00+00         0   0   0           Lowry Hill East 322402   5734 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 29486
29498 0.0 0.0 11705186 08-Bottineau 2008/01/01 00:00:00+00         0   0   0           Bottineau 322402   1370 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 29498
29508 0.0 0.0 11705196 08-Cooper 2008/01/01 00:00:00+00         0   0   0           Cooper 322402   1002 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 29508
29537 0.0 0.0 11705225 08-Beltrami 2008/01/01 00:00:00+00         0   0   0           Beltrami 322402   2176 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 29537
29540 0.0 0.0 11705228 08-Lowry Hill 2008/01/01 00:00:00+00         0   0   0           Lowry Hill 322402   1916 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 29540
29542 0.0 0.0 11705230 08-King Field 2008/01/01 00:00:00+00         0   0   0           King Field 322402   3304 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 29542
29544 0.0 0.0 11705232 08-East Harriet 2008/01/01 00:00:00+00         0   0   0           East Harriet 322402   841 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 29544
29546 0.0 0.0 11705234 08-Bancroft 2008/01/01 00:00:00+00         0   0   0           Bancroft 322402   1188 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 29546
29548 0.0 0.0 11705236 08-Sheridan 2008/01/01 00:00:00+00         0   0   0           Sheridan 322402   2887 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 29548
29555 0.0 0.0 11705243 08-Minnehaha 2008/01/01 00:00:00+00         0   0   0           Minnehaha 322402   1101 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 29555
29574 0.0 0.0 11705262 08-Page 2008/01/01 00:00:00+00         0   0   0           Page 322402   458 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 29574
29576 0.0 0.0 11705264 08-Waite Park 2008/01/01 00:00:00+00         0   0   0           Waite Park 322402   2071 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 29576
29596 0.0 0.0 11705284 08-Bryn - Mawr 2008/01/01 00:00:00+00         0   0   0           Bryn - Mawr 322402   805 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 29596
29600 0.0 0.0 11705288 08-Marshall Terrace 2008/01/01 00:00:00+00         0   0   0           Marshall Terrace 322402   1090 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 29600
29620 0.0 0.0 11705308 08-Ericsson 2008/01/01 00:00:00+00         0   0   0           Ericsson 322402   1203 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 29620
29622 0.0 0.0 11705310 08-Wenonah 2008/01/01 00:00:00+00         0   0   0           Wenonah 322402   1927 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 29622
29630 0.0 0.0 11705318 08-Kenwood 2008/01/01 00:00:00+00         0   0   0           Kenwood 322402   566 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 29630
29654 0.0 0.0 11705342 08-St. Anthony East 2008/01/01 00:00:00+00         0   0   0           St. Anthony East 322402   1492 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 29654
29663 0.0 0.0 11705351 08-Hale 2008/01/01 00:00:00+00         0   0   0           Hale 322402   671 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 29663
29666 0.0 0.0 11705354 08-Armatage 2008/01/01 00:00:00+00         0   0   0           Armatage 322402   868 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 29666
29708 0.0 0.0 11705396 08-Holland 2008/01/01 00:00:00+00         0   0   0           Holland 322402   4939 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 29708
29710 0.0 0.0 11705398 08-Elliot Park 2008/01/01 00:00:00+00         0   0   0           Elliot Park 322402   6134 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 29710
29746 0.0 0.0 11705434 08-Linden Hills 2008/01/01 00:00:00+00         0   0   0           Linden Hills 322402   1338 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 29746
29760 0.0 0.0 11705448 08-Keewaydin 2008/01/01 00:00:00+00         0   0   0           Keewaydin 322402   640 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 29760
29771 0.0 0.0 11705459 08-CARAG 2008/01/01 00:00:00+00         0   0   0           CARAG 322402   2634 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 29771
29787 0.0 0.0 11705475 08-Humboldt Industrial Area 2008/01/01 00:00:00+00         0   0   0           Humboldt Industrial Area 322402   27 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 29787
29812 0.0 0.0 11705500 08-Audubon Park 2008/01/01 00:00:00+00         0   0   0           Audubon Park 322402   2993 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 29812
29813 0.0 0.0 11705501 08-West Calhoun 2008/01/01 00:00:00+00         0   0   0           West Calhoun 322402   597 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 29813
29816 0.0 0.0 11705504 08-Field 2008/01/01 00:00:00+00         0   0   0           Field 322402   836 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 29816
29841 0.0 0.0 11705529 08-Northeast Park 2008/01/01 00:00:00+00         0   0   0           Northeast Park 322402   1363 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 29841
29846 0.0 0.0 11705534 08-Midtown Phillips 2008/01/01 00:00:00+00         0   0   0           Midtown Phillips 322402   6379 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 29846
29857 0.0 0.0 11705545 08-Cleveland 2008/01/01 00:00:00+00         0   0   0           Cleveland 322402   2992 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 29857
29864 0.0 0.0 11705552 08-Tangletown 2008/01/01 00:00:00+00         0   0   0           Tangletown 322402   1566 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 29864
29874 0.0 0.0 11705562 08-East Isles 2008/01/01 00:00:00+00         0   0   0           East Isles 322402   2753 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 29874
29891 0.0 0.0 11705579 08-Ventura Village 2008/01/01 00:00:00+00         0   0   0           Ventura Village 322402   10316 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 29891
29932 0.0 0.0 11705620 08-Steven's Square - Loring Heights 2008/01/01 00:00:00+00         0   0   0           Steven's Square - Loring Heights 322402   5110 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 29932
29990 0.0 0.0 11705678 08-Standish 2008/01/01 00:00:00+00         0   0   0           Standish 322402   2152 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 29990
29996 0.0 0.0 11705684 08-East Phillips 2008/01/01 00:00:00+00         0   0   0           East Phillips 322402   7167 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 29996
30002 0.0 0.0 11705690 08-Willard - Hay 2008/01/01 00:00:00+00         0   0   0           Willard - Hay 322402   9486 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 30002
30050 0.0 0.0 11705738 08-North Loop 2008/01/01 00:00:00+00         0   0   0           North Loop 322402   5790 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 30050
30074 0.0 0.0 11705762 08-Nicollet Island - East Bank 2008/01/01 00:00:00+00         0   0   0           Nicollet Island - East Bank 322402   4858 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 30074
30094 0.0 0.0 11705782 08-Downtown West 2008/01/01 00:00:00+00         0   0   0           Downtown West 322402   23458 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 30094
30120 0.0 0.0 11705808 08-Loring Park 2008/01/01 00:00:00+00         0   0   0           Loring Park 322402   5414 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 30120
30125 0.0 0.0 11705813 08-Logan Park 2008/01/01 00:00:00+00         0   0   0           Logan Park 322402   2307 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 30125
30126 0.0 0.0 11705814 08-Jordan 2008/01/01 00:00:00+00         0   0   0           Jordan 322402   15344 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 30126
30127 0.0 0.0 11705815 08-Kenny 2008/01/01 00:00:00+00         0   0   0           Kenny 322402   579 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 30127
59121 0.0 0.0 11704680 08-Longfellow 2008/01/01 00:00:00+00         0   0   0           Longfellow 322402   5577 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 28992

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "Police_Use_of_Force" (
"X" REAL,
  "Y" REAL,
  "PoliceUseOfForceID" INTEGER,
  "CaseNumber" TEXT,
  "ResponseDate" TEXT,
  "Problem" TEXT,
  "Is911Call" TEXT,
  "PrimaryOffense" TEXT,
  "SubjectInjury" TEXT,
  "ForceReportNumber" INTEGER,
  "SubjectRole" TEXT,
  "SubjectRoleNumber" INTEGER,
  "ForceType" TEXT,
  "ForceTypeAction" TEXT,
  "Race" TEXT,
  "Sex" TEXT,
  "EventAge" INTEGER,
  "TypeOfResistance" TEXT,
  "Precinct" TEXT,
  "Neighborhood" TEXT,
  "TotalCityCallsForYear" INTEGER,
  "TotalPrecinctCallsForYear" INTEGER,
  "TotalNeighborhoodCallsForYear" INTEGER,
  "CenterGBSID" INTEGER,
  "CenterLatitude" REAL,
  "CenterLongitude" REAL,
  "CenterX" REAL,
  "CenterY" REAL,
  "DateAdded" TEXT,
  "OBJECTID" INTEGER
);