Minneapolis Police use of force data, downloaded June 17, 2020

Data license: CC BY-SA 4.0 · Data source: Minneapolis Open Data Portal

90,387 rows sorted by rowid descending

View and edit SQL

Link rowid ▲ X Y PoliceUseOfForceID CaseNumber ResponseDate Problem Is911Call PrimaryOffense SubjectInjury ForceReportNumber SubjectRole SubjectRoleNumber ForceType ForceTypeAction Race Sex EventAge TypeOfResistance Precinct Neighborhood TotalCityCallsForYear TotalPrecinctCallsForYear TotalNeighborhoodCallsForYear CenterGBSID CenterLatitude CenterLongitude CenterX CenterY DateAdded OBJECTID
90387 0.0 0.0 11705817 13-Minnehaha 2013/01/01 00:00:00+00         0   0   0           Minnehaha 351659   1072 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 30129
90386 0.0 0.0 11705816 18-Elliot Park 2018/01/01 00:00:00+00         0   0   0           Elliot Park 344333   6602 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 30128
90385 0.0 0.0 11705815 08-Kenny 2008/01/01 00:00:00+00         0   0   0           Kenny 322402   579 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 30127
90384 0.0 0.0 11705814 08-Jordan 2008/01/01 00:00:00+00         0   0   0           Jordan 322402   15344 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 30126
90383 0.0 0.0 11705813 08-Logan Park 2008/01/01 00:00:00+00         0   0   0           Logan Park 322402   2307 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 30125
90382 0.0 0.0 11705812 09-Phillips West 2009/01/01 00:00:00+00         0   0   0           Phillips West 316150   6125 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 30124
90381 0.0 0.0 11705811 13-CARAG 2013/01/01 00:00:00+00         0   0   0           CARAG 351659   3268 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 30123
90380 0.0 0.0 11705810 10-Nicollet Island - East Bank 2010/01/01 00:00:00+00         0   0   0           Nicollet Island - East Bank 314926   3781 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 30122
90379 0.0 0.0 11705809 19-Cedar Riverside 2019/01/01 00:00:00+00         0   0   0           Cedar Riverside 301999   6152 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 30121
90378 0.0 0.0 11705808 08-Loring Park 2008/01/01 00:00:00+00         0   0   0           Loring Park 322402   5414 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 30120
90377 0.0 0.0 11705807 16-Downtown East 2016/01/01 00:00:00+00         0   0   0           Downtown East 347093   2102 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 30119
90376 0.0 0.0 11705806 19-Bryant 2019/01/01 00:00:00+00         0   0   0           Bryant 301999   869 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 30118
90375 0.0 0.0 11705805 09-Folwell 2009/01/01 00:00:00+00         0   0   0           Folwell 316150   6907 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 30117
90374 0.0 0.0 11705804 20-Kenny 2020/01/01 00:00:00+00         0   0   0           Kenny 122931   255 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 30116
90373 0.0 0.0 11705803 09-Regina 2009/01/01 00:00:00+00         0   0   0           Regina 316150   1182 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 30115
90372 0.0 0.0 11705802 19-King Field 2019/01/01 00:00:00+00         0   0   0           King Field 301999   2636 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 30114
90371 0.0 0.0 11705801 20-Howe 2020/01/01 00:00:00+00         0   0   0           Howe 122931   1136 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 30113
90370 0.0 0.0 11705800 14-Central 2014/01/01 00:00:00+00         0   0   0           Central 355617   6884 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 30112
90369 0.0 0.0 11705799 13-Near - North 2013/01/01 00:00:00+00         0   0   0           Near - North 351659   12096 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 30111
90368 0.0 0.0 11705798 14-Cooper 2014/01/01 00:00:00+00         0   0   0           Cooper 355617   1064 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 30110
90367 0.0 0.0 11705797 09-Loring Park 2009/01/01 00:00:00+00         0   0   0           Loring Park 316150   5545 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 30109
90366 0.0 0.0 11705796 18-Phillips West 2018/01/01 00:00:00+00         0   0   0           Phillips West 344333   5547 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 30108
90365 0.0 0.0 11705795 11-Page 2011/01/01 00:00:00+00         0   0   0           Page 313095   243 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 30107
90364 0.0 0.0 11705794 17-Steven's Square - Loring Heights 2017/01/01 00:00:00+00         0   0   0           Steven's Square - Loring Heights 380794   6288 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 30106
90363 0.0 0.0 11705793 09-Lowry Hill East 2009/01/01 00:00:00+00         0   0   0           Lowry Hill East 316150   5562 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 30105
90362 0.0 0.0 11705792 11-Bryn - Mawr 2011/01/01 00:00:00+00         0   0   0           Bryn - Mawr 313095   764 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 30104
90361 0.0 0.0 11705791 20-Windom 2020/01/01 00:00:00+00         0   0   0           Windom 122931   1073 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 30103
90360 0.0 0.0 11705790 12-Cedar - Isles - Dean 2012/01/01 00:00:00+00         0   0   0           Cedar - Isles - Dean 324520   1139 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 30102
90359 0.0 0.0 11705789 19-Kenwood 2019/01/01 00:00:00+00         0   0   0           Kenwood 301999   431 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 30101
90358 0.0 0.0 11705788 19-Columbia Park 2019/01/01 00:00:00+00         0   0   0           Columbia Park 301999   1073 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 30100
90357 0.0 0.0 11705787 12-St. Anthony East 2012/01/01 00:00:00+00         0   0   0           St. Anthony East 324520   1116 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 30099
90356 0.0 0.0 11705786 14-Northeast Park 2014/01/01 00:00:00+00         0   0   0           Northeast Park 355617   1874 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 30098
90355 0.0 0.0 11705785 11-Shingle Creek 2011/01/01 00:00:00+00         0   0   0           Shingle Creek 313095   1232 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 30097
90354 0.0 0.0 11705784 10-Regina 2010/01/01 00:00:00+00         0   0   0           Regina 314926   1131 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 30096
90353 0.0 0.0 11705783 12-Sheridan 2012/01/01 00:00:00+00         0   0   0           Sheridan 324520   2250 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 30095
90352 0.0 0.0 11705782 08-Downtown West 2008/01/01 00:00:00+00         0   0   0           Downtown West 322402   23458 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 30094
90351 0.0 0.0 11705781 16-Steven's Square - Loring Heights 2016/01/01 00:00:00+00         0   0   0           Steven's Square - Loring Heights 347093   5515 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 30093
90350 0.0 0.0 11705780 18-Downtown East 2018/01/01 00:00:00+00         0   0   0           Downtown East 344333   2691 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 30092
90349 0.0 0.0 11705779 16-Hawthorne 2016/01/01 00:00:00+00         0   0   0           Hawthorne 347093   12517 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 30091
90348 0.0 0.0 11705778 18-CARAG 2018/01/01 00:00:00+00         0   0   0           CARAG 344333   3848 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 30090
90347 0.0 0.0 11705777 11-Loring Park 2011/01/01 00:00:00+00         0   0   0           Loring Park 313095   5483 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 30089
90346 0.0 0.0 11705776 17-McKinley 2017/01/01 00:00:00+00         0   0   0           McKinley 380794   5227 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 30088
90345 0.0 0.0 11705775 12-Downtown East 2012/01/01 00:00:00+00         0   0   0           Downtown East 324520   1475 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 30087
90344 0.0 0.0 11705774 17-University of Minnesota 2017/01/01 00:00:00+00         0   0   0           University of Minnesota 380794   1139 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 30086
90343 0.0 0.0 11705773 18-Lowry Hill East 2018/01/01 00:00:00+00         0   0   0           Lowry Hill East 344333   7817 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 30085
90342 0.0 0.0 11705772 17-ECCO 2017/01/01 00:00:00+00         0   0   0           ECCO 380794   2797 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 30084
90341 0.0 0.0 11705771 13-Humboldt Industrial Area 2013/01/01 00:00:00+00         0   0   0           Humboldt Industrial Area 351659   41 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 30083
90340 0.0 0.0 11705770 12-Kenwood 2012/01/01 00:00:00+00         0   0   0           Kenwood 324520   488 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 30082
90339 0.0 0.0 11705769 16-Bancroft 2016/01/01 00:00:00+00         0   0   0           Bancroft 347093   965 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 30081
90338 0.0 0.0 11705768 20-Ericsson 2020/01/01 00:00:00+00         0   0   0           Ericsson 122931   474 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 30080
90337 0.0 0.0 11705767 13-King Field 2013/01/01 00:00:00+00         0   0   0           King Field 351659   3351 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 30079
90336 0.0 0.0 11705766 13-Columbia Park 2013/01/01 00:00:00+00         0   0   0           Columbia Park 351659   913 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 30078
90335 0.0 0.0 11705765 14-Camden Industrial 2014/01/01 00:00:00+00         0   0   0           Camden Industrial 355617   241 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 30077
90334 0.0 0.0 11705764 19-St. Anthony West 2019/01/01 00:00:00+00         0   0   0           St. Anthony West 301999   1661 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 30076
90333 0.0 0.0 11705763 13-Ventura Village 2013/01/01 00:00:00+00         0   0   0           Ventura Village 351659   11977 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 30075
90332 0.0 0.0 11705762 08-Nicollet Island - East Bank 2008/01/01 00:00:00+00         0   0   0           Nicollet Island - East Bank 322402   4858 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 30074
90331 0.0 0.0 11705761 18-Howe 2018/01/01 00:00:00+00         0   0   0           Howe 344333   2509 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 30073
90330 0.0 0.0 11705760 15-Linden Hills 2015/01/01 00:00:00+00         0   0   0           Linden Hills 359611   2162 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 30072
90329 0.0 0.0 11705759 14-Corcoran 2014/01/01 00:00:00+00         0   0   0           Corcoran 355617   2732 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 30071
90328 0.0 0.0 11705758 16-Northrop 2016/01/01 00:00:00+00         0   0   0           Northrop 347093   1710 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 30070
90327 0.0 0.0 11705757 15-North Loop 2015/01/01 00:00:00+00         0   0   0           North Loop 359611   5855 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 30069
90326 0.0 0.0 11705756 16-Elliot Park 2016/01/01 00:00:00+00         0   0   0           Elliot Park 347093   6511 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 30068
90325 0.0 0.0 11705755 20-East Isles 2020/01/01 00:00:00+00         0   0   0           East Isles 122931   854 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 30067
90324 0.0 0.0 11705754 20-Lyndale 2020/01/01 00:00:00+00         0   0   0           Lyndale 122931   2518 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 30066
90323 0.0 0.0 11705753 11-Morris Park 2011/01/01 00:00:00+00         0   0   0           Morris Park 313095   914 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 30065
90322 0.0 0.0 11705752 20-Loring Park 2020/01/01 00:00:00+00         0   0   0           Loring Park 122931   3621 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 30064
90321 0.0 0.0 11705751 09-Armatage 2009/01/01 00:00:00+00         0   0   0           Armatage 316150   1116 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 30063
90320 0.0 0.0 11705750 12-Linden Hills 2012/01/01 00:00:00+00         0   0   0           Linden Hills 324520   1891 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 30062
90319 0.0 0.0 11705749 14-Morris Park 2014/01/01 00:00:00+00         0   0   0           Morris Park 355617   758 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 30061
90318 0.0 0.0 11705748 13-Cedar - Isles - Dean 2013/01/01 00:00:00+00         0   0   0           Cedar - Isles - Dean 351659   1147 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 30060
90317 0.0 0.0 11705747 10-Northrop 2010/01/01 00:00:00+00         0   0   0           Northrop 314926   1333 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 30059
90316 0.0 0.0 11705746 18-Holland 2018/01/01 00:00:00+00         0   0   0           Holland 344333   5968 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 30058
90315 0.0 0.0 11705745 15-ECCO 2015/01/01 00:00:00+00         0   0   0           ECCO 359611   2546 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 30057
90314 0.0 0.0 11705744 11-Powderhorn Park 2011/01/01 00:00:00+00         0   0   0           Powderhorn Park 313095   6575 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 30056
90313 0.0 0.0 11705743 15-Page 2015/01/01 00:00:00+00         0   0   0           Page 359611   255 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 30055
90312 0.0 0.0 11705742 13-Lynnhurst 2013/01/01 00:00:00+00         0   0   0           Lynnhurst 351659   1362 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 30054
90311 0.0 0.0 11705741 11-Wenonah 2011/01/01 00:00:00+00         0   0   0           Wenonah 313095   1759 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 30053
90310 0.0 0.0 11705740 17-North Loop 2017/01/01 00:00:00+00         0   0   0           North Loop 380794   6773 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 30052
90309 0.0 0.0 11705739 16-CARAG 2016/01/01 00:00:00+00         0   0   0           CARAG 347093   3502 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 30051
90308 0.0 0.0 11705738 08-North Loop 2008/01/01 00:00:00+00         0   0   0           North Loop 322402   5790 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 30050
90307 0.0 0.0 11705737 17-Ventura Village 2017/01/01 00:00:00+00         0   0   0           Ventura Village 380794   10080 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 30049
90306 0.0 0.0 11705736 19-Victory 2019/01/01 00:00:00+00         0   0   0           Victory 301999   1898 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 30048
90305 0.0 0.0 11705735 12-Columbia Park 2012/01/01 00:00:00+00         0   0   0           Columbia Park 324520   875 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 30047
90304 0.0 0.0 11705734 13-Hawthorne 2013/01/01 00:00:00+00         0   0   0           Hawthorne 351659   13660 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 30046
90303 0.0 0.0 11705733 18-Diamond Lake 2018/01/01 00:00:00+00         0   0   0           Diamond Lake 344333   932 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 30045
90302 0.0 0.0 11705732 19-Corcoran 2019/01/01 00:00:00+00         0   0   0           Corcoran 301999   2534 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 30044
90301 0.0 0.0 11705731 20-Nicollet Island - East Bank 2020/01/01 00:00:00+00         0   0   0           Nicollet Island - East Bank 122931   983 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 30043
90300 0.0 0.0 11705730 17-Windom Park 2017/01/01 00:00:00+00         0   0   0           Windom Park 380794   3348 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 30042
90299 0.0 0.0 11705729 14-Longfellow 2014/01/01 00:00:00+00         0   0   0           Longfellow 355617   6227 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 30041
90298 0.0 0.0 11705728 11-Sheridan 2011/01/01 00:00:00+00         0   0   0           Sheridan 313095   2100 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 30040
90297 0.0 0.0 11705727 16-Audubon Park 2016/01/01 00:00:00+00         0   0   0           Audubon Park 347093   3034 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 30039
90296 0.0 0.0 11705726 20-Phillips West 2020/01/01 00:00:00+00         0   0   0           Phillips West 122931   2248 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 30038
90295 0.0 0.0 11705725 10-Como 2010/01/01 00:00:00+00         0   0   0           Como 314926   3209 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 30037
90294 0.0 0.0 11705724 14-Diamond Lake 2014/01/01 00:00:00+00         0   0   0           Diamond Lake 355617   1185 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 30036
90293 0.0 0.0 11705723 14-Wenonah 2014/01/01 00:00:00+00         0   0   0           Wenonah 355617   1826 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 30035
90292 0.0 0.0 11705722 20-St. Anthony West 2020/01/01 00:00:00+00         0   0   0           St. Anthony West 122931   573 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 30034
90291 0.0 0.0 11705721 12-East Harriet 2012/01/01 00:00:00+00         0   0   0           East Harriet 324520   817 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 30033
90290 0.0 0.0 11705720 15-Standish 2015/01/01 00:00:00+00         0   0   0           Standish 359611   1582 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 30032
90289 0.0 0.0 11705719 11-Windom Park 2011/01/01 00:00:00+00         0   0   0           Windom Park 313095   2881 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 30031
90288 0.0 0.0 11705718 14-Page 2014/01/01 00:00:00+00         0   0   0           Page 355617   294 0 0.0 0.0 0.0 0.0 2020/06/17 08:35:04+00 30030

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "Police_Use_of_Force" (
"X" REAL,
  "Y" REAL,
  "PoliceUseOfForceID" INTEGER,
  "CaseNumber" TEXT,
  "ResponseDate" TEXT,
  "Problem" TEXT,
  "Is911Call" TEXT,
  "PrimaryOffense" TEXT,
  "SubjectInjury" TEXT,
  "ForceReportNumber" INTEGER,
  "SubjectRole" TEXT,
  "SubjectRoleNumber" INTEGER,
  "ForceType" TEXT,
  "ForceTypeAction" TEXT,
  "Race" TEXT,
  "Sex" TEXT,
  "EventAge" INTEGER,
  "TypeOfResistance" TEXT,
  "Precinct" TEXT,
  "Neighborhood" TEXT,
  "TotalCityCallsForYear" INTEGER,
  "TotalPrecinctCallsForYear" INTEGER,
  "TotalNeighborhoodCallsForYear" INTEGER,
  "CenterGBSID" INTEGER,
  "CenterLatitude" REAL,
  "CenterLongitude" REAL,
  "CenterX" REAL,
  "CenterY" REAL,
  "DateAdded" TEXT,
  "OBJECTID" INTEGER
);