2010 Minneapolis population by blocks, linked to their neighborhood. For details and ideas for queries, see this blog post, and for the column descriptions see this one for Washington, DC (they're the same).

Data license: CC BY-SA 4.0 · Data source: US Census & Minnesota Open Data Portal

11,828 rows sorted by P005005 descending

View and edit SQL

P005014

  • 0 11,642
  • 1 136
  • 2 22
  • 3 8
  • 5 8
  • 4 6
  • 7 4
  • 6 2
Link rowid GEOID10 FID BDNAME BDNUM TEXT_NBR GEO_ID NAME_x P003001 P003002 P003003 P003004 P003005 P003006 P003007 P003008 P005001 P005002 P005003 P005004 P005005 ▲ P005006 P005007 P005008 P005009 P005010 P005011 P005012 P005013 P005014 P005015 P005016 P005017
3291 270531259002002 45 East Phillips 92 92 1000000US270531259002002 Block 2002, Block Group 2, Census Tract 1259, Hennepin County, Minnesota 547 11 4 489 1 0 1 41 547 476 10 4 426 1 0 0 35 71 1 0 63 0 0 1 6
9205 270531259002002 45 East Phillips 92 92 1000000US270531259002002 Block 2002, Block Group 2, Census Tract 1259, Hennepin County, Minnesota 547 11 4 489 1 0 1 41 547 476 10 4 426 1 0 0 35 71 1 0 63 0 0 1 6
3303 270531259002003 45 East Phillips 92 92 1000000US270531259002003 Block 2003, Block Group 2, Census Tract 1259, Hennepin County, Minnesota 240 21 30 170 1 0 4 14 240 187 17 29 134 1 0 0 6 53 4 1 36 0 0 4 8
9217 270531259002003 45 East Phillips 92 92 1000000US270531259002003 Block 2003, Block Group 2, Census Tract 1259, Hennepin County, Minnesota 240 21 30 170 1 0 4 14 240 187 17 29 134 1 0 0 6 53 4 1 36 0 0 4 8
254 270531060002010 4 Ventura Village 89 89 1000000US270531060002010 Block 2010, Block Group 2, Census Tract 1060, Hennepin County, Minnesota 278 11 171 79 5 0 0 12 278 270 10 171 73 5 0 0 11 8 1 0 6 0 0 0 1
6168 270531060002010 4 Ventura Village 89 89 1000000US270531060002010 Block 2010, Block Group 2, Census Tract 1060, Hennepin County, Minnesota 278 11 171 79 5 0 0 12 278 270 10 171 73 5 0 0 11 8 1 0 6 0 0 0 1
3314 270531259002004 45 East Phillips 92 92 1000000US270531259002004 Block 2004, Block Group 2, Census Tract 1259, Hennepin County, Minnesota 167 38 26 78 7 0 11 7 167 141 33 24 72 7 0 0 5 26 5 2 6 0 0 11 2
9228 270531259002004 45 East Phillips 92 92 1000000US270531259002004 Block 2004, Block Group 2, Census Tract 1259, Hennepin County, Minnesota 167 38 26 78 7 0 11 7 167 141 33 24 72 7 0 0 5 26 5 2 6 0 0 11 2
250 270531060001005 4 Ventura Village 89 89 1000000US270531060001005 Block 1005, Block Group 1, Census Tract 1060, Hennepin County, Minnesota 190 29 95 56 1 0 1 8 190 157 10 95 43 1 0 0 8 33 19 0 13 0 0 1 0
6164 270531060001005 4 Ventura Village 89 89 1000000US270531060001005 Block 1005, Block Group 1, Census Tract 1060, Hennepin County, Minnesota 190 29 95 56 1 0 1 8 190 157 10 95 43 1 0 0 8 33 19 0 13 0 0 1 0
3429 270530121012000 47 Wenonah 83 83 1000000US270530121012000 Block 2000, Block Group 2, Census Tract 121.01, Hennepin County, Minnesota 624 96 347 44 34 0 62 41 624 516 69 344 42 34 0 0 27 108 27 3 2 0 0 62 14
9343 270530121012000 47 Wenonah 83 83 1000000US270530121012000 Block 2000, Block Group 2, Census Tract 121.01, Hennepin County, Minnesota 624 96 347 44 34 0 62 41 624 516 69 344 42 34 0 0 27 108 27 3 2 0 0 62 14
4325 270531258002005 60 Midtown Phillips 91 91 1000000US270531258002005 Block 2005, Block Group 2, Census Tract 1258, Hennepin County, Minnesota 167 59 26 45 12 0 21 4 167 111 31 26 40 12 0 0 2 56 28 0 5 0 0 21 2
10239 270531258002005 60 Midtown Phillips 91 91 1000000US270531258002005 Block 2005, Block Group 2, Census Tract 1258, Hennepin County, Minnesota 167 59 26 45 12 0 21 4 167 111 31 26 40 12 0 0 2 56 28 0 5 0 0 21 2
237 270531060001003 4 Ventura Village 89 89 1000000US270531060001003 Block 1003, Block Group 1, Census Tract 1060, Hennepin County, Minnesota 247 18 167 33 0 0 19 10 247 214 11 167 30 0 0 0 6 33 7 0 3 0 0 19 4
3073 270531074001008 41 Longfellow 61 61 1000000US270531074001008 Block 1008, Block Group 1, Census Tract 1074, Hennepin County, Minnesota 103 53 0 30 2 0 5 13 103 90 48 0 30 2 0 0 10 13 5 0 0 0 0 5 3
6151 270531060001003 4 Ventura Village 89 89 1000000US270531060001003 Block 1003, Block Group 1, Census Tract 1060, Hennepin County, Minnesota 247 18 167 33 0 0 19 10 247 214 11 167 30 0 0 0 6 33 7 0 3 0 0 19 4
8987 270531074001008 41 Longfellow 61 61 1000000US270531074001008 Block 1008, Block Group 1, Census Tract 1074, Hennepin County, Minnesota 103 53 0 30 2 0 5 13 103 90 48 0 30 2 0 0 10 13 5 0 0 0 0 5 3
205 270531261001007 3 Downtown East 88 88 1000000US270531261001007 Block 1007, Block Group 1, Census Tract 1261, Hennepin County, Minnesota 481 172 213 32 16 0 21 27 481 450 165 208 28 16 0 7 26 31 7 5 4 0 0 14 1
6119 270531261001007 3 Downtown East 88 88 1000000US270531261001007 Block 1007, Block Group 1, Census Tract 1261, Hennepin County, Minnesota 481 172 213 32 16 0 21 27 481 450 165 208 28 16 0 7 26 31 7 5 4 0 0 14 1
3 270531260002001 1 Phillips West 90 90 1000000US270531260002001 Block 2001, Block Group 2, Census Tract 1260, Hennepin County, Minnesota 47 6 11 29 0 0 1 0 47 44 6 10 27 0 0 1 0 3 0 1 2 0 0 0 0
258 270531060002008 4 Ventura Village 89 89 1000000US270531060002008 Block 2008, Block Group 2, Census Tract 1060, Hennepin County, Minnesota 134 25 68 29 7 0 1 4 134 126 23 67 27 7 0 0 2 8 2 1 2 0 0 1 2
2428 270531262002047 33 North Loop 86 86 1000000US270531262002047 Block 2047, Block Group 2, Census Tract 1262, Hennepin County, Minnesota 472 85 225 34 69 0 12 47 472 391 40 220 27 69 0 0 35 81 45 5 7 0 0 12 12
5917 270531260002001 1 Phillips West 90 90 1000000US270531260002001 Block 2001, Block Group 2, Census Tract 1260, Hennepin County, Minnesota 47 6 11 29 0 0 1 0 47 44 6 10 27 0 0 1 0 3 0 1 2 0 0 0 0
6172 270531060002008 4 Ventura Village 89 89 1000000US270531060002008 Block 2008, Block Group 2, Census Tract 1060, Hennepin County, Minnesota 134 25 68 29 7 0 1 4 134 126 23 67 27 7 0 0 2 8 2 1 2 0 0 1 2
8342 270531262002047 33 North Loop 86 86 1000000US270531262002047 Block 2047, Block Group 2, Census Tract 1262, Hennepin County, Minnesota 472 85 225 34 69 0 12 47 472 391 40 220 27 69 0 0 35 81 45 5 7 0 0 12 12
721 270531088002003 12 Howe 63 63 1000000US270531088002003 Block 2003, Block Group 2, Census Tract 1088, Hennepin County, Minnesota 138 43 48 34 0 0 2 11 138 117 39 48 26 0 0 0 4 21 4 0 8 0 0 2 7
6635 270531088002003 12 Howe 63 63 1000000US270531088002003 Block 2003, Block Group 2, Census Tract 1088, Hennepin County, Minnesota 138 43 48 34 0 0 2 11 138 117 39 48 26 0 0 0 4 21 4 0 8 0 0 2 7
3304 270531259003002 45 East Phillips 92 92 1000000US270531259003002 Block 3002, Block Group 3, Census Tract 1259, Hennepin County, Minnesota 185 54 62 27 0 3 20 19 185 124 21 61 25 0 3 0 14 61 33 1 2 0 0 20 5
5821 270531069001001 86 Whittier 51 51 1000000US270531069001001 Block 1001, Block Group 1, Census Tract 1069, Hennepin County, Minnesota 113 36 26 26 4 0 11 10 113 87 27 25 25 4 0 0 6 26 9 1 1 0 0 11 4
9218 270531259003002 45 East Phillips 92 92 1000000US270531259003002 Block 3002, Block Group 3, Census Tract 1259, Hennepin County, Minnesota 185 54 62 27 0 3 20 19 185 124 21 61 25 0 3 0 14 61 33 1 2 0 0 20 5
11735 270531069001001 86 Whittier 51 51 1000000US270531069001001 Block 1001, Block Group 1, Census Tract 1069, Hennepin County, Minnesota 113 36 26 26 4 0 11 10 113 87 27 25 25 4 0 0 6 26 9 1 1 0 0 11 4
5212 270531054001007 77 Elliot Park 33 33 1000000US270531054001007 Block 1007, Block Group 1, Census Tract 1054, Hennepin County, Minnesota 255 69 108 24 25 1 4 24 255 243 67 106 24 25 1 0 20 12 2 2 0 0 0 4 4
11126 270531054001007 77 Elliot Park 33 33 1000000US270531054001007 Block 1007, Block Group 1, Census Tract 1054, Hennepin County, Minnesota 255 69 108 24 25 1 4 24 255 243 67 106 24 25 1 0 20 12 2 2 0 0 0 4 4
68 270531261003038 2 Downtown West 87 87 1000000US270531261003038 Block 3038, Block Group 3, Census Tract 1261, Hennepin County, Minnesota 362 140 183 23 14 0 0 2 362 334 113 183 23 14 0 0 1 28 27 0 0 0 0 0 1
5982 270531261003038 2 Downtown West 87 87 1000000US270531261003038 Block 3038, Block Group 3, Census Tract 1261, Hennepin County, Minnesota 362 140 183 23 14 0 0 2 362 334 113 183 23 14 0 0 1 28 27 0 0 0 0 0 1
750 270531088001002 12 Howe 63 63 1000000US270531088001002 Block 1002, Block Group 1, Census Tract 1088, Hennepin County, Minnesota 167 76 23 23 10 0 26 9 167 110 53 22 22 10 0 0 3 57 23 1 1 0 0 26 6
4634 270530095001004 66 Central 54 54 1000000US270530095001004 Block 1004, Block Group 1, Census Tract 95, Hennepin County, Minnesota 175 61 33 22 4 0 38 17 175 99 32 32 22 4 0 0 9 76 29 1 0 0 0 38 8
6664 270531088001002 12 Howe 63 63 1000000US270531088001002 Block 1002, Block Group 1, Census Tract 1088, Hennepin County, Minnesota 167 76 23 23 10 0 26 9 167 110 53 22 22 10 0 0 3 57 23 1 1 0 0 26 6
10548 270530095001004 66 Central 54 54 1000000US270530095001004 Block 1004, Block Group 1, Census Tract 95, Hennepin County, Minnesota 175 61 33 22 4 0 38 17 175 99 32 32 22 4 0 0 9 76 29 1 0 0 0 38 8
4650 270531097002010 67 Powderhorn Park 55 55 1000000US270531097002010 Block 2010, Block Group 2, Census Tract 1097, Hennepin County, Minnesota 87 32 4 22 3 0 16 10 87 61 29 4 21 3 0 0 4 26 3 0 1 0 0 16 6
10564 270531097002010 67 Powderhorn Park 55 55 1000000US270531097002010 Block 2010, Block Group 2, Census Tract 1097, Hennepin County, Minnesota 87 32 4 22 3 0 16 10 87 61 29 4 21 3 0 0 4 26 3 0 1 0 0 16 6
267 270530059021011 4 Ventura Village 89 89 1000000US270530059021011 Block 1011, Block Group 1, Census Tract 59.02, Hennepin County, Minnesota 495 203 114 31 6 0 103 38 495 299 131 112 20 5 0 1 30 196 72 2 11 1 0 102 8
6181 270530059021011 4 Ventura Village 89 89 1000000US270530059021011 Block 1011, Block Group 1, Census Tract 59.02, Hennepin County, Minnesota 495 203 114 31 6 0 103 38 495 299 131 112 20 5 0 1 30 196 72 2 11 1 0 102 8
749 270531104004008 12 Howe 63 63 1000000US270531104004008 Block 4008, Block Group 4, Census Tract 1104, Hennepin County, Minnesota 97 64 4 21 0 0 6 2 97 81 57 3 19 0 0 0 2 16 7 1 2 0 0 6 0
2938 270531062001004 40 Seward 60 60 1000000US270531062001004 Block 1004, Block Group 1, Census Tract 1062, Hennepin County, Minnesota 744 186 435 19 67 0 10 27 744 724 181 431 19 67 0 0 26 20 5 4 0 0 0 10 1
5877 270530082004006 87 Lyndale 53 53 1000000US270530082004006 Block 4006, Block Group 4, Census Tract 82, Hennepin County, Minnesota 227 102 28 28 3 0 54 12 227 154 91 27 19 2 0 5 10 73 11 1 9 1 0 49 2
6663 270531104004008 12 Howe 63 63 1000000US270531104004008 Block 4008, Block Group 4, Census Tract 1104, Hennepin County, Minnesota 97 64 4 21 0 0 6 2 97 81 57 3 19 0 0 0 2 16 7 1 2 0 0 6 0
8852 270531062001004 40 Seward 60 60 1000000US270531062001004 Block 1004, Block Group 1, Census Tract 1062, Hennepin County, Minnesota 744 186 435 19 67 0 10 27 744 724 181 431 19 67 0 0 26 20 5 4 0 0 0 10 1
11791 270530082004006 87 Lyndale 53 53 1000000US270530082004006 Block 4006, Block Group 4, Census Tract 82, Hennepin County, Minnesota 227 102 28 28 3 0 54 12 227 154 91 27 19 2 0 5 10 73 11 1 9 1 0 49 2
228 270530059022008 4 Ventura Village 89 89 1000000US270530059022008 Block 2008, Block Group 2, Census Tract 59.02, Hennepin County, Minnesota 63 6 39 18 0 0 0 0 63 59 3 38 18 0 0 0 0 4 3 1 0 0 0 0 0
249 270531060001006 4 Ventura Village 89 89 1000000US270531060001006 Block 1006, Block Group 1, Census Tract 1060, Hennepin County, Minnesota 117 31 8 33 0 0 23 22 117 66 29 7 18 0 0 0 12 51 2 1 15 0 0 23 10
2411 270531262002044 33 North Loop 86 86 1000000US270531262002044 Block 2044, Block Group 2, Census Tract 1262, Hennepin County, Minnesota 311 100 160 18 10 0 9 14 311 253 56 158 18 10 0 0 11 58 44 2 0 0 0 9 3
4753 270531087001006 68 Corcoran 56 56 1000000US270531087001006 Block 1006, Block Group 1, Census Tract 1087, Hennepin County, Minnesota 199 66 18 18 3 0 86 8 199 84 38 18 18 3 0 0 7 115 28 0 0 0 0 86 1
5748 270531005002010 85 Marshall Terrace 13 13 1000000US270531005002010 Block 2010, Block Group 2, Census Tract 1005, Hennepin County, Minnesota 84 42 19 19 0 0 0 4 84 71 31 19 18 0 0 0 3 13 11 0 1 0 0 0 1
6142 270530059022008 4 Ventura Village 89 89 1000000US270530059022008 Block 2008, Block Group 2, Census Tract 59.02, Hennepin County, Minnesota 63 6 39 18 0 0 0 0 63 59 3 38 18 0 0 0 0 4 3 1 0 0 0 0 0
6163 270531060001006 4 Ventura Village 89 89 1000000US270531060001006 Block 1006, Block Group 1, Census Tract 1060, Hennepin County, Minnesota 117 31 8 33 0 0 23 22 117 66 29 7 18 0 0 0 12 51 2 1 15 0 0 23 10
8325 270531262002044 33 North Loop 86 86 1000000US270531262002044 Block 2044, Block Group 2, Census Tract 1262, Hennepin County, Minnesota 311 100 160 18 10 0 9 14 311 253 56 158 18 10 0 0 11 58 44 2 0 0 0 9 3
10667 270531087001006 68 Corcoran 56 56 1000000US270531087001006 Block 1006, Block Group 1, Census Tract 1087, Hennepin County, Minnesota 199 66 18 18 3 0 86 8 199 84 38 18 18 3 0 0 7 115 28 0 0 0 0 86 1
11662 270531005002010 85 Marshall Terrace 13 13 1000000US270531005002010 Block 2010, Block Group 2, Census Tract 1005, Hennepin County, Minnesota 84 42 19 19 0 0 0 4 84 71 31 19 18 0 0 0 3 13 11 0 1 0 0 0 1
1634 270531028003012 24 Willard - Hay 26 26 1000000US270531028003012 Block 3012, Block Group 3, Census Tract 1028, Hennepin County, Minnesota 86 8 40 17 10 0 0 11 86 84 8 40 17 10 0 0 9 2 0 0 0 0 0 0 2
4297 270531258003024 60 Midtown Phillips 91 91 1000000US270531258003024 Block 3024, Block Group 3, Census Tract 1258, Hennepin County, Minnesota 89 33 5 17 0 0 29 5 89 44 19 5 17 0 0 0 3 45 14 0 0 0 0 29 2
5224 270530059011002 77 Elliot Park 33 33 1000000US270530059011002 Block 1002, Block Group 1, Census Tract 59.01, Hennepin County, Minnesota 343 46 256 17 11 0 3 10 343 338 44 256 17 11 0 2 8 5 2 0 0 0 0 1 2
7548 270531028003012 24 Willard - Hay 26 26 1000000US270531028003012 Block 3012, Block Group 3, Census Tract 1028, Hennepin County, Minnesota 86 8 40 17 10 0 0 11 86 84 8 40 17 10 0 0 9 2 0 0 0 0 0 0 2
10211 270531258003024 60 Midtown Phillips 91 91 1000000US270531258003024 Block 3024, Block Group 3, Census Tract 1258, Hennepin County, Minnesota 89 33 5 17 0 0 29 5 89 44 19 5 17 0 0 0 3 45 14 0 0 0 0 29 2
11138 270530059011002 77 Elliot Park 33 33 1000000US270530059011002 Block 1002, Block Group 1, Census Tract 59.01, Hennepin County, Minnesota 343 46 256 17 11 0 3 10 343 338 44 256 17 11 0 2 8 5 2 0 0 0 0 1 2
4330 270531258002009 60 Midtown Phillips 91 91 1000000US270531258002009 Block 2009, Block Group 2, Census Tract 1258, Hennepin County, Minnesota 160 68 17 25 0 0 45 5 160 70 34 17 16 0 0 0 3 90 34 0 9 0 0 45 2
4467 270531026001010 63 Northeast Park 20 20 1000000US270531026001010 Block 1010, Block Group 1, Census Tract 1026, Hennepin County, Minnesota 268 163 42 20 15 0 7 21 268 214 132 39 16 13 0 0 14 54 31 3 4 2 0 7 7
4677 270530085001003 67 Powderhorn Park 55 55 1000000US270530085001003 Block 1003, Block Group 1, Census Tract 85, Hennepin County, Minnesota 175 96 16 16 0 0 35 12 175 100 57 16 16 0 0 5 6 75 39 0 0 0 0 30 6
10244 270531258002009 60 Midtown Phillips 91 91 1000000US270531258002009 Block 2009, Block Group 2, Census Tract 1258, Hennepin County, Minnesota 160 68 17 25 0 0 45 5 160 70 34 17 16 0 0 0 3 90 34 0 9 0 0 45 2
10381 270531026001010 63 Northeast Park 20 20 1000000US270531026001010 Block 1010, Block Group 1, Census Tract 1026, Hennepin County, Minnesota 268 163 42 20 15 0 7 21 268 214 132 39 16 13 0 0 14 54 31 3 4 2 0 7 7
10591 270530085001003 67 Powderhorn Park 55 55 1000000US270530085001003 Block 1003, Block Group 1, Census Tract 85, Hennepin County, Minnesota 175 96 16 16 0 0 35 12 175 100 57 16 16 0 0 5 6 75 39 0 0 0 0 30 6
233 270530059022009 4 Ventura Village 89 89 1000000US270530059022009 Block 2009, Block Group 2, Census Tract 59.02, Hennepin County, Minnesota 136 52 45 19 0 1 12 7 136 111 47 35 15 0 1 6 7 25 5 10 4 0 0 6 0
407 270530001021023 7 Lind - Bohanon 2 2 1000000US270530001021023 Block 1023, Block Group 1, Census Tract 1.02, Hennepin County, Minnesota 193 47 86 15 19 0 6 20 193 180 46 82 15 19 0 0 18 13 1 4 0 0 0 6 2
727 270531088002004 12 Howe 63 63 1000000US270531088002004 Block 2004, Block Group 2, Census Tract 1088, Hennepin County, Minnesota 165 68 39 18 12 0 19 9 165 122 52 39 15 11 0 0 5 43 16 0 3 1 0 19 4
3140 270531088004004 41 Longfellow 61 61 1000000US270531088004004 Block 4004, Block Group 4, Census Tract 1088, Hennepin County, Minnesota 102 20 35 15 0 0 22 10 102 67 14 35 15 0 0 0 3 35 6 0 0 0 0 22 7
3300 270531259002010 45 East Phillips 92 92 1000000US270531259002010 Block 2010, Block Group 2, Census Tract 1259, Hennepin County, Minnesota 147 49 30 21 6 1 39 1 147 82 29 30 15 6 0 1 1 65 20 0 6 0 1 38 0
3310 270531259003008 45 East Phillips 92 92 1000000US270531259003008 Block 3008, Block Group 3, Census Tract 1259, Hennepin County, Minnesota 177 43 34 15 21 0 59 5 177 111 36 34 15 21 0 0 5 66 7 0 0 0 0 59 0
4315 270531258001007 60 Midtown Phillips 91 91 1000000US270531258001007 Block 1007, Block Group 1, Census Tract 1258, Hennepin County, Minnesota 135 73 19 15 0 0 16 12 135 74 37 19 15 0 0 0 3 61 36 0 0 0 0 16 9
4321 270531258002001 60 Midtown Phillips 91 91 1000000US270531258002001 Block 2001, Block Group 2, Census Tract 1258, Hennepin County, Minnesota 112 22 16 15 19 0 32 8 112 60 2 16 15 19 0 0 8 52 20 0 0 0 0 32 0
5767 270531069002001 86 Whittier 51 51 1000000US270531069002001 Block 2001, Block Group 2, Census Tract 1069, Hennepin County, Minnesota 102 51 18 21 0 0 8 4 102 78 43 18 15 0 0 0 2 24 8 0 6 0 0 8 2
5780 270530077001003 86 Whittier 51 51 1000000US270530077001003 Block 1003, Block Group 1, Census Tract 77, Hennepin County, Minnesota 232 80 69 15 2 0 61 5 232 132 46 65 15 2 0 0 4 100 34 4 0 0 0 61 1
6147 270530059022009 4 Ventura Village 89 89 1000000US270530059022009 Block 2009, Block Group 2, Census Tract 59.02, Hennepin County, Minnesota 136 52 45 19 0 1 12 7 136 111 47 35 15 0 1 6 7 25 5 10 4 0 0 6 0
6321 270530001021023 7 Lind - Bohanon 2 2 1000000US270530001021023 Block 1023, Block Group 1, Census Tract 1.02, Hennepin County, Minnesota 193 47 86 15 19 0 6 20 193 180 46 82 15 19 0 0 18 13 1 4 0 0 0 6 2
6641 270531088002004 12 Howe 63 63 1000000US270531088002004 Block 2004, Block Group 2, Census Tract 1088, Hennepin County, Minnesota 165 68 39 18 12 0 19 9 165 122 52 39 15 11 0 0 5 43 16 0 3 1 0 19 4
9054 270531088004004 41 Longfellow 61 61 1000000US270531088004004 Block 4004, Block Group 4, Census Tract 1088, Hennepin County, Minnesota 102 20 35 15 0 0 22 10 102 67 14 35 15 0 0 0 3 35 6 0 0 0 0 22 7
9214 270531259002010 45 East Phillips 92 92 1000000US270531259002010 Block 2010, Block Group 2, Census Tract 1259, Hennepin County, Minnesota 147 49 30 21 6 1 39 1 147 82 29 30 15 6 0 1 1 65 20 0 6 0 1 38 0
9224 270531259003008 45 East Phillips 92 92 1000000US270531259003008 Block 3008, Block Group 3, Census Tract 1259, Hennepin County, Minnesota 177 43 34 15 21 0 59 5 177 111 36 34 15 21 0 0 5 66 7 0 0 0 0 59 0
10229 270531258001007 60 Midtown Phillips 91 91 1000000US270531258001007 Block 1007, Block Group 1, Census Tract 1258, Hennepin County, Minnesota 135 73 19 15 0 0 16 12 135 74 37 19 15 0 0 0 3 61 36 0 0 0 0 16 9
10235 270531258002001 60 Midtown Phillips 91 91 1000000US270531258002001 Block 2001, Block Group 2, Census Tract 1258, Hennepin County, Minnesota 112 22 16 15 19 0 32 8 112 60 2 16 15 19 0 0 8 52 20 0 0 0 0 32 0
11681 270531069002001 86 Whittier 51 51 1000000US270531069002001 Block 2001, Block Group 2, Census Tract 1069, Hennepin County, Minnesota 102 51 18 21 0 0 8 4 102 78 43 18 15 0 0 0 2 24 8 0 6 0 0 8 2
11694 270530077001003 86 Whittier 51 51 1000000US270530077001003 Block 1003, Block Group 1, Census Tract 77, Hennepin County, Minnesota 232 80 69 15 2 0 61 5 232 132 46 65 15 2 0 0 4 100 34 4 0 0 0 61 1
4335 270531258003014 60 Midtown Phillips 91 91 1000000US270531258003014 Block 3014, Block Group 3, Census Tract 1258, Hennepin County, Minnesota 116 25 27 23 0 0 41 0 116 55 14 27 14 0 0 0 0 61 11 0 9 0 0 41 0
4735 270531086002002 68 Corcoran 56 56 1000000US270531086002002 Block 2002, Block Group 2, Census Tract 1086, Hennepin County, Minnesota 101 39 3 17 0 0 35 7 101 43 22 3 14 0 0 0 4 58 17 0 3 0 0 35 3
5225 270530059011008 77 Elliot Park 33 33 1000000US270530059011008 Block 1008, Block Group 1, Census Tract 59.01, Hennepin County, Minnesota 223 64 128 15 0 1 2 13 223 214 61 126 14 0 1 1 11 9 3 2 1 0 0 1 2
5799 270530077001002 86 Whittier 51 51 1000000US270530077001002 Block 1002, Block Group 1, Census Tract 77, Hennepin County, Minnesota 285 48 82 15 10 0 112 18 285 116 8 82 14 10 0 0 2 169 40 0 1 0 0 112 16
5811 270531069001002 86 Whittier 51 51 1000000US270531069001002 Block 1002, Block Group 1, Census Tract 1069, Hennepin County, Minnesota 245 170 27 15 3 0 14 16 245 224 169 26 14 3 0 3 9 21 1 1 1 0 0 11 7
5878 270530082002000 87 Lyndale 53 53 1000000US270530082002000 Block 2000, Block Group 2, Census Tract 82, Hennepin County, Minnesota 236 92 73 14 8 0 27 22 236 166 61 72 14 1 0 0 18 70 31 1 0 7 0 27 4
10249 270531258003014 60 Midtown Phillips 91 91 1000000US270531258003014 Block 3014, Block Group 3, Census Tract 1258, Hennepin County, Minnesota 116 25 27 23 0 0 41 0 116 55 14 27 14 0 0 0 0 61 11 0 9 0 0 41 0
10649 270531086002002 68 Corcoran 56 56 1000000US270531086002002 Block 2002, Block Group 2, Census Tract 1086, Hennepin County, Minnesota 101 39 3 17 0 0 35 7 101 43 22 3 14 0 0 0 4 58 17 0 3 0 0 35 3

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "population_2010blocks_2020nabes" (
"GEOID10" INTEGER,
  "FID" INTEGER,
  "BDNAME" TEXT,
  "BDNUM" INTEGER,
  "TEXT_NBR" INTEGER,
  "GEO_ID" TEXT,
  "NAME_x" TEXT,
  "P003001" INTEGER,
  "P003002" INTEGER,
  "P003003" INTEGER,
  "P003004" INTEGER,
  "P003005" INTEGER,
  "P003006" INTEGER,
  "P003007" INTEGER,
  "P003008" INTEGER,
  "P005001" INTEGER,
  "P005002" INTEGER,
  "P005003" INTEGER,
  "P005004" INTEGER,
  "P005005" INTEGER,
  "P005006" INTEGER,
  "P005007" INTEGER,
  "P005008" INTEGER,
  "P005009" INTEGER,
  "P005010" INTEGER,
  "P005011" INTEGER,
  "P005012" INTEGER,
  "P005013" INTEGER,
  "P005014" INTEGER,
  "P005015" INTEGER,
  "P005016" INTEGER,
  "P005017" INTEGER
);