2010 Minneapolis population by blocks, linked to their neighborhood. For details and ideas for queries, see this blog post, and for the column descriptions see this one for Washington, DC (they're the same).

Data license: CC BY-SA 4.0 · Data source: US Census & Minnesota Open Data Portal

11,828 rows sorted by rowid descending

View and edit SQL

Suggested facets: P003006, P005007, P005008, P005012, P005013, P005014, P005015

P005017

Link rowid ▲ GEOID10 FID BDNAME BDNUM TEXT_NBR GEO_ID NAME_x P003001 P003002 P003003 P003004 P003005 P003006 P003007 P003008 P005001 P005002 P005003 P005004 P005005 P005006 P005007 P005008 P005009 P005010 P005011 P005012 P005013 P005014 P005015 P005016 P005017
11828 270530082002004 87 Lyndale 53 53 1000000US270530082002004 Block 2004, Block Group 2, Census Tract 82, Hennepin County, Minnesota 179 97 16 4 4 0 52 6 179 105 77 15 4 4 0 1 4 74 20 1 0 0 0 51 2
11827 270530083002008 87 Lyndale 53 53 1000000US270530083002008 Block 2008, Block Group 2, Census Tract 83, Hennepin County, Minnesota 123 86 19 4 2 0 4 8 123 109 77 19 4 2 0 0 7 14 9 0 0 0 0 4 1
11826 270530082004000 87 Lyndale 53 53 1000000US270530082004000 Block 4000, Block Group 4, Census Tract 82, Hennepin County, Minnesota 257 86 36 1 6 0 110 18 257 102 51 34 1 6 0 0 10 155 35 2 0 0 0 110 8
11825 270530082003000 87 Lyndale 53 53 1000000US270530082003000 Block 3000, Block Group 3, Census Tract 82, Hennepin County, Minnesota 108 72 13 2 0 0 16 5 108 87 69 11 2 0 0 0 5 21 3 2 0 0 0 16 0
11824 270530083002009 87 Lyndale 53 53 1000000US270530083002009 Block 2009, Block Group 2, Census Tract 83, Hennepin County, Minnesota 94 69 6 0 0 0 13 6 94 73 62 6 0 0 0 0 5 21 7 0 0 0 0 13 1
11823 270531093004001 87 Lyndale 53 53 1000000US270531093004001 Block 4001, Block Group 4, Census Tract 1093, Hennepin County, Minnesota 103 77 11 0 14 0 0 1 103 102 76 11 0 14 0 0 1 1 1 0 0 0 0 0 0
11822 270531093003004 87 Lyndale 53 53 1000000US270531093003004 Block 3004, Block Group 3, Census Tract 1093, Hennepin County, Minnesota 118 106 1 0 5 0 1 5 118 109 101 1 0 5 0 0 2 9 5 0 0 0 0 1 3
11821 270531093005007 87 Lyndale 53 53 1000000US270531093005007 Block 5007, Block Group 5, Census Tract 1093, Hennepin County, Minnesota 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11820 270531093005000 87 Lyndale 53 53 1000000US270531093005000 Block 5000, Block Group 5, Census Tract 1093, Hennepin County, Minnesota 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11819 270531093005001 87 Lyndale 53 53 1000000US270531093005001 Block 5001, Block Group 5, Census Tract 1093, Hennepin County, Minnesota 118 78 20 2 10 0 3 5 118 102 73 15 2 10 0 0 2 16 5 5 0 0 0 3 3
11818 270531093005004 87 Lyndale 53 53 1000000US270531093005004 Block 5004, Block Group 5, Census Tract 1093, Hennepin County, Minnesota 124 75 26 0 8 0 7 8 124 118 75 26 0 8 0 1 8 6 0 0 0 0 0 6 0
11817 270530083002005 87 Lyndale 53 53 1000000US270530083002005 Block 2005, Block Group 2, Census Tract 83, Hennepin County, Minnesota 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11816 270530083002001 87 Lyndale 53 53 1000000US270530083002001 Block 2001, Block Group 2, Census Tract 83, Hennepin County, Minnesota 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11815 270531093004005 87 Lyndale 53 53 1000000US270531093004005 Block 4005, Block Group 4, Census Tract 1093, Hennepin County, Minnesota 104 83 19 0 0 0 0 2 104 103 82 19 0 0 0 0 2 1 1 0 0 0 0 0 0
11814 270531093004004 87 Lyndale 53 53 1000000US270531093004004 Block 4004, Block Group 4, Census Tract 1093, Hennepin County, Minnesota 126 95 21 0 0 0 7 3 126 111 88 20 0 0 0 0 3 15 7 1 0 0 0 7 0
11813 270530082001005 87 Lyndale 53 53 1000000US270530082001005 Block 1005, Block Group 1, Census Tract 82, Hennepin County, Minnesota 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11812 270530082002003 87 Lyndale 53 53 1000000US270530082002003 Block 2003, Block Group 2, Census Tract 82, Hennepin County, Minnesota 100 63 10 1 5 4 10 7 100 88 63 10 0 5 4 1 5 12 0 0 1 0 0 9 2
11811 270530082003002 87 Lyndale 53 53 1000000US270530082003002 Block 3002, Block Group 3, Census Tract 82, Hennepin County, Minnesota 198 138 15 10 7 0 11 17 198 174 129 15 9 7 0 1 13 24 9 0 1 0 0 10 4
11810 270530083002007 87 Lyndale 53 53 1000000US270530083002007 Block 2007, Block Group 2, Census Tract 83, Hennepin County, Minnesota 136 79 17 0 3 0 34 3 136 76 59 13 0 3 0 1 0 60 20 4 0 0 0 33 3
11809 270531093005005 87 Lyndale 53 53 1000000US270531093005005 Block 5005, Block Group 5, Census Tract 1093, Hennepin County, Minnesota 88 45 28 0 1 0 12 2 88 66 34 28 0 1 0 1 2 22 11 0 0 0 0 11 0
11808 270531093004003 87 Lyndale 53 53 1000000US270531093004003 Block 4003, Block Group 4, Census Tract 1093, Hennepin County, Minnesota 118 111 5 0 2 0 0 0 118 117 110 5 0 2 0 0 0 1 1 0 0 0 0 0 0
11807 270531093005003 87 Lyndale 53 53 1000000US270531093005003 Block 5003, Block Group 5, Census Tract 1093, Hennepin County, Minnesota 161 87 13 0 8 0 46 7 161 89 58 12 0 8 0 4 7 72 29 1 0 0 0 42 0
11806 270530082002001 87 Lyndale 53 53 1000000US270530082002001 Block 2001, Block Group 2, Census Tract 82, Hennepin County, Minnesota 192 101 47 3 5 0 22 14 192 158 91 46 3 5 0 0 13 34 10 1 0 0 0 22 1
11805 270530082002005 87 Lyndale 53 53 1000000US270530082002005 Block 2005, Block Group 2, Census Tract 82, Hennepin County, Minnesota 197 131 26 1 2 0 33 4 197 164 130 25 1 2 0 3 3 33 1 1 0 0 0 30 1
11804 270531093005002 87 Lyndale 53 53 1000000US270531093005002 Block 5002, Block Group 5, Census Tract 1093, Hennepin County, Minnesota 153 47 45 4 6 0 44 7 153 96 42 41 1 6 0 0 6 57 5 4 3 0 0 44 1
11803 270530083002004 87 Lyndale 53 53 1000000US270530083002004 Block 2004, Block Group 2, Census Tract 83, Hennepin County, Minnesota 155 40 103 3 0 0 3 6 155 138 29 101 3 0 0 3 2 17 11 2 0 0 0 0 4
11802 270530083002002 87 Lyndale 53 53 1000000US270530083002002 Block 2002, Block Group 2, Census Tract 83, Hennepin County, Minnesota 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11801 270530082003006 87 Lyndale 53 53 1000000US270530082003006 Block 3006, Block Group 3, Census Tract 82, Hennepin County, Minnesota 91 79 1 1 8 0 0 2 91 90 78 1 1 8 0 0 2 1 1 0 0 0 0 0 0
11800 270530082001000 87 Lyndale 53 53 1000000US270530082001000 Block 1000, Block Group 1, Census Tract 82, Hennepin County, Minnesota 99 46 36 1 7 0 6 3 99 93 46 36 0 7 0 1 3 6 0 0 1 0 0 5 0
11799 270530082001001 87 Lyndale 53 53 1000000US270530082001001 Block 1001, Block Group 1, Census Tract 82, Hennepin County, Minnesota 271 32 222 1 2 0 3 11 271 266 31 222 1 2 0 1 9 5 1 0 0 0 0 2 2
11798 270531093004002 87 Lyndale 53 53 1000000US270531093004002 Block 4002, Block Group 4, Census Tract 1093, Hennepin County, Minnesota 97 89 2 0 1 0 4 1 97 88 85 2 0 1 0 0 0 9 4 0 0 0 0 4 1
11797 270530082001004 87 Lyndale 53 53 1000000US270530082001004 Block 1004, Block Group 1, Census Tract 82, Hennepin County, Minnesota 586 102 430 12 19 0 2 21 586 570 100 428 10 14 0 1 17 16 2 2 2 5 0 1 4
11796 270530082002006 87 Lyndale 53 53 1000000US270530082002006 Block 2006, Block Group 2, Census Tract 82, Hennepin County, Minnesota 246 85 1 9 4 0 139 8 246 77 57 1 0 4 0 14 1 169 28 0 9 0 0 125 7
11795 270531093004000 87 Lyndale 53 53 1000000US270531093004000 Block 4000, Block Group 4, Census Tract 1093, Hennepin County, Minnesota 105 73 20 0 1 0 7 4 105 96 70 20 0 1 0 1 4 9 3 0 0 0 0 6 0
11794 270530082001002 87 Lyndale 53 53 1000000US270530082001002 Block 1002, Block Group 1, Census Tract 82, Hennepin County, Minnesota 304 73 32 7 0 0 182 10 304 55 19 32 2 0 0 0 2 249 54 0 5 0 0 182 8
11793 270530083002003 87 Lyndale 53 53 1000000US270530083002003 Block 2003, Block Group 2, Census Tract 83, Hennepin County, Minnesota 39 17 13 0 0 0 5 4 39 29 12 13 0 0 0 0 4 10 5 0 0 0 0 5 0
11792 270530082002000 87 Lyndale 53 53 1000000US270530082002000 Block 2000, Block Group 2, Census Tract 82, Hennepin County, Minnesota 236 92 73 14 8 0 27 22 236 166 61 72 14 1 0 0 18 70 31 1 0 7 0 27 4
11791 270530082004006 87 Lyndale 53 53 1000000US270530082004006 Block 4006, Block Group 4, Census Tract 82, Hennepin County, Minnesota 227 102 28 28 3 0 54 12 227 154 91 27 19 2 0 5 10 73 11 1 9 1 0 49 2
11790 270530082004005 87 Lyndale 53 53 1000000US270530082004005 Block 4005, Block Group 4, Census Tract 82, Hennepin County, Minnesota 90 63 10 1 7 0 0 9 90 85 62 10 1 7 0 0 5 5 1 0 0 0 0 0 4
11789 270530082004002 87 Lyndale 53 53 1000000US270530082004002 Block 4002, Block Group 4, Census Tract 82, Hennepin County, Minnesota 113 83 11 7 0 0 12 0 113 92 78 11 3 0 0 0 0 21 5 0 4 0 0 12 0
11788 270530082003001 87 Lyndale 53 53 1000000US270530082003001 Block 3001, Block Group 3, Census Tract 82, Hennepin County, Minnesota 88 77 9 0 1 0 0 1 88 81 70 9 0 1 0 0 1 7 7 0 0 0 0 0 0
11787 270531093003000 87 Lyndale 53 53 1000000US270531093003000 Block 3000, Block Group 3, Census Tract 1093, Hennepin County, Minnesota 138 101 14 0 6 0 13 4 138 112 88 14 0 6 0 0 4 26 13 0 0 0 0 13 0
11786 270531093003005 87 Lyndale 53 53 1000000US270531093003005 Block 3005, Block Group 3, Census Tract 1093, Hennepin County, Minnesota 151 117 10 0 3 0 7 14 151 143 115 10 0 3 0 1 14 8 2 0 0 0 0 6 0
11785 270531093003003 87 Lyndale 53 53 1000000US270531093003003 Block 3003, Block Group 3, Census Tract 1093, Hennepin County, Minnesota 107 93 3 2 5 0 0 4 107 105 91 3 2 5 0 0 4 2 2 0 0 0 0 0 0
11784 270531093003001 87 Lyndale 53 53 1000000US270531093003001 Block 3001, Block Group 3, Census Tract 1093, Hennepin County, Minnesota 140 122 4 1 3 0 2 8 140 131 115 4 1 3 0 1 7 9 7 0 0 0 0 1 1
11783 270530082003004 87 Lyndale 53 53 1000000US270530082003004 Block 3004, Block Group 3, Census Tract 82, Hennepin County, Minnesota 79 65 3 1 2 0 4 4 79 74 65 3 0 2 0 0 4 5 0 0 1 0 0 4 0
11782 270530082003003 87 Lyndale 53 53 1000000US270530082003003 Block 3003, Block Group 3, Census Tract 82, Hennepin County, Minnesota 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11781 270531093005006 87 Lyndale 53 53 1000000US270531093005006 Block 5006, Block Group 5, Census Tract 1093, Hennepin County, Minnesota 131 35 38 1 5 0 45 7 131 86 35 38 1 5 0 2 5 45 0 0 0 0 0 43 2
11780 270530083002006 87 Lyndale 53 53 1000000US270530083002006 Block 2006, Block Group 2, Census Tract 83, Hennepin County, Minnesota 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11779 270530083002010 87 Lyndale 53 53 1000000US270530083002010 Block 2010, Block Group 2, Census Tract 83, Hennepin County, Minnesota 171 70 35 0 3 1 37 25 171 100 46 35 0 3 1 2 13 71 24 0 0 0 0 35 12
11778 270530083002000 87 Lyndale 53 53 1000000US270530083002000 Block 2000, Block Group 2, Census Tract 83, Hennepin County, Minnesota 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11777 270530082003005 87 Lyndale 53 53 1000000US270530082003005 Block 3005, Block Group 3, Census Tract 82, Hennepin County, Minnesota 88 74 0 2 6 0 3 3 88 81 71 0 2 6 0 0 2 7 3 0 0 0 0 3 1
11776 270530082001003 87 Lyndale 53 53 1000000US270530082001003 Block 1003, Block Group 1, Census Tract 82, Hennepin County, Minnesota 331 135 24 2 6 0 141 23 331 107 61 24 2 6 0 7 7 224 74 0 0 0 0 134 16
11775 270531093003002 87 Lyndale 53 53 1000000US270531093003002 Block 3002, Block Group 3, Census Tract 1093, Hennepin County, Minnesota 85 68 6 2 5 0 0 4 85 83 68 6 1 5 0 0 3 2 0 0 1 0 0 0 1
11774 270530082004001 87 Lyndale 53 53 1000000US270530082004001 Block 4001, Block Group 4, Census Tract 82, Hennepin County, Minnesota 123 65 14 2 0 0 28 14 123 92 63 14 1 0 0 0 14 31 2 0 1 0 0 28 0
11773 270530082004004 87 Lyndale 53 53 1000000US270530082004004 Block 4004, Block Group 4, Census Tract 82, Hennepin County, Minnesota 163 132 21 1 2 0 5 2 163 156 130 21 1 2 0 0 2 7 2 0 0 0 0 5 0
11772 270530082004003 87 Lyndale 53 53 1000000US270530082004003 Block 4003, Block Group 4, Census Tract 82, Hennepin County, Minnesota 43 37 5 0 0 1 0 0 43 43 37 5 0 0 1 0 0 0 0 0 0 0 0 0 0
11771 270530082002002 87 Lyndale 53 53 1000000US270530082002002 Block 2002, Block Group 2, Census Tract 82, Hennepin County, Minnesota 125 88 2 3 2 0 16 14 125 86 78 1 3 2 0 0 2 39 10 1 0 0 0 16 12
11770 270530077001009 86 Whittier 51 51 1000000US270530077001009 Block 1009, Block Group 1, Census Tract 77, Hennepin County, Minnesota 73 34 16 2 0 0 19 2 73 38 21 16 0 0 0 0 1 35 13 0 2 0 0 19 1
11769 270530078011000 86 Whittier 51 51 1000000US270530078011000 Block 1000, Block Group 1, Census Tract 78.01, Hennepin County, Minnesota 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11768 270530078011002 86 Whittier 51 51 1000000US270530078011002 Block 1002, Block Group 1, Census Tract 78.01, Hennepin County, Minnesota 190 94 77 7 0 0 9 3 190 158 79 72 4 0 0 1 2 32 15 5 3 0 0 8 1
11767 270530078012005 86 Whittier 51 51 1000000US270530078012005 Block 2005, Block Group 2, Census Tract 78.01, Hennepin County, Minnesota 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11766 270530078011003 86 Whittier 51 51 1000000US270530078011003 Block 1003, Block Group 1, Census Tract 78.01, Hennepin County, Minnesota 242 50 116 2 63 0 0 11 242 233 48 113 2 63 0 0 7 9 2 3 0 0 0 0 4
11765 270531069001010 86 Whittier 51 51 1000000US270531069001010 Block 1010, Block Group 1, Census Tract 1069, Hennepin County, Minnesota 96 35 52 0 9 0 0 0 96 96 35 52 0 9 0 0 0 0 0 0 0 0 0 0 0
11764 270531069002009 86 Whittier 51 51 1000000US270531069002009 Block 2009, Block Group 2, Census Tract 1069, Hennepin County, Minnesota 378 323 13 3 19 0 9 11 378 356 315 13 1 18 0 0 9 22 8 0 2 1 0 9 2
11763 270531069001006 86 Whittier 51 51 1000000US270531069001006 Block 1006, Block Group 1, Census Tract 1069, Hennepin County, Minnesota 147 112 20 2 3 0 5 5 147 136 107 19 2 3 0 1 4 11 5 1 0 0 0 4 1
11762 270531070001004 86 Whittier 51 51 1000000US270531070001004 Block 1004, Block Group 1, Census Tract 1070, Hennepin County, Minnesota 118 86 18 4 6 0 0 4 118 112 83 17 3 6 0 0 3 6 3 1 1 0 0 0 1
11761 270530068001000 86 Whittier 51 51 1000000US270530068001000 Block 1000, Block Group 1, Census Tract 68, Hennepin County, Minnesota 317 162 70 2 47 0 22 14 317 291 160 70 2 47 0 0 12 26 2 0 0 0 0 22 2
11760 270530068003007 86 Whittier 51 51 1000000US270530068003007 Block 3007, Block Group 3, Census Tract 68, Hennepin County, Minnesota 232 169 25 1 14 0 13 10 232 209 161 25 1 12 0 0 10 23 8 0 0 2 0 13 0
11759 270530068003002 86 Whittier 51 51 1000000US270530068003002 Block 3002, Block Group 3, Census Tract 68, Hennepin County, Minnesota 223 178 14 1 10 0 6 14 223 206 168 14 1 10 0 3 10 17 10 0 0 0 0 3 4
11758 270531069002000 86 Whittier 51 51 1000000US270531069002000 Block 2000, Block Group 2, Census Tract 1069, Hennepin County, Minnesota 132 48 58 1 11 0 6 8 132 120 47 56 1 11 0 0 5 12 1 2 0 0 0 6 3
11757 270531069002005 86 Whittier 51 51 1000000US270531069002005 Block 2005, Block Group 2, Census Tract 1069, Hennepin County, Minnesota 198 171 11 3 3 0 3 7 198 191 167 11 3 3 0 0 7 7 4 0 0 0 0 3 0
11756 270531069001003 86 Whittier 51 51 1000000US270531069001003 Block 1003, Block Group 1, Census Tract 1069, Hennepin County, Minnesota 95 49 10 5 3 0 19 9 95 61 44 10 0 3 0 0 4 34 5 0 5 0 0 19 5
11755 270531069001007 86 Whittier 51 51 1000000US270531069001007 Block 1007, Block Group 1, Census Tract 1069, Hennepin County, Minnesota 61 26 26 1 8 0 0 0 61 59 26 24 1 8 0 0 0 2 0 2 0 0 0 0 0
11754 270531070001001 86 Whittier 51 51 1000000US270531070001001 Block 1001, Block Group 1, Census Tract 1070, Hennepin County, Minnesota 190 52 54 6 18 0 39 21 190 115 23 54 6 18 0 0 14 75 29 0 0 0 0 39 7
11753 270531070001000 86 Whittier 51 51 1000000US270531070001000 Block 1000, Block Group 1, Census Tract 1070, Hennepin County, Minnesota 151 90 26 0 2 0 20 13 151 88 55 26 0 2 0 0 5 63 35 0 0 0 0 20 8
11752 270530068002000 86 Whittier 51 51 1000000US270530068002000 Block 2000, Block Group 2, Census Tract 68, Hennepin County, Minnesota 110 97 5 0 2 0 0 6 110 106 93 5 0 2 0 0 6 4 4 0 0 0 0 0 0
11751 270531070002002 86 Whittier 51 51 1000000US270531070002002 Block 2002, Block Group 2, Census Tract 1070, Hennepin County, Minnesota 347 170 18 10 7 0 97 45 347 140 100 18 4 7 0 0 11 207 70 0 6 0 0 97 34
11750 270530068001004 86 Whittier 51 51 1000000US270530068001004 Block 1004, Block Group 1, Census Tract 68, Hennepin County, Minnesota 212 105 60 4 5 0 31 7 212 167 93 60 4 5 0 0 5 45 12 0 0 0 0 31 2
11749 270530077001010 86 Whittier 51 51 1000000US270530077001010 Block 1010, Block Group 1, Census Tract 77, Hennepin County, Minnesota 60 38 2 0 1 0 19 0 60 37 34 2 0 1 0 0 0 23 4 0 0 0 0 19 0
11748 270531070002004 86 Whittier 51 51 1000000US270531070002004 Block 2004, Block Group 2, Census Tract 1070, Hennepin County, Minnesota 130 83 35 4 0 0 3 5 130 123 83 33 4 0 0 0 3 7 0 2 0 0 0 3 2
11747 270530068003003 86 Whittier 51 51 1000000US270530068003003 Block 3003, Block Group 3, Census Tract 68, Hennepin County, Minnesota 153 135 6 1 5 0 4 2 153 145 129 6 1 5 0 2 2 8 6 0 0 0 0 2 0
11746 270530077001016 86 Whittier 51 51 1000000US270530077001016 Block 1016, Block Group 1, Census Tract 77, Hennepin County, Minnesota 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11745 270530078011001 86 Whittier 51 51 1000000US270530078011001 Block 1001, Block Group 1, Census Tract 78.01, Hennepin County, Minnesota 95 74 3 3 3 0 9 3 95 70 61 3 1 3 0 0 2 25 13 0 2 0 0 9 1
11744 270531070003000 86 Whittier 51 51 1000000US270531070003000 Block 3000, Block Group 3, Census Tract 1070, Hennepin County, Minnesota 71 65 4 0 0 0 2 0 71 63 59 4 0 0 0 0 0 8 6 0 0 0 0 2 0
11743 270530078012006 86 Whittier 51 51 1000000US270530078012006 Block 2006, Block Group 2, Census Tract 78.01, Hennepin County, Minnesota 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11742 270530077001014 86 Whittier 51 51 1000000US270530077001014 Block 1014, Block Group 1, Census Tract 77, Hennepin County, Minnesota 21 7 0 0 0 0 11 3 21 9 7 0 0 0 0 0 2 12 0 0 0 0 0 11 1
11741 270530077001012 86 Whittier 51 51 1000000US270530077001012 Block 1012, Block Group 1, Census Tract 77, Hennepin County, Minnesota 2 0 2 0 0 0 0 0 2 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
11740 270530077001013 86 Whittier 51 51 1000000US270530077001013 Block 1013, Block Group 1, Census Tract 77, Hennepin County, Minnesota 10 1 0 8 0 0 0 1 10 10 1 0 8 0 0 0 1 0 0 0 0 0 0 0 0
11739 270530077001015 86 Whittier 51 51 1000000US270530077001015 Block 1015, Block Group 1, Census Tract 77, Hennepin County, Minnesota 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11738 270531069002002 86 Whittier 51 51 1000000US270531069002002 Block 2002, Block Group 2, Census Tract 1069, Hennepin County, Minnesota 84 71 10 1 0 0 0 2 84 69 56 10 1 0 0 0 2 15 15 0 0 0 0 0 0
11737 270531069002003 86 Whittier 51 51 1000000US270531069002003 Block 2003, Block Group 2, Census Tract 1069, Hennepin County, Minnesota 258 231 8 1 9 0 0 9 258 247 220 8 1 9 0 0 9 11 11 0 0 0 0 0 0
11736 270531069001000 86 Whittier 51 51 1000000US270531069001000 Block 1000, Block Group 1, Census Tract 1069, Hennepin County, Minnesota 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11735 270531069001001 86 Whittier 51 51 1000000US270531069001001 Block 1001, Block Group 1, Census Tract 1069, Hennepin County, Minnesota 113 36 26 26 4 0 11 10 113 87 27 25 25 4 0 0 6 26 9 1 1 0 0 11 4
11734 270530077001017 86 Whittier 51 51 1000000US270530077001017 Block 1017, Block Group 1, Census Tract 77, Hennepin County, Minnesota 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11733 270530078012000 86 Whittier 51 51 1000000US270530078012000 Block 2000, Block Group 2, Census Tract 78.01, Hennepin County, Minnesota 553 216 121 11 13 0 154 38 553 288 135 117 5 13 0 3 15 265 81 4 6 0 0 151 23
11732 270530078012004 86 Whittier 51 51 1000000US270530078012004 Block 2004, Block Group 2, Census Tract 78.01, Hennepin County, Minnesota 74 28 22 2 17 0 1 4 74 60 15 22 1 17 0 1 4 14 13 0 1 0 0 0 0
11731 270531069002008 86 Whittier 51 51 1000000US270531069002008 Block 2008, Block Group 2, Census Tract 1069, Hennepin County, Minnesota 109 89 12 4 2 0 0 2 109 108 88 12 4 2 0 0 2 1 1 0 0 0 0 0 0
11730 270530068003000 86 Whittier 51 51 1000000US270530068003000 Block 3000, Block Group 3, Census Tract 68, Hennepin County, Minnesota 200 145 22 2 17 0 2 12 200 190 138 22 2 17 0 0 11 10 7 0 0 0 0 2 1
11729 270531069001011 86 Whittier 51 51 1000000US270531069001011 Block 1011, Block Group 1, Census Tract 1069, Hennepin County, Minnesota 85 30 44 3 0 0 1 7 85 82 28 44 3 0 0 0 7 3 2 0 0 0 0 1 0

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "population_2010blocks_2020nabes" (
"GEOID10" INTEGER,
  "FID" INTEGER,
  "BDNAME" TEXT,
  "BDNUM" INTEGER,
  "TEXT_NBR" INTEGER,
  "GEO_ID" TEXT,
  "NAME_x" TEXT,
  "P003001" INTEGER,
  "P003002" INTEGER,
  "P003003" INTEGER,
  "P003004" INTEGER,
  "P003005" INTEGER,
  "P003006" INTEGER,
  "P003007" INTEGER,
  "P003008" INTEGER,
  "P005001" INTEGER,
  "P005002" INTEGER,
  "P005003" INTEGER,
  "P005004" INTEGER,
  "P005005" INTEGER,
  "P005006" INTEGER,
  "P005007" INTEGER,
  "P005008" INTEGER,
  "P005009" INTEGER,
  "P005010" INTEGER,
  "P005011" INTEGER,
  "P005012" INTEGER,
  "P005013" INTEGER,
  "P005014" INTEGER,
  "P005015" INTEGER,
  "P005016" INTEGER,
  "P005017" INTEGER
);