population_2010blocks_2020nabes
Data license: CC BY-SA 4.0 · Data source: US Census & Minnesota Open Data Portal
11,828 rows sorted by P003005
This data as json, CSV (advanced)
Suggested facets: P005007, P005008, P005012, P005013, P005014, P005015, P005017
Link | rowid | GEOID10 | FID | BDNAME | BDNUM | TEXT_NBR | GEO_ID | NAME_x | P003001 | P003002 | P003003 | P003004 | P003005 ▼ | P003006 | P003007 | P003008 | P005001 | P005002 | P005003 | P005004 | P005005 | P005006 | P005007 | P005008 | P005009 | P005010 | P005011 | P005012 | P005013 | P005014 | P005015 | P005016 | P005017 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 270531260003016 | 1 | Phillips West | 90 | 90 | 1000000US270531260003016 | Block 3016, Block Group 3, Census Tract 1260, Hennepin County, Minnesota | 8 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 8 | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2 | 2 | 270531260003001 | 1 | Phillips West | 90 | 90 | 1000000US270531260003001 | Block 3001, Block Group 3, Census Tract 1260, Hennepin County, Minnesota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 3 | 270531260002001 | 1 | Phillips West | 90 | 90 | 1000000US270531260002001 | Block 2001, Block Group 2, Census Tract 1260, Hennepin County, Minnesota | 47 | 6 | 11 | 29 | 0 | 0 | 1 | 0 | 47 | 44 | 6 | 10 | 27 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
6 | 6 | 270531260003006 | 1 | Phillips West | 90 | 90 | 1000000US270531260003006 | Block 3006, Block Group 3, Census Tract 1260, Hennepin County, Minnesota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 7 | 270531260003007 | 1 | Phillips West | 90 | 90 | 1000000US270531260003007 | Block 3007, Block Group 3, Census Tract 1260, Hennepin County, Minnesota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 8 | 270531260004003 | 1 | Phillips West | 90 | 90 | 1000000US270531260004003 | Block 4003, Block Group 4, Census Tract 1260, Hennepin County, Minnesota | 135 | 20 | 96 | 14 | 0 | 0 | 3 | 2 | 135 | 125 | 19 | 96 | 8 | 0 | 0 | 0 | 2 | 10 | 1 | 0 | 6 | 0 | 0 | 3 | 0 |
12 | 12 | 270531260003012 | 1 | Phillips West | 90 | 90 | 1000000US270531260003012 | Block 3012, Block Group 3, Census Tract 1260, Hennepin County, Minnesota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 14 | 270531260002009 | 1 | Phillips West | 90 | 90 | 1000000US270531260002009 | Block 2009, Block Group 2, Census Tract 1260, Hennepin County, Minnesota | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 15 | 270531260002008 | 1 | Phillips West | 90 | 90 | 1000000US270531260002008 | Block 2008, Block Group 2, Census Tract 1260, Hennepin County, Minnesota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 16 | 270531260003013 | 1 | Phillips West | 90 | 90 | 1000000US270531260003013 | Block 3013, Block Group 3, Census Tract 1260, Hennepin County, Minnesota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 17 | 270531260001002 | 1 | Phillips West | 90 | 90 | 1000000US270531260001002 | Block 1002, Block Group 1, Census Tract 1260, Hennepin County, Minnesota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | 18 | 270531260004005 | 1 | Phillips West | 90 | 90 | 1000000US270531260004005 | Block 4005, Block Group 4, Census Tract 1260, Hennepin County, Minnesota | 115 | 29 | 27 | 11 | 0 | 1 | 32 | 15 | 115 | 66 | 15 | 26 | 11 | 0 | 1 | 0 | 13 | 49 | 14 | 1 | 0 | 0 | 0 | 32 | 2 |
21 | 21 | 270531260003010 | 1 | Phillips West | 90 | 90 | 1000000US270531260003010 | Block 3010, Block Group 3, Census Tract 1260, Hennepin County, Minnesota | 132 | 9 | 112 | 0 | 0 | 0 | 9 | 2 | 132 | 122 | 8 | 112 | 0 | 0 | 0 | 0 | 2 | 10 | 1 | 0 | 0 | 0 | 0 | 9 | 0 |
22 | 22 | 270531260002005 | 1 | Phillips West | 90 | 90 | 1000000US270531260002005 | Block 2005, Block Group 2, Census Tract 1260, Hennepin County, Minnesota | 50 | 31 | 10 | 0 | 0 | 0 | 5 | 4 | 50 | 44 | 30 | 10 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 5 | 0 |
25 | 25 | 270531260004004 | 1 | Phillips West | 90 | 90 | 1000000US270531260004004 | Block 4004, Block Group 4, Census Tract 1260, Hennepin County, Minnesota | 88 | 34 | 11 | 0 | 0 | 0 | 39 | 4 | 88 | 17 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 71 | 28 | 0 | 0 | 0 | 0 | 39 | 4 |
26 | 26 | 270531260003018 | 1 | Phillips West | 90 | 90 | 1000000US270531260003018 | Block 3018, Block Group 3, Census Tract 1260, Hennepin County, Minnesota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | 27 | 270531260002000 | 1 | Phillips West | 90 | 90 | 1000000US270531260002000 | Block 2000, Block Group 2, Census Tract 1260, Hennepin County, Minnesota | 52 | 43 | 7 | 0 | 0 | 1 | 0 | 1 | 52 | 50 | 42 | 6 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
28 | 28 | 270531260002010 | 1 | Phillips West | 90 | 90 | 1000000US270531260002010 | Block 2010, Block Group 2, Census Tract 1260, Hennepin County, Minnesota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | 29 | 270531260003024 | 1 | Phillips West | 90 | 90 | 1000000US270531260003024 | Block 3024, Block Group 3, Census Tract 1260, Hennepin County, Minnesota | 123 | 30 | 31 | 9 | 0 | 0 | 47 | 6 | 123 | 59 | 18 | 31 | 1 | 0 | 0 | 6 | 3 | 64 | 12 | 0 | 8 | 0 | 0 | 41 | 3 |
31 | 31 | 270531260003020 | 1 | Phillips West | 90 | 90 | 1000000US270531260003020 | Block 3020, Block Group 3, Census Tract 1260, Hennepin County, Minnesota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | 32 | 270531260003015 | 1 | Phillips West | 90 | 90 | 1000000US270531260003015 | Block 3015, Block Group 3, Census Tract 1260, Hennepin County, Minnesota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | 33 | 270531260003023 | 1 | Phillips West | 90 | 90 | 1000000US270531260003023 | Block 3023, Block Group 3, Census Tract 1260, Hennepin County, Minnesota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | 34 | 270531260003022 | 1 | Phillips West | 90 | 90 | 1000000US270531260003022 | Block 3022, Block Group 3, Census Tract 1260, Hennepin County, Minnesota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | 35 | 270531260003009 | 1 | Phillips West | 90 | 90 | 1000000US270531260003009 | Block 3009, Block Group 3, Census Tract 1260, Hennepin County, Minnesota | 60 | 13 | 21 | 0 | 0 | 0 | 25 | 1 | 60 | 29 | 6 | 21 | 0 | 0 | 0 | 1 | 1 | 31 | 7 | 0 | 0 | 0 | 0 | 24 | 0 |
40 | 40 | 270531260003008 | 1 | Phillips West | 90 | 90 | 1000000US270531260003008 | Block 3008, Block Group 3, Census Tract 1260, Hennepin County, Minnesota | 109 | 11 | 74 | 0 | 0 | 0 | 6 | 18 | 109 | 99 | 10 | 74 | 0 | 0 | 0 | 0 | 15 | 10 | 1 | 0 | 0 | 0 | 0 | 6 | 3 |
41 | 41 | 270531260003011 | 1 | Phillips West | 90 | 90 | 1000000US270531260003011 | Block 3011, Block Group 3, Census Tract 1260, Hennepin County, Minnesota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | 44 | 270531260003019 | 1 | Phillips West | 90 | 90 | 1000000US270531260003019 | Block 3019, Block Group 3, Census Tract 1260, Hennepin County, Minnesota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | 46 | 270531260002007 | 1 | Phillips West | 90 | 90 | 1000000US270531260002007 | Block 2007, Block Group 2, Census Tract 1260, Hennepin County, Minnesota | 25 | 2 | 4 | 5 | 0 | 0 | 9 | 5 | 25 | 12 | 2 | 4 | 4 | 0 | 0 | 0 | 2 | 13 | 0 | 0 | 1 | 0 | 0 | 9 | 3 |
47 | 47 | 270531260003014 | 1 | Phillips West | 90 | 90 | 1000000US270531260003014 | Block 3014, Block Group 3, Census Tract 1260, Hennepin County, Minnesota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
48 | 48 | 270531260002003 | 1 | Phillips West | 90 | 90 | 1000000US270531260002003 | Block 2003, Block Group 2, Census Tract 1260, Hennepin County, Minnesota | 169 | 9 | 136 | 10 | 0 | 0 | 7 | 7 | 169 | 153 | 4 | 134 | 8 | 0 | 0 | 1 | 6 | 16 | 5 | 2 | 2 | 0 | 0 | 6 | 1 |
51 | 51 | 270531260003021 | 1 | Phillips West | 90 | 90 | 1000000US270531260003021 | Block 3021, Block Group 3, Census Tract 1260, Hennepin County, Minnesota | 112 | 19 | 23 | 0 | 0 | 0 | 70 | 0 | 112 | 23 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 89 | 19 | 0 | 0 | 0 | 0 | 70 | 0 |
52 | 52 | 270531260004007 | 1 | Phillips West | 90 | 90 | 1000000US270531260004007 | Block 4007, Block Group 4, Census Tract 1260, Hennepin County, Minnesota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | 53 | 270531260004010 | 1 | Phillips West | 90 | 90 | 1000000US270531260004010 | Block 4010, Block Group 4, Census Tract 1260, Hennepin County, Minnesota | 230 | 32 | 170 | 0 | 0 | 0 | 14 | 14 | 230 | 204 | 27 | 170 | 0 | 0 | 0 | 0 | 7 | 26 | 5 | 0 | 0 | 0 | 0 | 14 | 7 |
54 | 54 | 270531044001005 | 2 | Downtown West | 87 | 87 | 1000000US270531044001005 | Block 1005, Block Group 1, Census Tract 1044, Hennepin County, Minnesota | 131 | 39 | 83 | 1 | 0 | 0 | 0 | 8 | 131 | 130 | 39 | 83 | 1 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
55 | 55 | 270531261003005 | 2 | Downtown West | 87 | 87 | 1000000US270531261003005 | Block 3005, Block Group 3, Census Tract 1261, Hennepin County, Minnesota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | 56 | 270531261003007 | 2 | Downtown West | 87 | 87 | 1000000US270531261003007 | Block 3007, Block Group 3, Census Tract 1261, Hennepin County, Minnesota | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
57 | 57 | 270531261003044 | 2 | Downtown West | 87 | 87 | 1000000US270531261003044 | Block 3044, Block Group 3, Census Tract 1261, Hennepin County, Minnesota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
58 | 58 | 270531261003009 | 2 | Downtown West | 87 | 87 | 1000000US270531261003009 | Block 3009, Block Group 3, Census Tract 1261, Hennepin County, Minnesota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
59 | 59 | 270531261003020 | 2 | Downtown West | 87 | 87 | 1000000US270531261003020 | Block 3020, Block Group 3, Census Tract 1261, Hennepin County, Minnesota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
60 | 60 | 270531261002004 | 2 | Downtown West | 87 | 87 | 1000000US270531261002004 | Block 2004, Block Group 2, Census Tract 1261, Hennepin County, Minnesota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | 61 | 270531261002006 | 2 | Downtown West | 87 | 87 | 1000000US270531261002006 | Block 2006, Block Group 2, Census Tract 1261, Hennepin County, Minnesota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
62 | 62 | 270531261002010 | 2 | Downtown West | 87 | 87 | 1000000US270531261002010 | Block 2010, Block Group 2, Census Tract 1261, Hennepin County, Minnesota | 33 | 32 | 0 | 1 | 0 | 0 | 0 | 0 | 33 | 32 | 31 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
63 | 63 | 270531261002005 | 2 | Downtown West | 87 | 87 | 1000000US270531261002005 | Block 2005, Block Group 2, Census Tract 1261, Hennepin County, Minnesota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
64 | 64 | 270531044002034 | 2 | Downtown West | 87 | 87 | 1000000US270531044002034 | Block 2034, Block Group 2, Census Tract 1044, Hennepin County, Minnesota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | 66 | 270531044002022 | 2 | Downtown West | 87 | 87 | 1000000US270531044002022 | Block 2022, Block Group 2, Census Tract 1044, Hennepin County, Minnesota | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
70 | 70 | 270531044001001 | 2 | Downtown West | 87 | 87 | 1000000US270531044001001 | Block 1001, Block Group 1, Census Tract 1044, Hennepin County, Minnesota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | 71 | 270531261003011 | 2 | Downtown West | 87 | 87 | 1000000US270531261003011 | Block 3011, Block Group 3, Census Tract 1261, Hennepin County, Minnesota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | 72 | 270531261003003 | 2 | Downtown West | 87 | 87 | 1000000US270531261003003 | Block 3003, Block Group 3, Census Tract 1261, Hennepin County, Minnesota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
74 | 74 | 270531044001006 | 2 | Downtown West | 87 | 87 | 1000000US270531044001006 | Block 1006, Block Group 1, Census Tract 1044, Hennepin County, Minnesota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
75 | 75 | 270531261003012 | 2 | Downtown West | 87 | 87 | 1000000US270531261003012 | Block 3012, Block Group 3, Census Tract 1261, Hennepin County, Minnesota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | 77 | 270531261002001 | 2 | Downtown West | 87 | 87 | 1000000US270531261002001 | Block 2001, Block Group 2, Census Tract 1261, Hennepin County, Minnesota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
78 | 78 | 270531261002007 | 2 | Downtown West | 87 | 87 | 1000000US270531261002007 | Block 2007, Block Group 2, Census Tract 1261, Hennepin County, Minnesota | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
79 | 79 | 270531261003014 | 2 | Downtown West | 87 | 87 | 1000000US270531261003014 | Block 3014, Block Group 3, Census Tract 1261, Hennepin County, Minnesota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | 80 | 270531261003006 | 2 | Downtown West | 87 | 87 | 1000000US270531261003006 | Block 3006, Block Group 3, Census Tract 1261, Hennepin County, Minnesota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
82 | 82 | 270531261003015 | 2 | Downtown West | 87 | 87 | 1000000US270531261003015 | Block 3015, Block Group 3, Census Tract 1261, Hennepin County, Minnesota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
83 | 83 | 270531261002002 | 2 | Downtown West | 87 | 87 | 1000000US270531261002002 | Block 2002, Block Group 2, Census Tract 1261, Hennepin County, Minnesota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84 | 84 | 270531261003029 | 2 | Downtown West | 87 | 87 | 1000000US270531261003029 | Block 3029, Block Group 3, Census Tract 1261, Hennepin County, Minnesota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
85 | 85 | 270531261003019 | 2 | Downtown West | 87 | 87 | 1000000US270531261003019 | Block 3019, Block Group 3, Census Tract 1261, Hennepin County, Minnesota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
86 | 86 | 270531261003031 | 2 | Downtown West | 87 | 87 | 1000000US270531261003031 | Block 3031, Block Group 3, Census Tract 1261, Hennepin County, Minnesota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | 87 | 270531261003035 | 2 | Downtown West | 87 | 87 | 1000000US270531261003035 | Block 3035, Block Group 3, Census Tract 1261, Hennepin County, Minnesota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
89 | 89 | 270531044001010 | 2 | Downtown West | 87 | 87 | 1000000US270531044001010 | Block 1010, Block Group 1, Census Tract 1044, Hennepin County, Minnesota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
90 | 90 | 270531044001009 | 2 | Downtown West | 87 | 87 | 1000000US270531044001009 | Block 1009, Block Group 1, Census Tract 1044, Hennepin County, Minnesota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | 91 | 270531044002013 | 2 | Downtown West | 87 | 87 | 1000000US270531044002013 | Block 2013, Block Group 2, Census Tract 1044, Hennepin County, Minnesota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92 | 92 | 270531261004002 | 2 | Downtown West | 87 | 87 | 1000000US270531261004002 | Block 4002, Block Group 4, Census Tract 1261, Hennepin County, Minnesota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | 93 | 270531261002000 | 2 | Downtown West | 87 | 87 | 1000000US270531261002000 | Block 2000, Block Group 2, Census Tract 1261, Hennepin County, Minnesota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
94 | 94 | 270531261003023 | 2 | Downtown West | 87 | 87 | 1000000US270531261003023 | Block 3023, Block Group 3, Census Tract 1261, Hennepin County, Minnesota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
96 | 96 | 270531044002015 | 2 | Downtown West | 87 | 87 | 1000000US270531044002015 | Block 2015, Block Group 2, Census Tract 1044, Hennepin County, Minnesota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | 98 | 270531261003032 | 2 | Downtown West | 87 | 87 | 1000000US270531261003032 | Block 3032, Block Group 3, Census Tract 1261, Hennepin County, Minnesota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | 99 | 270531261003042 | 2 | Downtown West | 87 | 87 | 1000000US270531261003042 | Block 3042, Block Group 3, Census Tract 1261, Hennepin County, Minnesota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
101 | 101 | 270531261003024 | 2 | Downtown West | 87 | 87 | 1000000US270531261003024 | Block 3024, Block Group 3, Census Tract 1261, Hennepin County, Minnesota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
102 | 102 | 270531044001014 | 2 | Downtown West | 87 | 87 | 1000000US270531044001014 | Block 1014, Block Group 1, Census Tract 1044, Hennepin County, Minnesota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
103 | 103 | 270531044001008 | 2 | Downtown West | 87 | 87 | 1000000US270531044001008 | Block 1008, Block Group 1, Census Tract 1044, Hennepin County, Minnesota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
104 | 104 | 270531044002012 | 2 | Downtown West | 87 | 87 | 1000000US270531044002012 | Block 2012, Block Group 2, Census Tract 1044, Hennepin County, Minnesota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
106 | 106 | 270531044002010 | 2 | Downtown West | 87 | 87 | 1000000US270531044002010 | Block 2010, Block Group 2, Census Tract 1044, Hennepin County, Minnesota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
107 | 107 | 270531261003022 | 2 | Downtown West | 87 | 87 | 1000000US270531261003022 | Block 3022, Block Group 3, Census Tract 1261, Hennepin County, Minnesota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
