Just a list of US Census block numbers and the precincts in which they sit. Join this to US Census tables to get aggregates by precinct, as those precincts existed in 2020. For details see this blog post.

Data license: CC BY-SA 4.0 · Data source: US Census & NYC Open Data Portal, combined by John Keefe

39,148 rows sorted by geoid10

View and edit SQL

Link rowid geoid10 ▼ precinct
1 360050001000001  
2 360050001000002  
3 360050001001000 114
4 360050001001001 114
5 360050001001002 114
6 360050001001003 114
7 360050001001004 114
8 360050001001005 114
9 360050001001006 114
10 360050001001007 114
11 360050001001008 114
12 360050001001009 114
13 360050001001010 114
14 360050001001011 114
15 360050001001012 114
16 360050001001013 114
17 360050001001014 114
18 360050001001015 114
19 360050001001016 114
20 360050001001017 114
21 360050001001018 114
22 360050001001019 114
23 360050001001020 114
24 360050001001021 114
25 360050001001022 114
26 360050001001023 114
27 360050001001024 114
28 360050002000001  
29 360050002001000 43
30 360050002001001 43
31 360050002001002 43
32 360050002001003 43
33 360050002001004 43
34 360050002001005 43
35 360050002002000 43
36 360050002002001 43
37 360050002002002 43
38 360050002002003 43
39 360050002002004 43
40 360050002002005 43
41 360050002002006 43
42 360050002002007 43
43 360050002002008 43
44 360050002002009 43
45 360050002002010 43
46 360050002003000 43
47 360050002003001 43
48 360050002003002 43
49 360050002003003 43
50 360050002003004 43
51 360050002003005 43
52 360050002003006 43
53 360050002003007 43
54 360050002003008 43
55 360050002003009 43
56 360050002003010 43
57 360050002003011 43
58 360050002003012 43
59 360050002003013 43
60 360050002003014 43
61 360050002003015 43
62 360050002003016 43
63 360050002003017 43
64 360050002003018 43
65 360050002003019 43
66 360050002003020 43
67 360050002003021 43
68 360050002003022 43
69 360050002003023 43
70 360050002003024 43
71 360050002003025 43
72 360050002003026 43
73 360050002003027 43
74 360050002003028 43
75 360050004000001  
76 360050004000002  
77 360050004001000 43
78 360050004001001 43
79 360050004001002 43
80 360050004001003 43
81 360050004001004 43
82 360050004001005 43
83 360050004002000 43
84 360050004002001 43
85 360050004002002 43
86 360050004002003 43
87 360050004002004 43
88 360050004002005 43
89 360050004002006 43
90 360050004002007 43
91 360050004003000 43
92 360050004003001 43
93 360050004003002 43
94 360050004003003 43
95 360050004003004 43
96 360050004003005 43
97 360050004003006 43
98 360050004003007 43
99 360050004003008 43
100 360050004003009 43

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "precinct_block_key" (
"geoid10" INTEGER,
  "precinct" INTEGER
);