electoral_votes
Data source: World Population Review, edited by John Keefe
56 rows
This data as json, CSV (advanced)
Suggested facets: electoral_votes
Link | rowid ▼ | state | electoral_votes |
---|---|---|---|
1 | 1 | Alaska | 3 |
2 | 2 | Delaware | 3 |
3 | 3 | District of Columbia | 3 |
4 | 4 | Montana | 3 |
5 | 5 | North Dakota | 3 |
6 | 6 | South Dakota | 3 |
7 | 7 | Vermont | 3 |
8 | 8 | Wyoming | 3 |
9 | 9 | Hawaii | 4 |
10 | 10 | Idaho | 4 |
11 | 11 | Maine | 2 |
12 | 12 | Maine-1 | 1 |
13 | 13 | Maine-2 | 1 |
14 | 14 | New Hampshire | 4 |
15 | 15 | Rhode Island | 4 |
16 | 16 | Nebraska | 2 |
17 | 17 | Nebraska-1 | 1 |
18 | 18 | Nebraska-2 | 1 |
19 | 19 | Nebraska-3 | 1 |
20 | 20 | New Mexico | 5 |
21 | 21 | West Virginia | 5 |
22 | 22 | Arkansas | 6 |
23 | 23 | Iowa | 6 |
24 | 24 | Kansas | 6 |
25 | 25 | Mississippi | 6 |
26 | 26 | Nevada | 6 |
27 | 27 | Utah | 6 |
28 | 28 | Connecticut | 7 |
29 | 29 | Oklahoma | 7 |
30 | 30 | Oregon | 7 |
31 | 31 | Kentucky | 8 |
32 | 32 | Louisiana | 8 |
33 | 33 | Alabama | 9 |
34 | 34 | Colorado | 9 |
35 | 35 | South Carolina | 9 |
36 | 36 | Maryland | 10 |
37 | 37 | Minnesota | 10 |
38 | 38 | Missouri | 10 |
39 | 39 | Wisconsin | 10 |
40 | 40 | Arizona | 11 |
41 | 41 | Indiana | 11 |
42 | 42 | Massachusetts | 11 |
43 | 43 | Tennessee | 11 |
44 | 44 | Washington | 12 |
45 | 45 | Virginia | 13 |
46 | 46 | New Jersey | 14 |
47 | 47 | North Carolina | 15 |
48 | 48 | Georgia | 16 |
49 | 49 | Michigan | 16 |
50 | 50 | Ohio | 18 |
51 | 51 | Illinois | 20 |
52 | 52 | Pennsylvania | 20 |
53 | 53 | Florida | 29 |
54 | 54 | New York | 29 |
55 | 55 | Texas | 38 |
56 | 56 | California | 55 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "electoral_votes" ( "state" TEXT, "electoral_votes" INTEGER );